DIRECTOR :
AJAY CHAUHAN
As On :
Friday, 22 November 2024
Total Page Views : 7 Name | AJAY CHAUHAN |
Total Companies | 15 |
First Appointment Date | Friday, 01 July 2005 |
Last Resigned Date | Monday, 30 April 2007 |
Social Links | |
AJAY CHAUHAN was appointed on Friday, 01 July 2005 with VENKATESHWARA EDUSUPPORT LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 4 month(s), 21 day(s), and also appointed on Monday, 10 September 2007 with YESHASWI INFRASTRUCTURES LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 2 month(s), 12 day(s), and also appointed on Monday, 16 November 2009 with SRIMUKHA INFRA & VENTURES PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 0 month(s), 6 day(s), and also appointed on Friday, 26 August 2011 with SHATAKARNI REAL ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 2 month(s), 27 day(s), and also appointed on Monday, 22 June 2015 with SHALIVAHANA HOLDINGS (INDIA) LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Monday, 22 June 2015 with SHALIVAHANA POWER & INFRA VENTURES LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Friday, 02 September 2016 with SRI RAJA RAJESHWARI CEMENT INDUSTIRES LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 20 day(s), and also appointed on Tuesday, 21 March 2017 with PALLAVI EDUCOM MANAGEMENT SERVICES LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 8 month(s), 1 day(s), and also appointed on Friday, 29 March 2019 with KADAVAKALLU WIND ENERGY LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 7 month(s), 24 day(s), and also appointed on Wednesday, 05 June 2019 with SPRINGDALE SCHOOLS PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 5 month(s), 17 day(s), and also appointed on Wednesday, 05 June 2019 with EVERGREEN EDUCATION (INDIA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 5 month(s), 17 day(s), and also appointed on Saturday, 28 December 2019 with GHATKESAR INFRA AND VENTURES LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 10 month(s), 25 day(s), and also appointed on Thursday, 20 February 2020 with SATAKARNI ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 9 month(s), 2 day(s), and also appointed on Wednesday, 10 June 2020 with SRI RAJA RAJESWARI INFRA AND VENTURES PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 5 month(s), 12 day(s), and also appointed on Monday, 03 August 2020 with BALAJI VENKATESWARA ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 3 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
72992 | | U80900TG1970PLC001335 | VENKATESHWARA EDUSUPPORT LIMITED | HYDERABAD | Friday, 01 July 2005 | | Monday, 11 May 1970 | |
55151 | | U62200TG2007PLC052721 | YESHASWI INFRASTRUCTURES LIMITED | HYDERABAD | Monday, 10 September 2007 | | Monday, 12 February 2007 | |
74851 | | U70102TG1994PTC017154 | SRIMUKHA INFRA & VENTURES PRIVATE LIMITED | HYDERABAD | Monday, 16 November 2009 | | Tuesday, 08 March 1994 | |
287917 | | U70102TG1983PTC003790 | SHATAKARNI REAL ESTATES PRIVATE LIMITED | HYDERABAD | Friday, 26 August 2011 | | Monday, 31 January 1983 | |
33825 | | U65923TG2010PLC071032 | SHALIVAHANA HOLDINGS (INDIA) LIMITED | HYDERABAD | Monday, 22 June 2015 | | Monday, 01 November 2010 | |
613328 | | U45200TG2003PLC040470 | SHALIVAHANA POWER & INFRA VENTURES LIMITED | HYDERABAD | Monday, 22 June 2015 | | Tuesday, 11 February 2003 | |
55851 | | U26941TG2008PLC060165 | SRI RAJA RAJESHWARI CEMENT INDUSTIRES LIMITED | HYDERABAD | Friday, 02 September 2016 | | Wednesday, 16 July 2008 | |
105749 | | U80904TG2012PLC083086 | PALLAVI EDUCOM MANAGEMENT SERVICES LIMITED | HYDERABAD | Tuesday, 21 March 2017 | | Friday, 14 September 2012 | |
739776 | | U40300TG2013PLC090936 | KADAVAKALLU WIND ENERGY LIMITED | HYDERABAD | Friday, 29 March 2019 | | Monday, 11 November 2013 | |
57879 | | U80901TG2013PTC088555 | SPRINGDALE SCHOOLS PRIVATE LIMITED | HYDERABAD | Wednesday, 05 June 2019 | | Monday, 24 June 2013 | |
1571973 | | U80901TG2013PTC088600 | EVERGREEN EDUCATION (INDIA) PRIVATE LIMITED | HYDERABAD | Wednesday, 05 June 2019 | | Wednesday, 26 June 2013 | |
31592 | | U40109TG1996PLC022992 | GHATKESAR INFRA AND VENTURES LIMITED | HYDERABAD | Saturday, 28 December 2019 | | Wednesday, 24 January 1996 | |
56651 | | U70102TG2010PTC068793 | SATAKARNI ESTATES PRIVATE LIMITED | HYDERABAD | Thursday, 20 February 2020 | | Friday, 04 June 2010 | |
256047 | | U70109TG2020PTC140741 | SRI RAJA RAJESWARI INFRA AND VENTURES PRIVATE LIMITED | HYDERABAD | Wednesday, 10 June 2020 | | Wednesday, 10 June 2020 | |
282197 | | U70200TG2020PTC142479 | BALAJI VENKATESWARA ESTATES PRIVATE LIMITED | HYDERABAD | Monday, 03 August 2020 | | Monday, 03 August 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy