DIRECTOR :
AJAY KUMAR BISHNOI
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | AJAY KUMAR BISHNOI |
Total Companies | 17 |
First Appointment Date | Saturday, 06 April 2002 |
Last Resigned Date | |
Social Links | |
AJAY KUMAR BISHNOI was appointed on Saturday, 06 April 2002 with TECPRO SYSTEMS LIMITED - DELHI - Total Tenure of 22 Year(s), 7 month(s), 16 day(s), and also appointed on Thursday, 09 June 2005 with TECPRO ENERGY LIMITED. - DELHI - Total Tenure of 19 Year(s), 5 month(s), 13 day(s), and also appointed on Friday, 21 October 2005 with TECPRO POWER SYSTEMS LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 1 day(s), and also appointed on Monday, 30 January 2006 with TECPRO INFOTECH PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 23 day(s), and also appointed on Thursday, 23 November 2006 with T&H EDUCATION PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 11 month(s), 29 day(s), and also appointed on Tuesday, 24 April 2007 with TECPRO TREMA LIMITED - DELHI - Total Tenure of 17 Year(s), 6 month(s), 28 day(s), and also appointed on Monday, 09 February 2009 with BISHNOI CAPITALS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 9 month(s), 13 day(s), and also appointed on Friday, 31 July 2009 with HYTHRO POWER CORPORATION LIMITED - DELHI - Total Tenure of 15 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 26 October 2009 with ABAG HI-TECH EDUCATION LIMITED - DELHI - Total Tenure of 15 Year(s), 0 month(s), 27 day(s), and also appointed on Monday, 14 June 2010 with GREAT ASIAN INSTITUTE OF MANAGEMENT & TECHNOLOGY - DELHI - Total Tenure of 14 Year(s), 5 month(s), 8 day(s), and also appointed on Friday, 01 July 2011 with G.E.T. POWER LIMITED - CHENNAI - Total Tenure of 13 Year(s), 4 month(s), 21 day(s), and also appointed on Tuesday, 12 July 2011 with TECPRO ENGINEERS LIMITED - DELHI - Total Tenure of 13 Year(s), 4 month(s), 10 day(s), and also appointed on Monday, 10 September 2012 with CITIZEN COMMUNICATIONS LIMITED - CHENNAI - Total Tenure of 12 Year(s), 2 month(s), 12 day(s), and also appointed on Monday, 02 September 2013 with TECPRO INFRA-PROJECTS LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 20 day(s), and also appointed on Monday, 02 December 2013 with EVERSUN ENERGY PRIVATE LIMITED - PUNE - Total Tenure of 10 Year(s), 11 month(s), 20 day(s), and also appointed on Thursday, 01 January 2015 with AJMER WASTE PROCESSING COMPANY PRIVATE LIMITED - JAIPUR - Total Tenure of 9 Year(s), 10 month(s), 21 day(s), and also appointed on Thursday, 01 January 2015 with BIKANER WASTE PROCESSING COMPANY PRIVATE LIMITED - JAIPUR - Total Tenure of 9 Year(s), 10 month(s), 21 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
4853 | | L74899DL1990PLC041985 | TECPRO SYSTEMS LIMITED | DELHI | Saturday, 06 April 2002 | | Wednesday, 07 November 1990 | |
1407112 | | U29150DL2005PLC137436 | TECPRO ENERGY LIMITED. | DELHI | Thursday, 09 June 2005 | | Thursday, 09 June 2005 | |
1430453 | | U74899DL2005PLC142016 | TECPRO POWER SYSTEMS LIMITED | DELHI | Friday, 21 October 2005 | | Friday, 21 October 2005 | |
1447569 | | U72200DL2006PTC145541 | TECPRO INFOTECH PRIVATE LIMITED | DELHI | Monday, 30 January 2006 | | Monday, 30 January 2006 | |
1495486 | | U80903DL2006PTC155852 | T&H EDUCATION PRIVATE LIMITED | DELHI | Thursday, 23 November 2006 | | Thursday, 23 November 2006 | |
1164084 | | U74999DL1999PLC188351 | TECPRO TREMA LIMITED | DELHI | Tuesday, 24 April 2007 | | Wednesday, 11 August 1999 | |
1320332 | | U65929DL2009PTC187412 | BISHNOI CAPITALS PRIVATE LIMITED | DELHI | Monday, 09 February 2009 | | Monday, 09 February 2009 | |
48767 | | U74899DL1994PLC057652 | HYTHRO POWER CORPORATION LIMITED | DELHI | Friday, 31 July 2009 | | Wednesday, 02 March 1994 | |
103615 | | U80904DL2009PLC195481 | ABAG HI-TECH EDUCATION LIMITED | DELHI | Monday, 26 October 2009 | | Monday, 26 October 2009 | |
1381208 | | U80301DL2010NPL204044 | GREAT ASIAN INSTITUTE OF MANAGEMENT & TECHNOLOGY | DELHI | Monday, 14 June 2010 | | Monday, 14 June 2010 | |
707321 | | U33111TN1987PLC014842 | G.E.T. POWER LIMITED | CHENNAI | Friday, 01 July 2011 | | Wednesday, 09 September 1987 | |
65527 | | U74210DL2005PLC136976 | TECPRO ENGINEERS LIMITED | DELHI | Tuesday, 12 July 2011 | | Tuesday, 31 May 2005 | |
790982 | | U29142TN1988PLC016549 | CITIZEN COMMUNICATIONS LIMITED | CHENNAI | Monday, 10 September 2012 | | Thursday, 01 December 1988 | |
610613 | | U74210DL1981PLC234183 | TECPRO INFRA-PROJECTS LIMITED | DELHI | Monday, 02 September 2013 | | Friday, 10 April 1981 | |
1363073 | | U40108PN2010PTC135475 | EVERSUN ENERGY PRIVATE LIMITED | PUNE | Monday, 02 December 2013 | | Friday, 05 February 2010 | |
1498628 | | U90002RJ2006PTC023441 | AJMER WASTE PROCESSING COMPANY PRIVATE LIMITED | JAIPUR | Thursday, 01 January 2015 | | Monday, 11 December 2006 | |
1514628 | | U90002RJ2007PTC023981 | BIKANER WASTE PROCESSING COMPANY PRIVATE LIMITED | JAIPUR | Thursday, 01 January 2015 | | Thursday, 08 March 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 31
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Foreign banks | DBS Bank Limited | Chennai | 10285 | | | SUIT |
2 | Foreign banks | DBS Bank Limited | Chennai | 1494 | | | SUIT |
3 | Nationalised banks | PUNJAB NATIONAL BANK | GURGAON,LARGE CORPORATE BRANCH | 16101.89 | LOSS | 02/04/2015 | |
4 | Private Sector Banks | YES BANK LIMITED | SOUTH-EXTENSION- DELHI | 1839 | DOUBTFUL | 02/04/2015 | SUIT |
5 | Private Sector Banks | YES BANK LTD. | SOUTH-EXTENSION- DELHI | 1839 | DOUBTFUL | 02/04/2015 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy