DIRECTOR :
AJAYKUMAR RAMBHAI MOKARIYA
As On :
Tuesday, 26 November 2024
Total Page Views : 89 Name | AJAYKUMAR RAMBHAI MOKARIYA |
Total Companies | 15 |
First Appointment Date | Saturday, 29 November 2003 |
Last Resigned Date | |
Social Links | |
AJAYKUMAR RAMBHAI MOKARIYA was appointed on Saturday, 29 November 2003 with SHREE MARUTI COURIER SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 20 Year(s), 11 month(s), 27 day(s), and also appointed on Saturday, 29 November 2003 with SHREE MARUTI INTEGRATED LOGISTICS LIMITED - AHMEDABAD - Total Tenure of 20 Year(s), 11 month(s), 27 day(s), and also appointed on Monday, 10 October 2005 with RADHA DEVELOPERS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 19 Year(s), 1 month(s), 16 day(s), and also appointed on Monday, 10 October 2005 with SAHIL TOWNSHIP PVT LTD - AHMEDABAD - Total Tenure of 19 Year(s), 1 month(s), 16 day(s), and also appointed on Monday, 10 October 2005 with DURA CONSTRUCTIONS PVT LTD - AHMEDABAD - Total Tenure of 19 Year(s), 1 month(s), 16 day(s), and also appointed on Tuesday, 03 July 2012 with UPPER COMMDEAL PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 4 month(s), 23 day(s), and also appointed on Tuesday, 06 November 2012 with SHREE MARUTINANDAN LOGISTICS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 12 Year(s), 0 month(s), 20 day(s), and also appointed on Monday, 30 November 2015 with WEDIB EXPRESS LIMITED - MUMBAI - Total Tenure of 8 Year(s), 11 month(s), 26 day(s), and also appointed on Thursday, 09 May 2019 with VAPSEE LOGISTICS LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 6 month(s), 17 day(s), and also appointed on Tuesday, 02 March 2021 with GREEN LOGITECH LLP - AHMEDABAD - Total Tenure of 3 Year(s), 8 month(s), 24 day(s), and also appointed on Wednesday, 12 May 2021 with SHREE MARUTINANDAN HOTELS AND ESTATE PRIVATE LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 6 month(s), 14 day(s), and also appointed on Monday, 09 August 2021 with SHREE MARUTI SEVA FOUNDATION - AHMEDABAD - Total Tenure of 3 Year(s), 3 month(s), 17 day(s), and also appointed on Wednesday, 13 October 2021 with DELCAPER TECHNOLOGIES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 1 month(s), 13 day(s), and also appointed on Wednesday, 29 November 2023 with GAMA CARBON CREDIT MANAGEMENT PRIVATE LIMITED - AHMEDABAD - Total Tenure of 0 Year(s), 11 month(s), 27 day(s), and also appointed on Wednesday, 17 January 2024 with COLDVERSE SUPPLY CHAIN PRIVATE LIMITED - AHMEDABAD and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 0 month(s), 16 day(s)
Taken charge of a courier service specializing in large deliveries, fastest courier services, envelopes, small packages or large shipments, or combine all package types and sizes to maximize profit potential. The least expensive way to get the courier company and industry is to next level with technology adoption and make more effective and hassle-free services. He established many concepts to make courier company as a reputed business for others too. He has defined supply and transportation in easy manner with care for pickup and deliveries of parcels. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
195579 | | U64120GJ1987PTC010124 | SHREE MARUTI COURIER SERVICES PRIVATE LIMITED | AHMEDABAD | Saturday, 29 November 2003 | | Thursday, 12 November 1987 | |
195607 | | U64120GJ1987PLC010124 | SHREE MARUTI INTEGRATED LOGISTICS LIMITED | AHMEDABAD | Saturday, 29 November 2003 | | Thursday, 12 November 1987 | |
1007036 | | U45201GJ1995PTC026833 | RADHA DEVELOPERS PRIVATE LIMITED | AHMEDABAD | Monday, 10 October 2005 | | Monday, 24 July 1995 | |
1013264 | | U45201GJ1995PTC027411 | SAHIL TOWNSHIP PVT LTD | AHMEDABAD | Monday, 10 October 2005 | | Friday, 08 September 1995 | |
994160 | | U45201GJ1995PTC025642 | DURA CONSTRUCTIONS PVT LTD | AHMEDABAD | Monday, 10 October 2005 | | Thursday, 27 April 1995 | |
1619736 | | U51109WB2008PTC128615 | UPPER COMMDEAL PRIVATE LIMITED | KOLKATA | Tuesday, 03 July 2012 | | Tuesday, 19 August 2008 | |
161055 | | U63090GJ2012PTC072590 | SHREE MARUTINANDAN LOGISTICS PRIVATE LIMITED | AHMEDABAD | Tuesday, 06 November 2012 | | Tuesday, 06 November 2012 | |
781223 | | U60100MH2015PLC270542 | WEDIB EXPRESS LIMITED | MUMBAI | Monday, 30 November 2015 | | Monday, 30 November 2015 | |
1790871 | | U64100GJ2019PLC108079 | VAPSEE LOGISTICS LIMITED | AHMEDABAD | Thursday, 09 May 2019 | | Thursday, 09 May 2019 | |
3087017 | | AAW-1252 | GREEN LOGITECH LLP | AHMEDABAD | Tuesday, 02 March 2021 | | Tuesday, 02 March 2021 | |
871927 | | U72200GJ1997PTC032151 | SHREE MARUTINANDAN HOTELS AND ESTATE PRIVATE LIMITED | AHMEDABAD | Wednesday, 12 May 2021 | | Tuesday, 22 April 1997 | |
2467426 | | U85300GJ2021NPL124798 | SHREE MARUTI SEVA FOUNDATION | AHMEDABAD | Monday, 09 August 2021 | | Monday, 09 August 2021 | |
2494699 | | U72900GJ2021PTC126336 | DELCAPER TECHNOLOGIES PRIVATE LIMITED | AHMEDABAD | Wednesday, 13 October 2021 | | Wednesday, 13 October 2021 | |
2826303 | | U70200GJ2023PTC146551 | GAMA CARBON CREDIT MANAGEMENT PRIVATE LIMITED | AHMEDABAD | Wednesday, 29 November 2023 | | Wednesday, 29 November 2023 | |
2847822 | | U52102GJ2024PTC147810 | COLDVERSE SUPPLY CHAIN PRIVATE LIMITED | AHMEDABAD | Wednesday, 17 January 2024 | Monday, 01 January 1900 | Wednesday, 17 January 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy