DIRECTOR :
AJIT ANNU KAMATH
As On :
Sunday, 24 November 2024
Total Page Views : 5 Name | AJIT ANNU KAMATH |
Total Companies | 20 |
First Appointment Date | Thursday, 10 April 1997 |
Last Resigned Date | |
Social Links | |
AJIT ANNU KAMATH was appointed on Thursday, 10 April 1997 with ARCH INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 7 month(s), 14 day(s), and also appointed on Monday, 05 June 2000 with ARCH HERBALS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 5 month(s), 19 day(s), and also appointed on Wednesday, 19 July 2000 with ARCH IMPEX PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 4 month(s), 5 day(s), and also appointed on Thursday, 19 October 2000 with ARCH PHYTOCHEMICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 1 month(s), 5 day(s), and also appointed on Tuesday, 29 July 2003 with ARCH PHARMACHEM LTD - MUMBAI - Total Tenure of 21 Year(s), 3 month(s), 26 day(s), and also appointed on Saturday, 01 November 2003 with ARCH PHARMALABS LIMITED - MUMBAI - Total Tenure of 21 Year(s), 0 month(s), 23 day(s), and also appointed on Wednesday, 15 June 2005 with AVANT CAPITAL SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 5 month(s), 9 day(s), and also appointed on Saturday, 06 January 2007 with ACCENTURE HOSPITALITY PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 10 month(s), 18 day(s), and also appointed on Monday, 02 April 2007 with ARCH LIFE SCIENCES LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 7 month(s), 22 day(s), and also appointed on Monday, 25 June 2007 with A M R INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 4 month(s), 29 day(s), and also appointed on Wednesday, 22 August 2007 with ARCH FINECHEMICALS LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 3 month(s), 2 day(s), and also appointed on Wednesday, 07 November 2007 with ARCH INFRA VENTURES LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 17 day(s), and also appointed on Saturday, 31 January 2009 with KOBO BIOTECH LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 9 month(s), 24 day(s), and also appointed on Wednesday, 23 February 2011 with AMRA REMEDIES LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 1 day(s), and also appointed on Tuesday, 14 June 2011 with ARCH AGRO INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 5 month(s), 10 day(s), and also appointed on Monday, 17 October 2011 with AMRA RENAL CARE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 7 day(s), and also appointed on Friday, 04 March 2016 with TACK COMMOSALES LLP - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 20 day(s), and also appointed on Tuesday, 14 August 2018 with ARCHPLUS SALES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 3 month(s), 10 day(s), and also appointed on Tuesday, 09 March 2021 with VITALIFE PHARMA LIMITED - MUMBAI - Total Tenure of 3 Year(s), 8 month(s), 15 day(s), and also appointed on Friday, 22 October 2021 with SAMRUDH BHARAT SOCIAL WELFARE FOUNDATION - MUMBAI - Total Tenure of 3 Year(s), 1 month(s), 2 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1085740 | | U65993MH1997PTC107197 | ARCH INVESTMENT PRIVATE LIMITED | MUMBAI | Thursday, 10 April 1997 | | Thursday, 10 April 1997 | |
974824 | | U24233MH2000PTC126987 | ARCH HERBALS PRIVATE LIMITED | MUMBAI | Monday, 05 June 2000 | | Monday, 05 June 2000 | |
85082 | | U51900MH2000PTC127806 | ARCH IMPEX PRIVATE LIMITED | MUMBAI | Wednesday, 19 July 2000 | | Wednesday, 19 July 2000 | |
1212000 | | U15499MH2000PTC129255 | ARCH PHYTOCHEMICALS PRIVATE LIMITED | MUMBAI | Thursday, 19 October 2000 | | Thursday, 19 October 2000 | |
127121 | | U24231MH2000PLC129882 | ARCH PHARMACHEM LTD | MUMBAI | Tuesday, 29 July 2003 | | Tuesday, 05 December 2000 | |
4669 | | U24231MH1993PLC150891 | ARCH PHARMALABS LIMITED | MUMBAI | Saturday, 01 November 2003 | | Friday, 02 April 1993 | |
1064847 | | U21000MH1996PTC103102 | AVANT CAPITAL SERVICES PRIVATE LIMITED | MUMBAI | Wednesday, 15 June 2005 | | Monday, 07 October 1996 | |
1503532 | | U55204MH2007PTC166795 | ACCENTURE HOSPITALITY PRIVATE LIMITED | MUMBAI | Saturday, 06 January 2007 | | Saturday, 06 January 2007 | |
67990 | | U24239TG2003PLC042232 | ARCH LIFE SCIENCES LIMITED | HYDERABAD | Monday, 02 April 2007 | | Monday, 15 December 2003 | |
1369116 | | U65190MH2007PTC171972 | A M R INVESTMENTS PRIVATE LIMITED | MUMBAI | Monday, 25 June 2007 | | Monday, 25 June 2007 | |
37009 | | U24110TG1993PLC015533 | ARCH FINECHEMICALS LIMITED | HYDERABAD | Wednesday, 22 August 2007 | | Monday, 22 March 1993 | |
1560530 | | U45200MH2007PLC175780 | ARCH INFRA VENTURES LIMITED | MUMBAI | Wednesday, 07 November 2007 | | Wednesday, 07 November 2007 | |
9536 | | L24110TG1993PLC016112 | KOBO BIOTECH LIMITED | HYDERABAD | Saturday, 31 January 2009 | | Tuesday, 03 August 1993 | |
1639222 | | U24239MH2011PLC213956 | AMRA REMEDIES LIMITED | MUMBAI | Wednesday, 23 February 2011 | | Wednesday, 23 February 2011 | |
1423661 | | U01403MH2011PTC218636 | ARCH AGRO INDUSTRIES PRIVATE LIMITED | MUMBAI | Tuesday, 14 June 2011 | | Tuesday, 14 June 2011 | |
694127 | | U24100MH2011PLC223168 | AMRA RENAL CARE LIMITED | MUMBAI | Monday, 17 October 2011 | | Monday, 17 October 2011 | |
2344046 | | AAD-7018 | TACK COMMOSALES LLP | MUMBAI | Friday, 04 March 2016 | | Wednesday, 01 April 2015 | |
2077233 | | U74999MH2018PTC312814 | ARCHPLUS SALES PRIVATE LIMITED | MUMBAI | Tuesday, 14 August 2018 | | Tuesday, 14 August 2018 | |
931367 | | U24299MH2021PLC356633 | VITALIFE PHARMA LIMITED | MUMBAI | Tuesday, 09 March 2021 | | Tuesday, 09 March 2021 | |
2498348 | | U85300MH2021NPL369956 | SAMRUDH BHARAT SOCIAL WELFARE FOUNDATION | MUMBAI | Friday, 22 October 2021 | | Friday, 22 October 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 19
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Foreign banks | Barclays Bank Plc | Ceejay House | 6021.782771599999 | DOUBTFUL | | |
2 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 2272 | SUB STANDARD | 02/07/2013 | SUIT |
3 | SBI and its associate banks | STATE BANK OF INDIA | SAMB HYDERABAD | 2091 | DOUBTFUL | 03/05/2013 | |
4 | Private Sector Banks | The Jammu & Kashmir Bank Ltd | FORT MUMBAI | 553.43 | DOUBTFUL | 31.03.2017 | SUIT |
5 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 2272 | SUB STANDARD | 41455.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy