DIRECTOR :
AKHILESHWAR DAYAL BHARGAVA
As On :
Tuesday, 26 November 2024
Total Page Views : 11 Name | AKHILESHWAR DAYAL BHARGAVA |
Total Companies | 16 |
First Appointment Date | Monday, 31 October 2005 |
Last Resigned Date | |
Social Links | |
AKHILESHWAR DAYAL BHARGAVA was appointed on Monday, 31 October 2005 with COGENT AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 0 month(s), 26 day(s), and also appointed on Wednesday, 23 November 2005 with SUPER INSTAMEALS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 0 month(s), 3 day(s), and also appointed on Thursday, 08 December 2005 with COGENT SILVER FIBER PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 11 month(s), 18 day(s), and also appointed on Tuesday, 20 December 2005 with FINITE ENERGY LIMITED - DELHI - Total Tenure of 18 Year(s), 11 month(s), 6 day(s), and also appointed on Wednesday, 21 December 2005 with CTIL TECHNO SOLUTIONS LIMITED - DELHI - Total Tenure of 18 Year(s), 11 month(s), 5 day(s), and also appointed on Wednesday, 21 December 2005 with COGENT EMR SOLUTIONS LIMITED - DELHI - Total Tenure of 18 Year(s), 11 month(s), 5 day(s), and also appointed on Wednesday, 18 January 2006 with FINITE INFRATECH LIMITED - DELHI - Total Tenure of 18 Year(s), 10 month(s), 8 day(s), and also appointed on Friday, 20 January 2006 with ANGLO-VER MERCHANTS PVT. LTD. - KOLKATA - Total Tenure of 18 Year(s), 10 month(s), 6 day(s), and also appointed on Monday, 10 April 2006 with ENSIL INDUSTRIES LIMITED - MUMBAI - Total Tenure of 18 Year(s), 7 month(s), 16 day(s), and also appointed on Monday, 10 April 2006 with STANLEY INDUSTRIES(INDIA) LIMITED - PUNE - Total Tenure of 18 Year(s), 7 month(s), 16 day(s), and also appointed on Monday, 10 April 2006 with MPL CORPORATION LIMITED - GWALIOR - Total Tenure of 18 Year(s), 7 month(s), 16 day(s), and also appointed on Thursday, 24 May 2007 with AVANTHIKA TRADERS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 6 month(s), 2 day(s), and also appointed on Thursday, 24 May 2007 with COGENT HERITAGE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 6 month(s), 2 day(s), and also appointed on Monday, 11 June 2007 with BHUPENDRA DEVELOPERS P.LTD. - MUMBAI - Total Tenure of 17 Year(s), 5 month(s), 15 day(s), and also appointed on Monday, 11 June 2007 with MANDEEP INVESTMENTS PVT LTD - MUMBAI - Total Tenure of 17 Year(s), 5 month(s), 15 day(s), and also appointed on Friday, 22 August 2008 with TUKAI AGRO-MINERALS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 3 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
723917 | | U70200MH1985PTC037235 | COGENT AGRO PRIVATE LIMITED | MUMBAI | Monday, 31 October 2005 | | Thursday, 22 August 1985 | |
1196808 | | U15134DL2005PTC142890 | SUPER INSTAMEALS PRIVATE LIMITED | DELHI | Wednesday, 23 November 2005 | | Wednesday, 23 November 2005 | |
927531 | | U74899DL1993PTC055270 | COGENT SILVER FIBER PRIVATE LIMITED | DELHI | Thursday, 08 December 2005 | | Friday, 17 September 1993 | |
141353 | | U74899DL1994PLC063896 | FINITE ENERGY LIMITED | DELHI | Tuesday, 20 December 2005 | | Friday, 30 December 1994 | |
187256 | | U74899DL2000PLC104266 | CTIL TECHNO SOLUTIONS LIMITED | DELHI | Wednesday, 21 December 2005 | | Wednesday, 08 March 2000 | |
51095 | | U74899DL1993PLC056219 | COGENT EMR SOLUTIONS LIMITED | DELHI | Wednesday, 21 December 2005 | | Friday, 26 November 1993 | |
821789 | | U70101DL1990PLC038909 | FINITE INFRATECH LIMITED | DELHI | Wednesday, 18 January 2006 | | Friday, 12 January 1990 | |
976115 | | U74999WB1994PTC066810 | ANGLO-VER MERCHANTS PVT. LTD. | KOLKATA | Friday, 20 January 2006 | | Friday, 23 December 1994 | |
635773 | | U99999MH1979PLC020891 | ENSIL INDUSTRIES LIMITED | MUMBAI | Monday, 10 April 2006 | | Tuesday, 02 January 1979 | |
868704 | | U99999PN1991PLC063380 | STANLEY INDUSTRIES(INDIA) LIMITED | PUNE | Monday, 10 April 2006 | | Thursday, 26 September 1991 | |
18641 | | U45201MP1990PLC011267 | MPL CORPORATION LIMITED | GWALIOR | Monday, 10 April 2006 | | Thursday, 31 May 1990 | |
959157 | | U51900MH1994PTC080096 | AVANTHIKA TRADERS PRIVATE LIMITED | MUMBAI | Thursday, 24 May 2007 | | Thursday, 04 August 1994 | |
775830 | | U27300MH1988PLC047088 | COGENT HERITAGE LIMITED | MUMBAI | Thursday, 24 May 2007 | | Wednesday, 20 April 1988 | |
954028 | | U45200MH1994PTC079074 | BHUPENDRA DEVELOPERS P.LTD. | MUMBAI | Monday, 11 June 2007 | | Monday, 20 June 1994 | |
732729 | | U99999MH1991PTC062653 | MANDEEP INVESTMENTS PVT LTD | MUMBAI | Monday, 11 June 2007 | | Thursday, 25 July 1991 | |
1436182 | | U01407MH2008PTC186079 | TUKAI AGRO-MINERALS PRIVATE LIMITED | MUMBAI | Friday, 22 August 2008 | | Friday, 22 August 2008 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 9
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | ANDHRA BANK | CONNAUGHT CIRCUS | 700 | DOUBTFUL | 03/06/2012 | SUIT |
2 | Nationalised banks | CANARA BANK | MUMBAI ARM BRANCH | 176 | LOSS | 22/05/1998 | SF |
3 | Nationalised banks | CANARA BANK | MUMBAI SPECIALISED ARM BRANCH | 176.1651257 | LOSS | 22/05/1998 | SF |
4 | Nationalised banks | CANARA BANK | MUMBAI SPECIALISED ARM BRANCH | 176.17 | LOSS | 22/05/1998 | SF |
5 | Nationalised banks | CANARA BANK | MUMBAI ARM BRANCH | 176 | LOSS | 35935.0 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy