DIRECTOR :
AKKINENI MANOHAR PRASAD
As On :
Saturday, 23 November 2024
Total Page Views : 6 Name | AKKINENI MANOHAR PRASAD |
Total Companies | 11 |
First Appointment Date | Friday, 22 December 1989 |
Last Resigned Date | |
Social Links | |
AKKINENI MANOHAR PRASAD was appointed on Friday, 22 December 1989 with PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED - CHENNAI - Total Tenure of 34 Year(s), 11 month(s), 1 day(s), and also appointed on Friday, 12 January 1990 with RAVISHANKAR INDUSTRIES PRIVATE LIMITED - CHENNAI - Total Tenure of 34 Year(s), 10 month(s), 11 day(s), and also appointed on Friday, 27 March 1992 with GREEN GARDENS PRIVATE LIMITED - CHENNAI - Total Tenure of 32 Year(s), 7 month(s), 27 day(s), and also appointed on Wednesday, 01 April 1992 with GEMINI ARTS PRIVATE LIMITED - CHENNAI - Total Tenure of 32 Year(s), 7 month(s), 22 day(s), and also appointed on Thursday, 01 December 1994 with ASIAN CAPITAL CONSOLIDATES AND HOLDINGS PRIVATE LIMITED - CHENNAI - Total Tenure of 29 Year(s), 11 month(s), 22 day(s), and also appointed on Tuesday, 02 April 1996 with GEMINI TOONS PRIVATE LIMITED - CHENNAI - Total Tenure of 28 Year(s), 7 month(s), 21 day(s), and also appointed on Monday, 18 January 2010 with ANAND REGENCY SERVICES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 10 month(s), 5 day(s), and also appointed on Thursday, 21 January 2010 with MANOHARAMMA DAIRY PRODUCTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 10 month(s), 2 day(s), and also appointed on Thursday, 01 September 2011 with GEMINI FARADAY ENTERTAINMENT LLP - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 22 day(s), and also appointed on Sunday, 14 July 2013 with GEMINI INDUSTRIES & IMAGING LIMITED - CHENNAI - Total Tenure of 11 Year(s), 4 month(s), 9 day(s), and also appointed on Monday, 29 December 2014 with CHINDIA CULTURE COMMUNICATION AND FRIENDSHIP ASSOCIATION - DELHI - Total Tenure of 9 Year(s), 10 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
695235 | | U70101TN1989PTC018514 | PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | CHENNAI | Friday, 22 December 1989 | | Friday, 22 December 1989 | |
821639 | | U92490TN1990PTC018588 | RAVISHANKAR INDUSTRIES PRIVATE LIMITED | CHENNAI | Friday, 12 January 1990 | | Friday, 12 January 1990 | |
579307 | | U01120TN1975PTC007001 | GREEN GARDENS PRIVATE LIMITED | CHENNAI | Friday, 27 March 1992 | | Saturday, 04 October 1975 | |
248447 | | U65921TN1962PTC004782 | GEMINI ARTS PRIVATE LIMITED | CHENNAI | Wednesday, 01 April 1992 | | Wednesday, 09 May 1962 | |
972955 | | U65993TN1994PTC029387 | ASIAN CAPITAL CONSOLIDATES AND HOLDINGS PRIVATE LIMITED | CHENNAI | Thursday, 01 December 1994 | | Thursday, 01 December 1994 | |
1042152 | | U93090TN1996PTC035004 | GEMINI TOONS PRIVATE LIMITED | CHENNAI | Tuesday, 02 April 1996 | | Tuesday, 02 April 1996 | |
216001 | | U55101AP2010PTC066709 | ANAND REGENCY SERVICES PRIVATE LIMITED | VIJAYAWADA | Monday, 18 January 2010 | | Monday, 18 January 2010 | |
439510 | | U15200AP2010PTC066761 | MANOHARAMMA DAIRY PRODUCTS PRIVATE LIMITED | VIJAYAWADA | Thursday, 21 January 2010 | | Thursday, 21 January 2010 | |
1894522 | | AAA-6102 | GEMINI FARADAY ENTERTAINMENT LLP | MUMBAI | Thursday, 01 September 2011 | | Thursday, 01 September 2011 | |
6094 | | U92111TN1946PLC000761 | GEMINI INDUSTRIES & IMAGING LIMITED | CHENNAI | Sunday, 14 July 2013 | | Monday, 01 April 1946 | |
1676179 | | U85100DL2014NPL274702 | CHINDIA CULTURE COMMUNICATION AND FRIENDSHIP ASSOCIATION | DELHI | Monday, 29 December 2014 | | Monday, 29 December 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 19
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | DHANLAXMI BANK | | 3078 | | | |
2 | Private Sector Banks | DHANLAXMI BANK | | 3078 | | | |
3 | Private Sector Banks | DHANLAXMI BANK | | 3092 | | | |
4 | Private Sector Banks | DHANLAXMI BANK | | 3145 | | | |
5 | Private Sector Banks | DHANLAXMI BANK LTD | | 3161 | | | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy