DIRECTOR :
AKSHAY GIRJASHANKAR MEHTA
As On :
Friday, 22 November 2024
Total Page Views : 6 Name | AKSHAY GIRJASHANKAR MEHTA |
Total Companies | 12 |
First Appointment Date | Thursday, 13 August 1998 |
Last Resigned Date | |
Social Links | |
AKSHAY GIRJASHANKAR MEHTA was appointed on Thursday, 13 August 1998 with MEDREL PHARMACEUTICALS (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 26 Year(s), 3 month(s), 9 day(s), and also appointed on Monday, 13 March 2000 with GREENLINE PHARMACEUTICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 8 month(s), 9 day(s), and also appointed on Tuesday, 14 March 2000 with SHERON INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 8 month(s), 8 day(s), and also appointed on Sunday, 01 July 2001 with MISSION VIVACARE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 4 month(s), 21 day(s), and also appointed on Thursday, 20 December 2001 with NATURO PHARMA (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 11 month(s), 2 day(s), and also appointed on Thursday, 20 December 2001 with TIGER HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 11 month(s), 2 day(s), and also appointed on Thursday, 20 December 2001 with MARK HEALTHCARE PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 11 month(s), 2 day(s), and also appointed on Thursday, 25 July 2002 with MISSION HEALTHCARE PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 3 month(s), 28 day(s), and also appointed on Saturday, 24 February 2007 with ENLIFE SCIENCES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 26 day(s), and also appointed on Thursday, 24 April 2008 with MHP DEVELOPERS LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 28 day(s), and also appointed on Monday, 05 January 2009 with DIYA LIFECARE PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 10 month(s), 17 day(s), and also appointed on Saturday, 09 January 2010 with VIVACARE INFOTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 10 month(s), 13 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1122042 | | U24230MH1998PTC116233 | MEDREL PHARMACEUTICALS (INDIA) PRIVATE LIMITED | MUMBAI | Thursday, 13 August 1998 | | Thursday, 13 August 1998 | |
1187620 | | U24230MH2000PTC124864 | GREENLINE PHARMACEUTICALS PRIVATE LIMITED | MUMBAI | Monday, 13 March 2000 | | Monday, 13 March 2000 | |
1187729 | | U65990MH2000PTC124895 | SHERON INVESTMENTS PRIVATE LIMITED | MUMBAI | Tuesday, 14 March 2000 | | Tuesday, 14 March 2000 | |
887868 | | U24230MH1993PLC072361 | MISSION VIVACARE LIMITED | MUMBAI | Sunday, 01 July 2001 | | Friday, 11 June 1993 | |
1254243 | | U24230MH2001PTC134277 | NATURO PHARMA (INDIA) PRIVATE LIMITED | MUMBAI | Thursday, 20 December 2001 | | Thursday, 20 December 2001 | |
1151134 | | U65990MH2001PTC134282 | TIGER HOLDINGS PRIVATE LIMITED | MUMBAI | Thursday, 20 December 2001 | | Thursday, 20 December 2001 | |
1254299 | | U85110MH2001PTC134278 | MARK HEALTHCARE PRIVATE LIMITED | MUMBAI | Thursday, 20 December 2001 | | Thursday, 20 December 2001 | |
1169112 | | U85110MH2002PTC136613 | MISSION HEALTHCARE PRIVATE LIMITED | MUMBAI | Thursday, 25 July 2002 | | Thursday, 25 July 2002 | |
1512180 | | U24117MH2007PTC168128 | ENLIFE SCIENCES PRIVATE LIMITED | MUMBAI | Saturday, 24 February 2007 | | Saturday, 24 February 2007 | |
1595382 | | U70100MH2008PLC181540 | MHP DEVELOPERS LIMITED | MUMBAI | Thursday, 24 April 2008 | | Thursday, 24 April 2008 | |
1642917 | | U85100MH2009PTC189331 | DIYA LIFECARE PRIVATE LIMITED | MUMBAI | Monday, 05 January 2009 | | Monday, 05 January 2009 | |
1522667 | | U74990MH2010PTC198720 | VIVACARE INFOTECH PRIVATE LIMITED | MUMBAI | Saturday, 09 January 2010 | | Saturday, 09 January 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 31
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | MUMBAI-IFB | 1414.43 | LOSS | | |
2 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 599.9665047 | SUB STANDARD | 02/07/2012 | SUIT |
3 | SBI and its associate banks | SBI GLOBAL FACTORS LIMITED | BANDRA | 599.9665047 | SUB STANDARD | 02/07/2012 | SUIT |
4 | Nationalised banks | AXIS BANK LTD | MUMBAI FORT [MH] | 5229 | LOSS | 02/10/2011 | SUIT |
5 | Private Sector Banks | AXIS BANK LTD | MUMBAI FORT [MH] | 5229 | LOSS | 02/10/2011 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy