DIRECTOR :
AMAN BAID
As On :
Sunday, 24 November 2024
Total Page Views : 17 Name | AMAN BAID |
Total Companies | 12 |
First Appointment Date | Tuesday, 01 February 2011 |
Last Resigned Date | |
Social Links | |
AMAN BAID was appointed on Tuesday, 01 February 2011 with VASUNDHARA VINTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 9 month(s), 23 day(s), and also appointed on Friday, 04 October 2013 with DREAM REALMART PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 1 month(s), 20 day(s), and also appointed on Saturday, 24 May 2014 with BAID LEASING AND FINANCE CO. LTD. - JAIPUR - Total Tenure of 10 Year(s), 6 month(s), 0 day(s), and also appointed on Friday, 05 January 2018 with SHIVA MEGA BUILDCON PRIVATE LIMITED - JAIPUR - Total Tenure of 6 Year(s), 10 month(s), 19 day(s), and also appointed on Tuesday, 10 April 2018 with REALSTONE BUILDCON PRIVATE LIMITED - JAIPUR - Total Tenure of 6 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 05 September 2018 with SHREE NARAYAN KRIPA BUILDCON PRIVATE LIMITED - JAIPUR - Total Tenure of 6 Year(s), 2 month(s), 19 day(s), and also appointed on Saturday, 12 September 2020 with STARRISE INFRAHEIGHTS PRIVATE LIMITED - JAIPUR - Total Tenure of 4 Year(s), 2 month(s), 12 day(s), and also appointed on Tuesday, 06 October 2020 with ARHIT TRADING PRIVATE LIMITED - JAIPUR - Total Tenure of 4 Year(s), 1 month(s), 18 day(s), and also appointed on Tuesday, 20 October 2020 with GOODFORTUNE TRADING PRIVATE LIMITED - JAIPUR - Total Tenure of 4 Year(s), 1 month(s), 4 day(s), and also appointed on Friday, 20 May 2022 with REVANT TRADING PRIVATE LIMITED - JAIPUR - Total Tenure of 2 Year(s), 6 month(s), 4 day(s), and also appointed on Thursday, 02 February 2023 with ABHI GYAN MARKETING LLP - JAIPUR - Total Tenure of 1 Year(s), 9 month(s), 22 day(s), and also appointed on Monday, 06 February 2023 with RISE STAR CONSTRUCTIONS LLP - JAIPUR - Total Tenure of 1 Year(s), 9 month(s), 18 day(s)
He is a third generation entrepreneur , post graduate in FMB from S.P. Jain school of management, Mumbai and an alumni of The Lawrence School, Sanawar. He is actively handling the vehicle and Lap portfolio of the company for the last 5 years. He is heading the operations , credit, recovery for the vehicle and Lap portfolio. He has a team for every different ambit viz. operations, credit, recovery, reporting to him.He sets the short and long-term financial objectives with an eye of achieving them. He is an experienced businessman and possesses all entrepreneurial skills and is able to manage the NBFC venture successfully. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1606908 | | U51109WB2008PTC126703 | VASUNDHARA VINTRADE PRIVATE LIMITED | KOLKATA | Tuesday, 01 February 2011 | | Thursday, 19 June 2008 | |
411115 | | U45201RJ2008PTC027971 | DREAM REALMART PRIVATE LIMITED | JAIPUR | Friday, 04 October 2013 | | Friday, 19 December 2008 | |
4960 | | L65910RJ1991PLC006391 | BAID LEASING AND FINANCE CO. LTD. | JAIPUR | Saturday, 24 May 2014 | | Friday, 20 December 1991 | |
1567854 | | U70101RJ2013PTC042794 | SHIVA MEGA BUILDCON PRIVATE LIMITED | JAIPUR | Friday, 05 January 2018 | | Wednesday, 05 June 2013 | |
2042509 | | U70200RJ2018PTC060864 | REALSTONE BUILDCON PRIVATE LIMITED | JAIPUR | Tuesday, 10 April 2018 | | Tuesday, 10 April 2018 | |
1271681 | | U45201RJ2007PTC025399 | SHREE NARAYAN KRIPA BUILDCON PRIVATE LIMITED | JAIPUR | Wednesday, 05 September 2018 | | Thursday, 29 November 2007 | |
2340589 | | U45402RJ2020PTC070981 | STARRISE INFRAHEIGHTS PRIVATE LIMITED | JAIPUR | Saturday, 12 September 2020 | | Saturday, 12 September 2020 | |
2350112 | | U52100RJ2020PTC071367 | ARHIT TRADING PRIVATE LIMITED | JAIPUR | Tuesday, 06 October 2020 | | Tuesday, 06 October 2020 | |
3037590 | | U52399RJ2020PTC071676 | GOODFORTUNE TRADING PRIVATE LIMITED | JAIPUR | Tuesday, 20 October 2020 | | Tuesday, 20 October 2020 | |
2588525 | | U52609RJ2022PTC081512 | REVANT TRADING PRIVATE LIMITED | JAIPUR | Friday, 20 May 2022 | | Friday, 20 May 2022 | |
3358863 | | ABZ-9509 | ABHI GYAN MARKETING LLP | JAIPUR | Thursday, 02 February 2023 | | Thursday, 02 February 2023 | |
3359996 | | ABZ-9884 | RISE STAR CONSTRUCTIONS LLP | JAIPUR | Monday, 06 February 2023 | | Monday, 06 February 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy