DIRECTOR :
AMANDEEP SINGH SRAN
As On :
Monday, 25 November 2024
Total Page Views : 8 Name | AMANDEEP SINGH SRAN |
Total Companies | 11 |
First Appointment Date | Thursday, 20 March 2003 |
Last Resigned Date | Wednesday, 01 October 2014 |
Social Links | |
AMANDEEP SINGH SRAN was appointed on Thursday, 20 March 2003 with HBN INSURANCE AGENCIES PRIVATE LIMITED - DELHI - Total Tenure of 21 Year(s), 8 month(s), 5 day(s), and also appointed on Tuesday, 18 October 2005 with VIRAMAN BUILDCON AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 7 day(s), and also appointed on Monday, 10 April 2006 with DEVIKA DEVI AGARWAL ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 7 month(s), 15 day(s), and also appointed on Monday, 26 June 2006 with COMPLETE NEWS AND ENTERTAINMENT BROADCAST PRIVATE LIMITED - DELHI and resigned on Wednesday, 01 October 2014. - Total Tenure of 8 Year(s), 3 month(s), 5 day(s), and also appointed on Tuesday, 11 August 2009 with HBN ENTERTAINMENT AND BROADCASTING PRIVATE LIMITED - DELHI and resigned on Wednesday, 01 October 2014. - Total Tenure of 5 Year(s), 1 month(s), 21 day(s), and also appointed on Wednesday, 20 January 2010 with TIRUPATI INFRAPROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 10 month(s), 5 day(s), and also appointed on Friday, 25 March 2011 with EXOTIC EATS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 0 day(s), and also appointed on Monday, 01 August 2011 with HBN HOSPITALITY PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 24 day(s), and also appointed on Wednesday, 11 January 2012 with PAR SPORTS LEISURE ADVENTURE MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 10 month(s), 14 day(s), and also appointed on Wednesday, 01 October 2014 with SHUVAM COLONISERS PRIVATE LIMITED - CHANDIGARH - Total Tenure of 10 Year(s), 1 month(s), 24 day(s), and also appointed on Wednesday, 01 October 2014 with SONALI COLONISERS PRIVATE LIMITED - CHANDIGARH - Total Tenure of 10 Year(s), 1 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1262154 | | U51222DL2002PTC114496 | HBN INSURANCE AGENCIES PRIVATE LIMITED | DELHI | Thursday, 20 March 2003 | | Wednesday, 06 March 2002 | |
1381207 | | U45201DL2005PTC141842 | VIRAMAN BUILDCON AND DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 18 October 2005 | | Tuesday, 18 October 2005 | |
1346943 | | U45201DL2004PTC125721 | DEVIKA DEVI AGARWAL ESTATES PRIVATE LIMITED | DELHI | Monday, 10 April 2006 | | Thursday, 08 April 2004 | |
1470801 | | U22300DL2006PTC150243 | COMPLETE NEWS AND ENTERTAINMENT BROADCAST PRIVATE LIMITED | DELHI | Monday, 26 June 2006 | Wednesday, 01 October 2014 | Monday, 26 June 2006 | |
1683137 | | U74999DL2009PTC193081 | HBN ENTERTAINMENT AND BROADCASTING PRIVATE LIMITED | DELHI | Tuesday, 11 August 2009 | Wednesday, 01 October 2014 | Tuesday, 11 August 2009 | |
13196 | | U45200DL2007PTC157455 | TIRUPATI INFRAPROJECTS PRIVATE LIMITED | DELHI | Wednesday, 20 January 2010 | | Friday, 05 January 2007 | |
1843226 | | U74999DL2011PTC216587 | EXOTIC EATS PRIVATE LIMITED | DELHI | Friday, 25 March 2011 | | Friday, 25 March 2011 | |
1884073 | | U55101DL2011PTC223063 | HBN HOSPITALITY PRIVATE LIMITED | DELHI | Monday, 01 August 2011 | | Monday, 01 August 2011 | |
1786695 | | U92490DL2010PTC208911 | PAR SPORTS LEISURE ADVENTURE MANAGEMENT PRIVATE LIMITED | DELHI | Wednesday, 11 January 2012 | | Wednesday, 29 September 2010 | |
1399714 | | U70100PB2005PTC028268 | SHUVAM COLONISERS PRIVATE LIMITED | CHANDIGARH | Wednesday, 01 October 2014 | | Thursday, 21 April 2005 | |
1399606 | | U70100PB2005PTC028269 | SONALI COLONISERS PRIVATE LIMITED | CHANDIGARH | Wednesday, 01 October 2014 | | Thursday, 21 April 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 5
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | UCO BANK | AMB NEW DELHI | 6002.47 | DOUBTFUL - 1 | 02/10/2014 | SUIT |
2 | Nationalised banks | UCO BANK | AMB NEW DELHI | 6002.47 | DOUBTFUL - 1 | 41912.0 | SUIT |
3 | Nationalised banks | UCO BANK | AMB NEW DELHI | 6002.47 | SUIT | D-I | 41912 |
4 | Nationalised banks | UCO BANK | AMB NEW DELHI | 6002.47 | SUIT | D-I | 41912.0 |
5 | Nationalised banks | UCO BANK | AMB NEW DELHI | 6002.47 | | SUIT | D-I |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy