DIRECTOR :
AMEYA SURESH PRABHU
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | AMEYA SURESH PRABHU |
Total Companies | 20 |
First Appointment Date | Thursday, 19 April 2007 |
Last Resigned Date | |
Social Links | |
AMEYA SURESH PRABHU was appointed on Thursday, 19 April 2007 with BVA STRATEGY ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 3 day(s), and also appointed on Monday, 13 August 2007 with NAFA CAPITAL ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 9 day(s), and also appointed on Thursday, 10 January 2008 with GREENERGY RENEWABLES PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 10 month(s), 12 day(s), and also appointed on Monday, 22 June 2009 with CLEANTECH RENEWABLE ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 23 June 2009 with BLUE CRANE HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 4 month(s), 29 day(s), and also appointed on Tuesday, 15 June 2010 with FORESIGHT 2020 PROJECT CONSULTANTS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 5 month(s), 7 day(s), and also appointed on Monday, 14 March 2011 with SURVALL GLOBAL PROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 8 month(s), 8 day(s), and also appointed on Thursday, 30 June 2011 with UAP ADVISORS LLP - MUMBAI - Total Tenure of 13 Year(s), 4 month(s), 22 day(s), and also appointed on Tuesday, 01 November 2011 with GREENERGY WIND FARMS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 21 day(s), and also appointed on Thursday, 29 December 2011 with GREENERGY PROJECT DEVELOPMENT COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 10 month(s), 24 day(s), and also appointed on Tuesday, 06 November 2012 with INFRA POWER CONSULTING PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 0 month(s), 16 day(s), and also appointed on Thursday, 01 August 2013 with INDO-AFRICA RESOURCES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 21 day(s), and also appointed on Monday, 25 July 2016 with NAFA PE MANAGERS LLP - MUMBAI - Total Tenure of 8 Year(s), 3 month(s), 28 day(s), and also appointed on Friday, 30 September 2016 with CLIMATE CHANGE ASSOCIATION INDIA - DELHI - Total Tenure of 8 Year(s), 1 month(s), 22 day(s), and also appointed on Tuesday, 17 January 2017 with NAFA SEEDERS LLP - MUMBAI - Total Tenure of 7 Year(s), 10 month(s), 5 day(s), and also appointed on Tuesday, 05 September 2017 with MIRACLEFEET FOUNDATION FOR ELIMINATING CLUBFOOT - MUMBAI - Total Tenure of 7 Year(s), 2 month(s), 17 day(s), and also appointed on Monday, 11 February 2019 with MAITREYA CAPITAL ADVISORS LLP - MUMBAI - Total Tenure of 5 Year(s), 9 month(s), 11 day(s), and also appointed on Thursday, 13 June 2019 with NEW AGE FINANCIAL ADVISORY PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 5 month(s), 9 day(s), and also appointed on Tuesday, 28 July 2020 with NAFADIAN ADVISORY PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 3 month(s), 25 day(s), and also appointed on Friday, 26 November 2021 with INDIAN CHAMBER OF COMMERCE CALCUTTA - KOLKATA - Total Tenure of 2 Year(s), 11 month(s), 26 day(s)
Ameya Prabhu is an entrepreneur whose expertise lies in nurturing, building, financing and growing early and growth stage businesses. He brings in deep rooted managerial, strategic planning and financing skills.He is a B.Sc. in Economics, Politics and International Studies from the University of Warwick and a M.Sc. in financial management from IE Business School, madrid. Ameya was recently designated President South Asia in Global Alliance of SME (GASME) Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
283253 | | U74140MH2007PTC170108 | BVA STRATEGY ADVISORS PRIVATE LIMITED | MUMBAI | Thursday, 19 April 2007 | | Thursday, 19 April 2007 | |
611330 | | U65900MH1995PTC089093 | NAFA CAPITAL ADVISORS PRIVATE LIMITED | MUMBAI | Monday, 13 August 2007 | | Friday, 02 June 1995 | |
1573528 | | U74900MH2008PTC177667 | GREENERGY RENEWABLES PRIVATE LIMITED | MUMBAI | Thursday, 10 January 2008 | | Thursday, 10 January 2008 | |
1673112 | | U74900MH2009PTC193476 | CLEANTECH RENEWABLE ENERGY PRIVATE LIMITED | MUMBAI | Monday, 22 June 2009 | | Monday, 22 June 2009 | |
1673286 | | U74900MH2009PTC193512 | BLUE CRANE HOLDINGS PRIVATE LIMITED | MUMBAI | Tuesday, 23 June 2009 | | Tuesday, 23 June 2009 | |
1754209 | | U93000MH2010PTC204237 | FORESIGHT 2020 PROJECT CONSULTANTS PRIVATE LIMITED | MUMBAI | Tuesday, 15 June 2010 | | Tuesday, 15 June 2010 | |
1606343 | | U40108MH2011PTC214752 | SURVALL GLOBAL PROJECTS PRIVATE LIMITED | MUMBAI | Monday, 14 March 2011 | | Monday, 14 March 2011 | |
1608237 | | AAA-5394 | UAP ADVISORS LLP | MUMBAI | Thursday, 30 June 2011 | | Thursday, 30 June 2011 | |
1907510 | | U40300MH2011PTC223545 | GREENERGY WIND FARMS PRIVATE LIMITED | MUMBAI | Tuesday, 01 November 2011 | | Tuesday, 01 November 2011 | |
1927193 | | U45209MH2011PTC225508 | GREENERGY PROJECT DEVELOPMENT COMPANY PRIVATE LIMITED | MUMBAI | Thursday, 29 December 2011 | | Thursday, 29 December 2011 | |
2041356 | | U74120MH2012PTC236797 | INFRA POWER CONSULTING PRIVATE LIMITED | MUMBAI | Tuesday, 06 November 2012 | | Monday, 15 October 2012 | |
2137999 | | U13209MH2013PTC246543 | INDO-AFRICA RESOURCES PRIVATE LIMITED | MUMBAI | Thursday, 01 August 2013 | | Thursday, 01 August 2013 | |
2170993 | | AAH-0003 | NAFA PE MANAGERS LLP | MUMBAI | Monday, 25 July 2016 | | Monday, 25 July 2016 | |
1116011 | | U85191DL2009NPL190959 | CLIMATE CHANGE ASSOCIATION INDIA | DELHI | Friday, 30 September 2016 | | Friday, 05 June 2009 | |
2609968 | | AAI-2897 | NAFA SEEDERS LLP | MUMBAI | Tuesday, 17 January 2017 | | Tuesday, 17 January 2017 | |
1655253 | | U85191MH2014NPL257833 | MIRACLEFEET FOUNDATION FOR ELIMINATING CLUBFOOT | MUMBAI | Tuesday, 05 September 2017 | | Friday, 05 September 2014 | |
1766570 | | AAO-2479 | MAITREYA CAPITAL ADVISORS LLP | MUMBAI | Monday, 11 February 2019 | | Monday, 11 February 2019 | |
17053 | | U65999DL2019PTC351354 | NEW AGE FINANCIAL ADVISORY PRIVATE LIMITED | DELHI | Thursday, 13 June 2019 | | Thursday, 13 June 2019 | |
2321102 | | U74995MH2020PTC342819 | NAFADIAN ADVISORY PRIVATE LIMITED | MUMBAI | Tuesday, 28 July 2020 | | Tuesday, 28 July 2020 | |
340685 | | U85300WB1926GAP005585 | INDIAN CHAMBER OF COMMERCE CALCUTTA | KOLKATA | Friday, 26 November 2021 | | Saturday, 24 July 1926 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy