DIRECTOR :
AMIT KUMAR
As On :
Wednesday, 27 November 2024
Total Page Views : 9 Name | AMIT KUMAR |
Total Companies | 17 |
First Appointment Date | Wednesday, 06 July 2016 |
Last Resigned Date | Monday, 09 April 2018 |
Social Links | |
AMIT KUMAR was appointed on Wednesday, 30 November 2016 with PAN INDIA UTILITIES DISTRIBUTION COMPANY LIMITED - MUMBAI and resigned on Wednesday, 30 November 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 09 April 2018 with DISRUPTIVE TRANSMISSION LIMITED - MUMBAI and resigned on Monday, 09 April 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 20 July 2021 with RENEW SOLAR (SHAKTI ONE) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 7 day(s), and also appointed on Wednesday, 21 July 2021 with RENEW SOLAR (SHAKTI SEVEN) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 6 day(s), and also appointed on Thursday, 22 July 2021 with RENEW SOLAR (SHAKTI THREE) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 5 day(s), and also appointed on Friday, 23 July 2021 with RENEW SOLAR (SHAKTI TWO) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 4 day(s), and also appointed on Friday, 23 July 2021 with RENEW SOLAR (SHAKTI SIX) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 4 day(s), and also appointed on Friday, 23 July 2021 with RENEW SOLAR (SHAKTI EIGHT) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 4 day(s), and also appointed on Friday, 23 July 2021 with RENEW SOLAR (SHAKTI FOUR) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 4 day(s), and also appointed on Wednesday, 28 July 2021 with RENEW SOLAR (SHAKTI FIVE) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 30 day(s), and also appointed on Friday, 27 August 2021 with RENEW TRANSMISSION VENTURES PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 0 day(s), and also appointed on Wednesday, 03 November 2021 with ACME FAZILKA POWER PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 0 month(s), 24 day(s), and also appointed on Wednesday, 03 November 2021 with ACME WARANGAL SOLAR POWER PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 0 month(s), 24 day(s), and also appointed on Wednesday, 03 November 2021 with RENEW NIZAMABAD POWER PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 0 month(s), 24 day(s), and also appointed on Wednesday, 03 November 2021 with ACME NARWANA SOLAR POWER PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 0 month(s), 24 day(s), and also appointed on Monday, 13 December 2021 with KOPPAL-NARENDRA TRANSMISSION LIMITED - DELHI - Total Tenure of 2 Year(s), 11 month(s), 14 day(s), and also appointed on Thursday, 03 February 2022 with IB VOGT SOLAR SEVEN PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 9 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1954752 | | U40300MH2012PLC235406 | PAN INDIA UTILITIES DISTRIBUTION COMPANY LIMITED | MUMBAI | Wednesday, 30 November 2016 | Wednesday, 30 November 2016 | Friday, 07 September 2012 | |
1743187 | | U40100MH2015PLC269639 | DISRUPTIVE TRANSMISSION LIMITED | MUMBAI | Monday, 09 April 2018 | Monday, 09 April 2018 | Wednesday, 28 October 2015 | |
3226894 | | U40108DL2021PTC383926 | RENEW SOLAR (SHAKTI ONE) PRIVATE LIMITED | DELHI | Tuesday, 20 July 2021 | | Tuesday, 20 July 2021 | |
3226996 | | U40106DL2021PTC383971 | RENEW SOLAR (SHAKTI SEVEN) PRIVATE LIMITED | DELHI | Wednesday, 21 July 2021 | | Wednesday, 21 July 2021 | |
3227143 | | U40106DL2021PTC384054 | RENEW SOLAR (SHAKTI THREE) PRIVATE LIMITED | DELHI | Thursday, 22 July 2021 | | Thursday, 22 July 2021 | |
3227190 | | U40106DL2021PTC384128 | RENEW SOLAR (SHAKTI TWO) PRIVATE LIMITED | DELHI | Friday, 23 July 2021 | | Friday, 23 July 2021 | |
3227355 | | U40106DL2021PTC384129 | RENEW SOLAR (SHAKTI SIX) PRIVATE LIMITED | DELHI | Friday, 23 July 2021 | | Friday, 23 July 2021 | |
3227355 | | U40300DL2021PTC384126 | RENEW SOLAR (SHAKTI EIGHT) PRIVATE LIMITED | DELHI | Friday, 23 July 2021 | | Friday, 23 July 2021 | |
3227190 | | U40300DL2021PTC384127 | RENEW SOLAR (SHAKTI FOUR) PRIVATE LIMITED | DELHI | Friday, 23 July 2021 | | Friday, 23 July 2021 | |
3233937 | | U40106DL2021PTC384330 | RENEW SOLAR (SHAKTI FIVE) PRIVATE LIMITED | DELHI | Wednesday, 28 July 2021 | | Wednesday, 28 July 2021 | |
2026993 | | U40300DL2018PTC330506 | RENEW TRANSMISSION VENTURES PRIVATE LIMITED | DELHI | Friday, 27 August 2021 | | Thursday, 08 March 2018 | |
58357 | | U40108HR2015PTC055470 | ACME FAZILKA POWER PRIVATE LIMITED | DELHI | Wednesday, 03 November 2021 | | Monday, 18 May 2015 | |
58551 | | U40300HR2016PTC057875 | ACME WARANGAL SOLAR POWER PRIVATE LIMITED | DELHI | Wednesday, 03 November 2021 | | Wednesday, 20 January 2016 | |
58548 | | U40300HR2016PTC057876 | RENEW NIZAMABAD POWER PRIVATE LIMITED | DELHI | Wednesday, 03 November 2021 | | Wednesday, 20 January 2016 | |
58551 | | U40300HR2016PTC057894 | ACME NARWANA SOLAR POWER PRIVATE LIMITED | DELHI | Wednesday, 03 November 2021 | | Wednesday, 20 January 2016 | |
2237592 | | U40106DL2019GOI357628 | KOPPAL-NARENDRA TRANSMISSION LIMITED | DELHI | Monday, 13 December 2021 | | Monday, 18 November 2019 | |
2242054 | | U40106HR2019FTC083954 | IB VOGT SOLAR SEVEN PRIVATE LIMITED | DELHI | Thursday, 03 February 2022 | | Tuesday, 03 December 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy