DIRECTOR :
AMITESH KUMAR SAHU
As On :
Friday, 22 November 2024
Total Page Views : 8 Name | AMITESH KUMAR SAHU |
Total Companies | 16 |
First Appointment Date | Monday, 20 August 2012 |
Last Resigned Date | Wednesday, 15 March 2017 |
Social Links | |
AMITESH KUMAR SAHU was appointed on Monday, 20 August 2012 with FOREST CITY INDIA MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 3 month(s), 2 day(s), and also appointed on Wednesday, 24 October 2012 with REDEVCO INDIA PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 0 month(s), 29 day(s), and also appointed on Saturday, 01 August 2015 with SBGI INDIA PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 21 day(s), and also appointed on Monday, 28 September 2015 with PHOTOMEDEX INDIA PRIVATE LIMITED - DELHI and resigned on Wednesday, 15 March 2017. - Total Tenure of 1 Year(s), 5 month(s), 17 day(s), and also appointed on Thursday, 18 February 2016 with EO SOUTH ASIA ORGANIZATION PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 9 month(s), 4 day(s), and also appointed on Thursday, 20 February 2020 with ENDACE TECHNOLOGY INDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 4 Year(s), 9 month(s), 2 day(s), and also appointed on Wednesday, 01 April 2020 with GROUNDTRUTH INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 7 month(s), 21 day(s), and also appointed on Friday, 31 July 2020 with NATS SERVICES (INDIA) LLP - DELHI - Total Tenure of 4 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 07 August 2020 with MOLYCOP INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 15 day(s), and also appointed on Thursday, 05 November 2020 with AUTOZONE INDIA SERVICES LLP - DELHI - Total Tenure of 4 Year(s), 0 month(s), 17 day(s), and also appointed on Tuesday, 09 February 2021 with TUNGSTEN NETWORK PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 9 month(s), 13 day(s), and also appointed on Tuesday, 10 August 2021 with UDACITY INDIA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 3 month(s), 12 day(s), and also appointed on Wednesday, 11 August 2021 with TALEND DATA INTEGRATION SERVICES PRIVATE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 3 month(s), 11 day(s), and also appointed on Friday, 13 August 2021 with PAYCHEX IT SOLUTIONS INDIA PRIVATE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 3 month(s), 9 day(s), and also appointed on Thursday, 16 December 2021 with HUDL INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 11 month(s), 6 day(s), and also appointed on Thursday, 16 December 2021 with TENABLE NETWORK SECURITY INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 11 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1926823 | | U74140HR2011FTC044465 | FOREST CITY INDIA MANAGEMENT PRIVATE LIMITED | DELHI | Monday, 20 August 2012 | | Monday, 05 December 2011 | |
1628610 | | U74140DL2008FTC183825 | REDEVCO INDIA PRIVATE LIMITED | DELHI | Wednesday, 24 October 2012 | | Monday, 29 September 2008 | |
42348 | | U74900DL2015PTC278340 | SBGI INDIA PRIVATE LIMITED | DELHI | Saturday, 01 August 2015 | | Wednesday, 25 March 2015 | |
2214616 | | U74999DL2014FTC265846 | PHOTOMEDEX INDIA PRIVATE LIMITED | DELHI | Monday, 28 September 2015 | Wednesday, 15 March 2017 | Wednesday, 05 March 2014 | |
2468828 | | U80903DL2016PTC291397 | EO SOUTH ASIA ORGANIZATION PRIVATE LIMITED | DELHI | Thursday, 18 February 2016 | | Thursday, 18 February 2016 | |
1904874 | | U73200TN2017FTC115695 | ENDACE TECHNOLOGY INDIA PRIVATE LIMITED | CHENNAI | Thursday, 20 February 2020 | | Friday, 24 March 2017 | |
1546670 | | U72900DL2018FTC338141 | GROUNDTRUTH INDIA PRIVATE LIMITED | DELHI | Wednesday, 01 April 2020 | | Saturday, 01 September 2018 | |
3007105 | | AAT-1553 | NATS SERVICES (INDIA) LLP | DELHI | Friday, 31 July 2020 | | Friday, 31 July 2020 | |
239839 | | U74999DL2020FTC367606 | MOLYCOP INDIA PRIVATE LIMITED | DELHI | Friday, 07 August 2020 | | Friday, 07 August 2020 | |
3045156 | | AAU-5632 | AUTOZONE INDIA SERVICES LLP | DELHI | Thursday, 05 November 2020 | | Thursday, 05 November 2020 | |
1310504 | | U74999DL2017FTC313147 | TUNGSTEN NETWORK PRIVATE LIMITED | DELHI | Tuesday, 09 February 2021 | | Monday, 20 February 2017 | |
1258085 | | U72900DL2015PTC337213 | UDACITY INDIA PRIVATE LIMITED | DELHI | Tuesday, 10 August 2021 | | Tuesday, 27 October 2015 | |
25753 | | U72200KA2016FTC097817 | TALEND DATA INTEGRATION SERVICES PRIVATE LIMITED | BANGALORE | Wednesday, 11 August 2021 | | Wednesday, 16 November 2016 | |
1310209 | | U72200KA2008FTC048467 | PAYCHEX IT SOLUTIONS INDIA PRIVATE LIMITED | BANGALORE | Friday, 13 August 2021 | | Monday, 01 December 2008 | |
219981 | | U74120MH2012PTC228574 | HUDL INDIA PRIVATE LIMITED | MUMBAI | Thursday, 16 December 2021 | | Wednesday, 21 March 2012 | |
283727 | | U72200MH2015FTC270653 | TENABLE NETWORK SECURITY INDIA PRIVATE LIMITED | MUMBAI | Thursday, 16 December 2021 | | Wednesday, 02 December 2015 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy