DIRECTOR :
ANIL HARIKISHAN CHAUDHARY
As On :
Saturday, 23 November 2024
Total Page Views : 56 Name | ANIL HARIKISHAN CHAUDHARY |
Total Companies | 18 |
First Appointment Date | Thursday, 28 September 1995 |
Last Resigned Date | |
Social Links | |
ANIL HARIKISHAN CHAUDHARY was appointed on Thursday, 28 September 1995 with VIKRAM GREENTECH (INDIA) LTD - KOLKATA - Total Tenure of 29 Year(s), 1 month(s), 25 day(s), and also appointed on Thursday, 28 September 1995 with VIKRAM INDIA LTD - KOLKATA - Total Tenure of 29 Year(s), 1 month(s), 25 day(s), and also appointed on Friday, 15 March 2002 with MARUTI TEXTILES PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 8 month(s), 8 day(s), and also appointed on Monday, 02 August 2004 with VIKRAM POLYESTERS PRIVATE LIMITED - KOLKATA - Total Tenure of 20 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 28 May 2008 with TAPTI VALLEY EDUCATION FOUNDATION - AHMEDABAD - Total Tenure of 16 Year(s), 5 month(s), 26 day(s), and also appointed on Thursday, 01 January 2009 with VIKRAM NUVOTECH INDIA PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 10 month(s), 22 day(s), and also appointed on Monday, 16 August 2010 with VIKRAM FINANCIAL SERVICES LTD - KOLKATA - Total Tenure of 14 Year(s), 3 month(s), 7 day(s), and also appointed on Friday, 26 November 2010 with CARBEX TECHNOLOGIES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 11 month(s), 27 day(s), and also appointed on Monday, 10 September 2012 with SWARAJ SYNTEX PRIVATE LIMITED - AHMEDABAD - Total Tenure of 12 Year(s), 2 month(s), 13 day(s), and also appointed on Tuesday, 01 October 2013 with KONARK INFRATECH PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 1 month(s), 22 day(s), and also appointed on Wednesday, 30 September 2015 with VIKRAM CAPITAL MANAGEMENT LTD - KOLKATA - Total Tenure of 9 Year(s), 1 month(s), 23 day(s), and also appointed on Thursday, 15 February 2018 with KONARK GUJARAT PV PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 9 month(s), 8 day(s), and also appointed on Thursday, 11 April 2019 with PROHYGIX PERSONAL CARE PRODUCTS LLP - AHMEDABAD - Total Tenure of 5 Year(s), 7 month(s), 12 day(s), and also appointed on Tuesday, 07 May 2019 with STERIATTIRE HYGIENE PRODUCTS LLP - AHMEDABAD - Total Tenure of 5 Year(s), 6 month(s), 16 day(s), and also appointed on Wednesday, 15 May 2019 with SOLOLINK SOLAR POWER PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 6 month(s), 8 day(s), and also appointed on Saturday, 19 October 2019 with PROHYGIX INDIA PRIVATE LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 1 month(s), 4 day(s), and also appointed on Thursday, 06 June 2024 with NAVI CARIES HEALTH CARE PRIVATE LIMITED - Ahmedabad and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 5 month(s), 5 day(s), and also appointed on Friday, 28 June 2024 with NAVI HYGIENE & HEALTHCARE PRIVATE LIMITED - Ahmedabad and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 5 month(s), 27 day(s)
An exemplary leader and visionary at Vikram Group. He is first class BE Electrical from Bangalore University and an MBA from Jadavpur University. With over 20 years of experience in engineering projects and tea manufacturing, he is currently managing Vikram Group's textile division in Surat, Gujarat. He serves on the board of many of Vikram group of companies. He is a member of Technical Education Society of India, Institute of Engineers, Engineering Export Promotion Council and CII-SSI Committee. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
27311 | | U01119WB1993PLC060113 | VIKRAM GREENTECH (INDIA) LTD | KOLKATA | Thursday, 28 September 1995 | | Tuesday, 14 September 1993 | |
37629 | | U29253WB1980PLC032447 | VIKRAM INDIA LTD | KOLKATA | Thursday, 28 September 1995 | | Tuesday, 01 January 1980 | |
766251 | | U17120MH1999PTC118018 | MARUTI TEXTILES PRIVATE LIMITED | MUMBAI | Friday, 15 March 2002 | | Wednesday, 27 January 1999 | |
73962 | | U27104WB1988PTC044193 | VIKRAM POLYESTERS PRIVATE LIMITED | KOLKATA | Monday, 02 August 2004 | | Wednesday, 20 April 1988 | |
39845 | | U80301GJ2008NPL054071 | TAPTI VALLEY EDUCATION FOUNDATION | AHMEDABAD | Wednesday, 28 May 2008 | | Wednesday, 28 May 2008 | |
14103 | | U17239WB1987PTC223275 | VIKRAM NUVOTECH INDIA PRIVATE LIMITED | KOLKATA | Thursday, 01 January 2009 | | Thursday, 23 July 1987 | |
24894 | | U65993WB1982PLC035564 | VIKRAM FINANCIAL SERVICES LTD | KOLKATA | Monday, 16 August 2010 | | Friday, 17 December 1982 | |
688409 | | U25209GJ2010PTC063005 | CARBEX TECHNOLOGIES PRIVATE LIMITED | AHMEDABAD | Friday, 26 November 2010 | | Tuesday, 23 November 2010 | |
84184 | | U17119GJ1991PTC016081 | SWARAJ SYNTEX PRIVATE LIMITED | AHMEDABAD | Monday, 10 September 2012 | | Wednesday, 07 August 1991 | |
407953 | | U45200MH2008PTC177455 | KONARK INFRATECH PRIVATE LIMITED | MUMBAI | Tuesday, 01 October 2013 | | Monday, 07 January 2008 | |
68650 | | U67120WB1981PLC034413 | VIKRAM CAPITAL MANAGEMENT LTD | KOLKATA | Wednesday, 30 September 2015 | | Tuesday, 29 December 1981 | |
56726 | | U40101MH2010PTC206540 | KONARK GUJARAT PV PRIVATE LIMITED | MUMBAI | Thursday, 15 February 2018 | | Thursday, 12 August 2010 | |
2921680 | | AAO-8633 | PROHYGIX PERSONAL CARE PRODUCTS LLP | AHMEDABAD | Thursday, 11 April 2019 | | Thursday, 11 April 2019 | |
2922876 | | AAP-2097 | STERIATTIRE HYGIENE PRODUCTS LLP | AHMEDABAD | Tuesday, 07 May 2019 | | Tuesday, 07 May 2019 | |
1543009 | | U74900WB2013PTC190082 | SOLOLINK SOLAR POWER PRIVATE LIMITED | KOLKATA | Wednesday, 15 May 2019 | | Thursday, 24 January 2013 | |
2230816 | | U33110GJ2019PTC110422 | PROHYGIX INDIA PRIVATE LIMITED | AHMEDABAD | Saturday, 19 October 2019 | | Saturday, 19 October 2019 | |
999999 | | U13996GJ2024PTC152282 | NAVI CARIES HEALTH CARE PRIVATE LIMITED | Ahmedabad | Thursday, 06 June 2024 | Monday, 01 January 1900 | Thursday, 06 June 2024 | |
999999 | | U13996GJ2024PTC152994 | NAVI HYGIENE & HEALTHCARE PRIVATE LIMITED | Ahmedabad | Friday, 28 June 2024 | Monday, 01 January 1900 | Friday, 28 June 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy