DIRECTOR :
ANIL LAXMINARAYAN BIYANI
As On :
Friday, 22 November 2024
Total Page Views : 12 Name | ANIL LAXMINARAYAN BIYANI |
Total Companies | 20 |
First Appointment Date | Tuesday, 01 October 1991 |
Last Resigned Date | Friday, 21 September 2012 |
Social Links | |
ANIL LAXMINARAYAN BIYANI was appointed on Tuesday, 01 October 1991 with PIL INDUSTRIES LIMITED - MUMBAI - Total Tenure of 33 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 16 August 2004 with NISHTA MALL MANAGEMENT COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 3 month(s), 6 day(s), and also appointed on Monday, 20 June 2005 with ANCHOR RESIDENCY PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 5 month(s), 2 day(s), and also appointed on Tuesday, 28 February 2006 with WEAVETTE TEXSTYLES LIMITED - MUMBAI - Total Tenure of 18 Year(s), 8 month(s), 22 day(s), and also appointed on Saturday, 30 September 2006 with STRIPES APPARELS LIMITED - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 22 day(s), and also appointed on Friday, 10 July 2009 with FUTURE CORPORATE RESOURCES LIMITED - MUMBAI - Total Tenure of 15 Year(s), 4 month(s), 12 day(s), and also appointed on Tuesday, 14 September 2010 with KAVI SALES AGENCY PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 8 day(s), and also appointed on Tuesday, 14 September 2010 with BRAHMABRATA TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 8 day(s), and also appointed on Tuesday, 20 September 2011 with GARGI BUSINESS VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 2 day(s), and also appointed on Wednesday, 21 September 2011 with KAVI SALES AGENCY LLP - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 1 day(s), and also appointed on Tuesday, 27 September 2011 with BRAHMABRATA TRADING LLP - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 25 day(s), and also appointed on Saturday, 01 October 2011 with FUTURE CORPORATE RESOURCES LIMITED - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 21 day(s), and also appointed on Tuesday, 29 May 2012 with KAMADGIRI FASHION LIMITED - MUMBAI - Total Tenure of 12 Year(s), 5 month(s), 24 day(s), and also appointed on Friday, 21 September 2012 with FESTIVE FASHION PRIVATE LIMITED - MUMBAI and resigned on Friday, 21 September 2012. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Saturday, 14 February 2015 with PRTL ENTERPRISES LIMITED - MUMBAI - Total Tenure of 9 Year(s), 9 month(s), 8 day(s), and also appointed on Saturday, 04 July 2015 with FUTURE HOSPITALITY PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 4 month(s), 18 day(s), and also appointed on Monday, 20 November 2017 with FUTURE CORPORATE RESOURCES PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 0 month(s), 2 day(s), and also appointed on Friday, 22 December 2017 with ANVESHAK TRADE ENTERPRISES LLP - MUMBAI - Total Tenure of 6 Year(s), 11 month(s), 0 day(s), and also appointed on Saturday, 09 May 2020 with FUTURE IDEAS COMPANY LIMITED - MUMBAI - Total Tenure of 4 Year(s), 6 month(s), 13 day(s), and also appointed on Tuesday, 04 January 2022 with NU BUSINESS VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 10 month(s), 18 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
709487 | | U99999MH1987PLC044078 | PIL INDUSTRIES LIMITED | MUMBAI | Tuesday, 01 October 1991 | | Wednesday, 15 July 1987 | |
234921 | | U70100MH2004PTC148033 | NISHTA MALL MANAGEMENT COMPANY PRIVATE LIMITED | MUMBAI | Monday, 16 August 2004 | | Monday, 16 August 2004 | |
1406061 | | U70100MH2005PTC153677 | ANCHOR RESIDENCY PRIVATE LIMITED | MUMBAI | Monday, 20 June 2005 | | Wednesday, 01 June 2005 | |
974037 | | U17100MH1994PLC083596 | WEAVETTE TEXSTYLES LIMITED | MUMBAI | Tuesday, 28 February 2006 | | Thursday, 08 December 1994 | |
1097559 | | U28920MH2000PLC126290 | STRIPES APPARELS LIMITED | MUMBAI | Saturday, 30 September 2006 | | Monday, 01 May 2000 | |
1038019 | | U74900MH1996PLC097943 | FUTURE CORPORATE RESOURCES LIMITED | MUMBAI | Friday, 10 July 2009 | | Friday, 08 March 1996 | |
1776467 | | U51101MH2010PTC207091 | KAVI SALES AGENCY PRIVATE LIMITED | MUMBAI | Tuesday, 14 September 2010 | | Thursday, 26 August 2010 | |
1778078 | | U52100MH2010PTC207383 | BRAHMABRATA TRADING PRIVATE LIMITED | MUMBAI | Tuesday, 14 September 2010 | | Wednesday, 01 September 2010 | |
1777861 | | U51595MH2010PTC207319 | GARGI BUSINESS VENTURES PRIVATE LIMITED | MUMBAI | Tuesday, 20 September 2011 | | Tuesday, 31 August 2010 | |
1901343 | | AAA-6313 | KAVI SALES AGENCY LLP | MUMBAI | Wednesday, 21 September 2011 | | Wednesday, 21 September 2011 | |
1903273 | | AAA-6388 | BRAHMABRATA TRADING LLP | MUMBAI | Tuesday, 27 September 2011 | | Tuesday, 27 September 2011 | |
1429759 | | U51100MH2005PLC156856 | FUTURE CORPORATE RESOURCES LIMITED | MUMBAI | Saturday, 01 October 2011 | | Wednesday, 19 October 2005 | |
11234 | | L17120MH1987PLC042424 | KAMADGIRI FASHION LIMITED | MUMBAI | Tuesday, 29 May 2012 | | Wednesday, 04 February 1987 | |
1243097 | | U45200MH2007PTC168069 | FESTIVE FASHION PRIVATE LIMITED | MUMBAI | Friday, 21 September 2012 | Friday, 21 September 2012 | Friday, 23 February 2007 | |
1160007 | | U72100MH1999PLC120600 | PRTL ENTERPRISES LIMITED | MUMBAI | Saturday, 14 February 2015 | | Thursday, 01 July 1999 | |
1260129 | | U55101MH2007PTC172953 | FUTURE HOSPITALITY PRIVATE LIMITED | MUMBAI | Saturday, 04 July 2015 | | Wednesday, 08 August 2007 | |
65229 | | U74140MH2007PTC175603 | FUTURE CORPORATE RESOURCES PRIVATE LIMITED | MUMBAI | Monday, 20 November 2017 | | Thursday, 01 November 2007 | |
1781733 | | AAA-2245 | ANVESHAK TRADE ENTERPRISES LLP | MUMBAI | Friday, 22 December 2017 | | Monday, 13 September 2010 | |
129624 | | U65900MH2006PLC159526 | FUTURE IDEAS COMPANY LIMITED | MUMBAI | Saturday, 09 May 2020 | | Monday, 06 February 2006 | |
2530667 | | U74999MH2022PTC374321 | NU BUSINESS VENTURES PRIVATE LIMITED | MUMBAI | Tuesday, 04 January 2022 | | Tuesday, 04 January 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy