DIRECTOR :
ANUJ SHARMA
As On :
Sunday, 24 November 2024
Total Page Views : 7 Name | ANUJ SHARMA |
Total Companies | 20 |
First Appointment Date | Monday, 16 August 2010 |
Last Resigned Date | Friday, 16 June 2017 |
Social Links | |
ANUJ SHARMA was appointed on Monday, 16 August 2010 with HOLOFIX URBAN INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 8 day(s), and also appointed on Monday, 16 August 2010 with KARACHI LIMESAND BRICK CO. LTD. - MUMBAI - Total Tenure of 14 Year(s), 3 month(s), 8 day(s), and also appointed on Monday, 16 August 2010 with LAUREL REAL ESTATES PVT LTD - DELHI - Total Tenure of 14 Year(s), 3 month(s), 8 day(s), and also appointed on Monday, 16 August 2010 with VENDEE BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 8 day(s), and also appointed on Monday, 16 August 2010 with A-ONE INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 8 day(s), and also appointed on Wednesday, 12 December 2012 with RC PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2012 with ULTIMATE ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2012 with A TO Z INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2012 with AC INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2012 with AKC INVESTMENTS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Wednesday, 12 December 2012 with GANADHIPATI INVESTMENTS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 12 day(s), and also appointed on Saturday, 12 January 2013 with ULTIMATE ENERGY LIMITED - DELHI - Total Tenure of 11 Year(s), 10 month(s), 12 day(s), and also appointed on Wednesday, 14 August 2013 with GENIUS INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 10 day(s), and also appointed on Tuesday, 02 December 2014 with SAMAVIST ENERGY SOLUTIONS PRIVATE LIMITED - KANPUR - Total Tenure of 9 Year(s), 11 month(s), 22 day(s), and also appointed on Thursday, 28 May 2015 with SAMBHAV FINLEASE PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 27 day(s), and also appointed on Thursday, 28 May 2015 with MODA ELEGANZA PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 27 day(s), and also appointed on Tuesday, 25 April 2017 with AFFLATUS GRAVURES PRIVATE LIMITED - DELHI and resigned on Tuesday, 25 April 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 16 June 2017 with AFFLATUS GRAPHICS PRIVATE LIMITED - DELHI and resigned on Friday, 16 June 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 02 January 2020 with SD BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 10 month(s), 22 day(s), and also appointed on Tuesday, 05 September 2023 with NOIDA SUPER KINGS PRIVATE LIMITED - KANPUR - Total Tenure of 1 Year(s), 2 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1132984 | | U21009DL1998PTC096124 | HOLOFIX URBAN INFRASTRUCTURE PRIVATE LIMITED | DELHI | Monday, 16 August 2010 | | Wednesday, 09 September 1998 | |
336016 | | U99999MH1922PTC000985 | KARACHI LIMESAND BRICK CO. LTD. | MUMBAI | Monday, 16 August 2010 | | Friday, 17 March 1922 | |
848806 | | U70101DL1991PTC224992 | LAUREL REAL ESTATES PVT LTD | DELHI | Monday, 16 August 2010 | | Wednesday, 09 January 1991 | |
1318791 | | U74950DL2003PTC121604 | VENDEE BUILDERS PRIVATE LIMITED | DELHI | Monday, 16 August 2010 | | Monday, 04 August 2003 | |
1318854 | | U74950DL2003PTC121643 | A-ONE INFRATECH PRIVATE LIMITED | DELHI | Monday, 16 August 2010 | | Tuesday, 05 August 2003 | |
1398426 | | U70109DL2008PTC173252 | RC PROPERTIES PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Monday, 28 January 2008 | |
1012232 | | U74899DL1995PTC072068 | ULTIMATE ENTERPRISES PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Thursday, 31 August 1995 | |
1576934 | | U45400DL2008PTC173245 | A TO Z INFRATECH PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Monday, 28 January 2008 | |
1576934 | | U45400DL2008PTC173248 | AC INFRATECH PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Monday, 28 January 2008 | |
1735209 | | U65191DL2010PTC201363 | AKC INVESTMENTS PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Friday, 09 April 2010 | |
1735347 | | U65191DL2010PTC201364 | GANADHIPATI INVESTMENTS PRIVATE LIMITED | DELHI | Wednesday, 12 December 2012 | | Friday, 09 April 2010 | |
1439728 | | U40102DL2005PLC143766 | ULTIMATE ENERGY LIMITED | DELHI | Saturday, 12 January 2013 | | Friday, 16 December 2005 | |
1582456 | | U45200DL2008PTC174418 | GENIUS INFRATECH PRIVATE LIMITED | DELHI | Wednesday, 14 August 2013 | | Friday, 22 February 2008 | |
14644 | | U40102UP2013PTC059326 | SAMAVIST ENERGY SOLUTIONS PRIVATE LIMITED | KANPUR | Tuesday, 02 December 2014 | | Monday, 02 September 2013 | |
1047968 | | U65929DL1996PTC079023 | SAMBHAV FINLEASE PRIVATE LIMITED | DELHI | Thursday, 28 May 2015 | | Monday, 20 May 1996 | |
994059 | | U74899DL1995PTC067825 | MODA ELEGANZA PRIVATE LIMITED | DELHI | Thursday, 28 May 2015 | | Wednesday, 26 April 1995 | |
17700 | | U22219DL2003PTC122582 | AFFLATUS GRAVURES PRIVATE LIMITED | DELHI | Tuesday, 25 April 2017 | Tuesday, 25 April 2017 | Friday, 10 October 2003 | |
2669985 | | U29309DL2017PTC319316 | AFFLATUS GRAPHICS PRIVATE LIMITED | DELHI | Friday, 16 June 2017 | Friday, 16 June 2017 | Friday, 16 June 2017 | |
1281313 | | U45400DL2008PTC174387 | SD BUILDWELL PRIVATE LIMITED | DELHI | Thursday, 02 January 2020 | | Friday, 22 February 2008 | |
2790498 | | U93190UP2023PTC188533 | NOIDA SUPER KINGS PRIVATE LIMITED | KANPUR | Tuesday, 05 September 2023 | | Tuesday, 05 September 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy