DIRECTOR :
ANUP PRAVIN SHAH
As On :
Thursday, 21 November 2024
Total Page Views : 26 Name | ANUP PRAVIN SHAH |
Total Companies | 14 |
First Appointment Date | Monday, 01 September 2003 |
Last Resigned Date | Friday, 17 April 2015 |
Social Links | |
ANUP PRAVIN SHAH was appointed on Monday, 01 September 2003 with HEALTH AND EDUCATION FOUNDATION - MUMBAI - Total Tenure of 21 Year(s), 2 month(s), 20 day(s), and also appointed on Monday, 19 April 2010 with KNOWHOWHUB.COM PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 7 month(s), 2 day(s), and also appointed on Friday, 30 November 2012 with MACRO INVESTMENT & FINANCIAL CONSULTANTS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 30 November 2012 with LANDMARK BUSINESS SERVICE CENTRE PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 11 month(s), 21 day(s), and also appointed on Saturday, 23 February 2013 with CLARIS LIFESCIENCES LIMITED - AHMEDABAD - Total Tenure of 11 Year(s), 8 month(s), 26 day(s), and also appointed on Tuesday, 18 November 2014 with JM FINANCIAL SERVICES LIMITED - MUMBAI - Total Tenure of 10 Year(s), 0 month(s), 3 day(s), and also appointed on Friday, 17 April 2015 with JAICORP WELFARE FOUNDATION - MUMBAI and resigned on Friday, 17 April 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 29 March 2016 with JM FINANCIAL CREDIT SOLUTIONS LIMITED - MUMBAI - Total Tenure of 8 Year(s), 7 month(s), 23 day(s), and also appointed on Wednesday, 01 November 2017 with MAHINDRA SUSTEN PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 0 month(s), 20 day(s), and also appointed on Wednesday, 28 March 2018 with JM FINANCIAL CAPITAL LIMITED - MUMBAI - Total Tenure of 6 Year(s), 7 month(s), 24 day(s), and also appointed on Wednesday, 06 March 2019 with JM FINANCIAL HOME LOANS LIMITED - MUMBAI - Total Tenure of 5 Year(s), 8 month(s), 15 day(s), and also appointed on Thursday, 25 April 2019 with CLARIS LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 6 month(s), 26 day(s), and also appointed on Tuesday, 20 July 2021 with ADANI WILMAR LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 4 month(s), 1 day(s), and also appointed on Tuesday, 20 July 2021 with ADANI WILMAR LIMITED - AHMEDABAD - Total Tenure of 3 Year(s), 4 month(s), 1 day(s)
He is a Fellow Member of The Institute of Chartered Accountants of India. He is a rank holder at the Inter and Final level of exams conducted by The Institute of Chartered Accountants of India. He is Ph.D. in Commerce from Mumbai University. He is also a Law Graduate from Mumbai University and has done Business Consultancy Studies from Jamnalal Bajaj Institute. He has over 18 years of experience in the areas of tax advisory, business restructuring, capital markets regulations, foreign investments, international tax, PE investments, real estate structuring, management consultancy, valuations, property matters and Accounting. He has contributed articles / papers to several publications, newspapers and at conferences, delivered talks at seminars and workshops across India and published books and articles on the above mentioned subjects. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1300685 | | U85100MH2003NPL141981 | HEALTH AND EDUCATION FOUNDATION | MUMBAI | Monday, 01 September 2003 | | Monday, 01 September 2003 | |
660498 | | U65990MH1986PTC041900 | KNOWHOWHUB.COM PRIVATE LIMITED | MUMBAI | Monday, 19 April 2010 | | Tuesday, 16 December 1986 | |
658581 | | U65990MH1986PTC041204 | MACRO INVESTMENT & FINANCIAL CONSULTANTS PRIVATE LIMITED | MUMBAI | Friday, 30 November 2012 | | Friday, 10 October 1986 | |
264880 | | U74999MH1989PTC053495 | LANDMARK BUSINESS SERVICE CENTRE PRIVATE LIMITED | MUMBAI | Friday, 30 November 2012 | | Friday, 15 September 1989 | |
1382 | | U85110GJ1994PLC022543 | CLARIS LIFESCIENCES LIMITED | AHMEDABAD | Saturday, 23 February 2013 | | Tuesday, 19 July 1994 | |
8308 | | U67120MH1998PLC115415 | JM FINANCIAL SERVICES LIMITED | MUMBAI | Tuesday, 18 November 2014 | | Friday, 19 June 1998 | |
438039 | | U85300MH2015NPL263579 | JAICORP WELFARE FOUNDATION | MUMBAI | Friday, 17 April 2015 | Friday, 17 April 2015 | Friday, 17 April 2015 | |
46888 | | U74140MH1980PLC022644 | JM FINANCIAL CREDIT SOLUTIONS LIMITED | MUMBAI | Tuesday, 29 March 2016 | | Thursday, 15 May 1980 | |
3945 | | U74990MH2010PTC207854 | MAHINDRA SUSTEN PRIVATE LIMITED | MUMBAI | Wednesday, 01 November 2017 | | Sunday, 19 September 2010 | |
3110 | | U65190MH2015PLC270754 | JM FINANCIAL CAPITAL LIMITED | MUMBAI | Wednesday, 28 March 2018 | | Friday, 04 December 2015 | |
4031 | | U65999MH2016PLC288534 | JM FINANCIAL HOME LOANS LIMITED | MUMBAI | Wednesday, 06 March 2019 | | Friday, 16 December 2016 | |
5864 | | U11102GJ2013PLC076631 | CLARIS LIMITED | AHMEDABAD | Thursday, 25 April 2019 | | Thursday, 29 August 2013 | |
87 | | U15146GJ1999PLC035320 | ADANI WILMAR LIMITED | AHMEDABAD | Tuesday, 20 July 2021 | | Friday, 22 January 1999 | |
2751 | | L15146GJ1999PLC035320 | ADANI WILMAR LIMITED | AHMEDABAD | Tuesday, 20 July 2021 | | Friday, 22 January 1999 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy