DIRECTOR :
ANURAG GEHLOT
As On :
Friday, 22 November 2024
Total Page Views : 19 Name | ANURAG GEHLOT |
Total Companies | 20 |
First Appointment Date | Saturday, 13 July 2013 |
Last Resigned Date | Friday, 29 September 2017 |
Social Links | |
ANURAG GEHLOT was appointed on Saturday, 13 July 2013 with SPECIALITY INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 9 day(s), and also appointed on Saturday, 01 October 2016 with AMBIENCE ESTATE SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with SILVERSTAR INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with BIGBOSS REALTY PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with FOSTER INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with BIGSTAR HOTELS & RESORTS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with GREATDEAL ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with LITTLEVALLEY HOSPITALITY SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with MOONSTAR HOSPITALITY SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with FAIRLAND HOSPITALITY SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with AMBIENCE CONDOMINIUMS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with AMBIENCE PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with TROPICAL INFRADEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with SHLOK INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 01 October 2016 with EVERGREEN SPACE DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 21 day(s), and also appointed on Friday, 29 September 2017 with THE DIGITAL CONTENT STUDIO LLP - DELHI and resigned on Friday, 29 September 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 03 December 2019 with A & A BUILDCOM PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 19 day(s), and also appointed on Monday, 20 January 2020 with N.R.HOTELS AND RESORTS PRIVATE LIMITED - JAIPUR - Total Tenure of 4 Year(s), 10 month(s), 2 day(s), and also appointed on Thursday, 11 November 2021 with BIGROCK INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 0 month(s), 11 day(s), and also appointed on Friday, 10 March 2023 with ZUHAUSE BANQUETS PRIVATE LIMITED - DELHI - Total Tenure of 1 Year(s), 8 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1483501 | | U70200HR2012PTC045293 | SPECIALITY INFRATECH PRIVATE LIMITED | DELHI | Saturday, 13 July 2013 | | Friday, 02 March 2012 | |
127680 | | U45200DL2006PTC155604 | AMBIENCE ESTATE SERVICES PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 17 November 2006 | |
1479293 | | U70109HR2012PTC045026 | SILVERSTAR INFRACON PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Tuesday, 07 February 2012 | |
1600685 | | U70109DL2013PTC260159 | BIGBOSS REALTY PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Tuesday, 12 November 2013 | |
56113 | | U70101DL2009PTC188650 | FOSTER INFRASTRUCTURE PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 20 March 2009 | |
214742 | | U74120DL2008PTC176755 | BIGSTAR HOTELS & RESORTS PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Tuesday, 15 April 2008 | |
1564032 | | U51909DL2013PTC252270 | GREATDEAL ENTERPRISES PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Saturday, 18 May 2013 | |
214402 | | U55101DL2008PTC173792 | LITTLEVALLEY HOSPITALITY SERVICES PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Thursday, 07 February 2008 | |
214415 | | U55101DL2008PTC173853 | MOONSTAR HOSPITALITY SERVICES PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 08 February 2008 | |
284381 | | U55101DL2008PTC173854 | FAIRLAND HOSPITALITY SERVICES PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 08 February 2008 | |
127678 | | U45200DL2006PTC155416 | AMBIENCE CONDOMINIUMS PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Monday, 13 November 2006 | |
435263 | | U70200DL2009PTC188476 | AMBIENCE PROJECTS PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Tuesday, 17 March 2009 | |
435379 | | U70200DL2009PTC188709 | TROPICAL INFRADEVELOPERS PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Monday, 23 March 2009 | |
213269 | | U45400DL2007PTC162011 | SHLOK INFRASTRUCTURE PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 13 April 2007 | |
1597324 | | U70102DL2013PTC259585 | EVERGREEN SPACE DEVELOPERS PRIVATE LIMITED | DELHI | Saturday, 01 October 2016 | | Friday, 25 October 2013 | |
2711453 | | AAK-7340 | THE DIGITAL CONTENT STUDIO LLP | DELHI | Friday, 29 September 2017 | Friday, 29 September 2017 | Friday, 29 September 2017 | |
2242054 | | U70200HR2019PTC083953 | A & A BUILDCOM PRIVATE LIMITED | DELHI | Tuesday, 03 December 2019 | | Tuesday, 03 December 2019 | |
868010 | | U55101RJ1997PTC013397 | N.R.HOTELS AND RESORTS PRIVATE LIMITED | JAIPUR | Monday, 20 January 2020 | | Tuesday, 11 March 1997 | |
2507444 | | U70109DL2021PTC389709 | BIGROCK INFRATECH PRIVATE LIMITED | DELHI | Thursday, 11 November 2021 | | Thursday, 11 November 2021 | |
3315741 | | U68200HR2023PTC109783 | ZUHAUSE BANQUETS PRIVATE LIMITED | DELHI | Friday, 10 March 2023 | | Friday, 10 March 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy