DIRECTOR :
ARUN MITTER
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | ARUN MITTER |
Total Companies | 18 |
First Appointment Date | Monday, 09 April 1990 |
Last Resigned Date | Thursday, 12 December 2013 |
Social Links | |
ARUN MITTER was appointed on Monday, 09 April 1990 with NAP SALES PRIVATE LIMITED - DELHI - Total Tenure of 34 Year(s), 7 month(s), 13 day(s), and also appointed on Monday, 30 September 1991 with BAHUBALI SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 1 month(s), 22 day(s), and also appointed on Wednesday, 02 January 2002 with THE MOTOR AND GENERAL FINANCE LIMITED - DELHI - Total Tenure of 22 Year(s), 10 month(s), 20 day(s), and also appointed on Saturday, 23 March 2002 with INDIA LEASE DEVELOPMENT LIMITED - DELHI - Total Tenure of 22 Year(s), 7 month(s), 30 day(s), and also appointed on Friday, 23 January 2004 with MGF AUTO SALES PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 9 month(s), 30 day(s), and also appointed on Monday, 09 February 2004 with M G F SERVICES LIMITED - DELHI - Total Tenure of 20 Year(s), 9 month(s), 13 day(s), and also appointed on Saturday, 06 August 2005 with MGF SECURITIES PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 16 day(s), and also appointed on Wednesday, 21 September 2005 with JANATA CINEMAS PROPERTIES AND FINANCE LIMITED - DELHI - Total Tenure of 19 Year(s), 2 month(s), 1 day(s), and also appointed on Monday, 26 December 2005 with RAM PRAKASH AND CO PVT LTD - DELHI - Total Tenure of 18 Year(s), 10 month(s), 27 day(s), and also appointed on Monday, 30 October 2006 with JAYABHARAT CREDIT LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 23 day(s), and also appointed on Tuesday, 14 August 2007 with CARDS SERVICES INDIA PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 3 month(s), 8 day(s), and also appointed on Monday, 08 June 2009 with TECHNOFAB ENGINEERING LIMITED - DELHI - Total Tenure of 15 Year(s), 5 month(s), 14 day(s), and also appointed on Thursday, 28 April 2011 with GEE GEE HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 6 month(s), 24 day(s), and also appointed on Thursday, 28 April 2011 with GROSVENOR ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 6 month(s), 24 day(s), and also appointed on Thursday, 12 December 2013 with MGF MARKET PLACE MALL MANAGEMENT PRIVATE LIMITED - DELHI and resigned on Thursday, 12 December 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Saturday, 11 August 2018 with HYLINE MEDICONZ PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 3 month(s), 11 day(s), and also appointed on Thursday, 14 February 2019 with MGF MARKET PLACE MALL MANAGEMENT LLP - DELHI - Total Tenure of 5 Year(s), 9 month(s), 8 day(s), and also appointed on Tuesday, 15 October 2019 with ASSOCIATED TRADERS AND ENGINEERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 1 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
828200 | | U74899DL1990PTC039809 | NAP SALES PRIVATE LIMITED | DELHI | Monday, 09 April 1990 | | Monday, 09 April 1990 | |
93514 | | U74899DL1983PTC016261 | BAHUBALI SERVICES PRIVATE LIMITED | DELHI | Monday, 30 September 1991 | | Monday, 01 August 1983 | |
9238 | | L74899DL1930PLC000208 | THE MOTOR AND GENERAL FINANCE LIMITED | DELHI | Wednesday, 02 January 2002 | | Thursday, 20 March 1930 | |
15718 | | L74899DL1984PLC019218 | INDIA LEASE DEVELOPMENT LIMITED | DELHI | Saturday, 23 March 2002 | | Friday, 19 October 1984 | |
1337808 | | U50101DL2004PTC124273 | MGF AUTO SALES PRIVATE LIMITED | DELHI | Friday, 23 January 2004 | | Friday, 23 January 2004 | |
765755 | | U65910DL1987PLC029599 | M G F SERVICES LIMITED | DELHI | Monday, 09 February 2004 | | Monday, 26 October 1987 | |
272978 | | U67120DL1996PTC082091 | MGF SECURITIES PRIVATE LIMITED | DELHI | Saturday, 06 August 2005 | | Thursday, 19 September 1996 | |
1425253 | | U74999DL2005PLC141020 | JANATA CINEMAS PROPERTIES AND FINANCE LIMITED | DELHI | Wednesday, 21 September 2005 | | Wednesday, 21 September 2005 | |
245389 | | U74899DL1952PTC002106 | RAM PRAKASH AND CO PVT LTD | DELHI | Monday, 26 December 2005 | | Tuesday, 22 April 1952 | |
21365 | | L66000MH1943PLC003899 | JAYABHARAT CREDIT LIMITED | MUMBAI | Monday, 30 October 2006 | | Thursday, 25 March 1943 | |
396102 | | U74899DL1995PTC074505 | CARDS SERVICES INDIA PRIVATE LIMITED | DELHI | Tuesday, 14 August 2007 | | Friday, 08 December 1995 | |
15197 | | L74210DL1971PLC005712 | TECHNOFAB ENGINEERING LIMITED | DELHI | Monday, 08 June 2009 | | Tuesday, 20 July 1971 | |
424330 | | U74899DL1995PTC069177 | GEE GEE HOLDINGS PRIVATE LIMITED | DELHI | Thursday, 28 April 2011 | | Saturday, 13 May 1995 | |
204794 | | U45201DL1998PTC093626 | GROSVENOR ESTATES PRIVATE LIMITED | DELHI | Thursday, 28 April 2011 | | Monday, 04 May 1998 | |
2187058 | | U74999DL2013PTC262084 | MGF MARKET PLACE MALL MANAGEMENT PRIVATE LIMITED | DELHI | Thursday, 12 December 2013 | Thursday, 12 December 2013 | Thursday, 12 December 2013 | |
1031195 | | U33111DL2009PTC194666 | HYLINE MEDICONZ PRIVATE LIMITED | DELHI | Saturday, 11 August 2018 | | Thursday, 24 September 2009 | |
2912790 | | AAO-2805 | MGF MARKET PLACE MALL MANAGEMENT LLP | DELHI | Thursday, 14 February 2019 | | Thursday, 14 February 2019 | |
187042 | | U74899DL1943PTC000725 | ASSOCIATED TRADERS AND ENGINEERS PRIVATE LIMITED | DELHI | Tuesday, 15 October 2019 | | Saturday, 06 November 1943 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy