DIRECTOR :
ARUN SHAH
As On :
Friday, 22 November 2024
Total Page Views : 12 Name | ARUN SHAH |
Total Companies | 17 |
First Appointment Date | Saturday, 19 January 1980 |
Last Resigned Date | |
Social Links | |
ARUN SHAH was appointed on Saturday, 19 January 1980 with INDAGE INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 44 Year(s), 10 month(s), 3 day(s), and also appointed on Friday, 05 January 1990 with INDAGE RESTAURANTS AND LEISURE LIMITED - MUMBAI - Total Tenure of 34 Year(s), 10 month(s), 17 day(s), and also appointed on Friday, 06 March 1992 with RULAC TECNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 32 Year(s), 8 month(s), 16 day(s), and also appointed on Monday, 08 June 1992 with MARLBOROUGH FINANCE PVT.LTD. - MUMBAI - Total Tenure of 32 Year(s), 5 month(s), 14 day(s), and also appointed on Saturday, 29 January 1994 with INDAGE VINTNERS LIMITED - MUMBAI - Total Tenure of 30 Year(s), 9 month(s), 24 day(s), and also appointed on Tuesday, 29 March 1994 with INDAGE HOTELS LIMITED - MUMBAI - Total Tenure of 30 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 27 March 2000 with PRANAMGHAR (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 7 month(s), 26 day(s), and also appointed on Wednesday, 17 August 2005 with SEABUCKTHORN INDAGE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 3 month(s), 5 day(s), and also appointed on Wednesday, 15 November 2006 with INDAGE VINEYARDS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 7 day(s), and also appointed on Saturday, 23 December 2006 with ASIAN ELECTRONICS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 10 month(s), 30 day(s), and also appointed on Tuesday, 10 July 2007 with INDIAN INSTITUTE OF VINE AND WINE - MUMBAI - Total Tenure of 17 Year(s), 4 month(s), 12 day(s), and also appointed on Thursday, 01 November 2007 with ARSH ADVISORS AND OWNERS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 21 day(s), and also appointed on Wednesday, 19 March 2008 with BRAINMATICS SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 8 month(s), 3 day(s), and also appointed on Thursday, 15 May 2008 with PULSE INDAGE HOSPITALITY LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 7 day(s), and also appointed on Monday, 01 June 2009 with AMAZON FOODS AND BEVERAGES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 21 day(s), and also appointed on Wednesday, 21 July 2010 with AEL ESCO PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 4 month(s), 1 day(s), and also appointed on Thursday, 22 July 2010 with AEL PROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 4 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
550299 | | U65993MH1980PTC022129 | INDAGE INVESTMENTS PRIVATE LIMITED | MUMBAI | Saturday, 19 January 1980 | | Saturday, 19 January 1980 | |
597250 | | L15520MH1982PLC028415 | INDAGE RESTAURANTS AND LEISURE LIMITED | MUMBAI | Friday, 05 January 1990 | | Thursday, 07 October 1982 | |
883145 | | U31909MH1992PTC065774 | RULAC TECNOLOGIES PRIVATE LIMITED | MUMBAI | Friday, 06 March 1992 | | Friday, 06 March 1992 | |
890452 | | U65923MH1992PTC067115 | MARLBOROUGH FINANCE PVT.LTD. | MUMBAI | Monday, 08 June 1992 | | Monday, 08 June 1992 | |
676620 | | L74999MH1985PLC037618 | INDAGE VINTNERS LIMITED | MUMBAI | Saturday, 29 January 1994 | | Tuesday, 01 October 1985 | |
409297 | | U01110MH1993PLC071574 | INDAGE HOTELS LIMITED | MUMBAI | Tuesday, 29 March 1994 | | Tuesday, 13 April 1993 | |
878073 | | U70100MH2000PTC125354 | PRANAMGHAR (INDIA) PRIVATE LIMITED | MUMBAI | Monday, 27 March 2000 | | Monday, 27 March 2000 | |
54480 | | U15130MH2005PLC155410 | SEABUCKTHORN INDAGE LIMITED | MUMBAI | Wednesday, 17 August 2005 | | Wednesday, 17 August 2005 | |
1440283 | | U01110MH2005PTC158214 | INDAGE VINEYARDS PRIVATE LIMITED | MUMBAI | Wednesday, 15 November 2006 | | Wednesday, 21 December 2005 | |
440689 | | L99999MH1964PLC012835 | ASIAN ELECTRONICS LIMITED | MUMBAI | Saturday, 23 December 2006 | | Tuesday, 21 January 1964 | |
1538500 | | U93093MH2007NPL172224 | INDIAN INSTITUTE OF VINE AND WINE | MUMBAI | Tuesday, 10 July 2007 | | Tuesday, 10 July 2007 | |
1559068 | | U74140MH2007PLC175609 | ARSH ADVISORS AND OWNERS LIMITED | MUMBAI | Thursday, 01 November 2007 | | Thursday, 01 November 2007 | |
1109994 | | U72200MH2006PTC160812 | BRAINMATICS SOLUTIONS PRIVATE LIMITED | MUMBAI | Wednesday, 19 March 2008 | | Tuesday, 28 March 2006 | |
1599379 | | U55204MH2008PLC182253 | PULSE INDAGE HOSPITALITY LIMITED | MUMBAI | Thursday, 15 May 2008 | | Thursday, 15 May 2008 | |
1330369 | | U51220MH2003PTC143252 | AMAZON FOODS AND BEVERAGES PRIVATE LIMITED | MUMBAI | Monday, 01 June 2009 | | Friday, 21 November 2003 | |
1764958 | | U31401MH2010PTC205762 | AEL ESCO PRIVATE LIMITED | MUMBAI | Wednesday, 21 July 2010 | | Wednesday, 21 July 2010 | |
1765416 | | U31908MH2010PTC205827 | AEL PROJECTS PRIVATE LIMITED | MUMBAI | Thursday, 22 July 2010 | | Thursday, 22 July 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 31
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 2053 | DOUBTFUL | | SUIT |
2 | SBI and its associate banks | SBI GLOBAL FACTORS LIMITED | BANDRA | 2053 | DOUBTFUL | | SUIT |
3 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 247 | LOSS | 02/07/2008 | SUIT |
4 | SBI and its associate banks | SBI GLOBAL FACTORS LIMITED | BANDRA | 247 | LOSS | 02/07/2008 | SUIT |
5 | Private Sector Banks | HDFC BANK LTD | MUMBAI | 2003 | LOSS | 03/03/2010 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy