DIRECTOR :
ARVIND KUMAR JAGANNATH PRASAD GUPTA
As On :
Saturday, 02 November 2024
Total Page Views : 6 Name | ARVIND KUMAR JAGANNATH PRASAD GUPTA |
Total Companies | 12 |
First Appointment Date | Wednesday, 01 July 2009 |
Last Resigned Date | Friday, 17 March 2017 |
Social Links | |
ARVIND KUMAR JAGANNATH PRASAD GUPTA was appointed on Wednesday, 01 July 2009 with CAMBAY HOTELS AND HOLIDAYS LIMITED - AHMEDABAD and resigned on Tuesday, 01 December 2015. - Total Tenure of 6 Year(s), 5 month(s), 0 day(s), and also appointed on Thursday, 15 July 2010 with CAMBAY SEZ HOTELS LIMITED - AHMEDABAD and resigned on Wednesday, 01 February 2017. - Total Tenure of 6 Year(s), 6 month(s), 17 day(s), and also appointed on Monday, 30 August 2010 with HAPPY FAMILY TOWNSHIP LIMITED - AHMEDABAD - Total Tenure of 14 Year(s), 2 month(s), 3 day(s), and also appointed on Monday, 25 July 2011 with NEESA VENTURE HOLDINGS LIMITED - AHMEDABAD and resigned on Friday, 15 July 2016. - Total Tenure of 4 Year(s), 11 month(s), 21 day(s), and also appointed on Thursday, 01 September 2011 with NEESA SECURITY SOLUTIONS PRIVATE LIMITED - AHMEDABAD and resigned on Monday, 16 November 2015. - Total Tenure of 4 Year(s), 2 month(s), 15 day(s), and also appointed on Wednesday, 16 May 2012 with C3 FAMILY HOLIDAY CLUB PRIVATE LIMITED - AHMEDABAD and resigned on Sunday, 25 September 2016. - Total Tenure of 4 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 18 January 2013 with NEESA TECHNOLOGIES LIMITED - AHMEDABAD and resigned on Friday, 17 March 2017. - Total Tenure of 4 Year(s), 1 month(s), 30 day(s), and also appointed on Monday, 01 April 2013 with NEESA AGRITECH AND FOODS LIMITED - AHMEDABAD and resigned on Wednesday, 20 July 2016. - Total Tenure of 3 Year(s), 3 month(s), 19 day(s), and also appointed on Wednesday, 22 May 2013 with 4 DIMENSION LOGISTICS PRIVATE LIMITED - AHMEDABAD and resigned on Monday, 06 February 2017. - Total Tenure of 3 Year(s), 8 month(s), 15 day(s), and also appointed on Monday, 09 December 2013 with OPAL CLUB HOLIDAYS PRIVATE LIMITED - AHMEDABAD and resigned on Tuesday, 19 July 2016. - Total Tenure of 2 Year(s), 7 month(s), 10 day(s), and also appointed on Wednesday, 27 August 2014 with SCENIC TRIPMAXIMISER PRIVATE LIMITED - AHMEDABAD and resigned on Friday, 15 July 2016. - Total Tenure of 1 Year(s), 10 month(s), 19 day(s), and also appointed on Thursday, 25 September 2014 with EUCLID CONSTRUCTIONS LIMITED - AHMEDABAD and resigned on Wednesday, 20 July 2016. - Total Tenure of 1 Year(s), 9 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
86419 | | U55101GJ2008PLC052883 | CAMBAY HOTELS AND HOLIDAYS LIMITED | AHMEDABAD | Wednesday, 01 July 2009 | Tuesday, 01 December 2015 | Monday, 11 February 2008 | |
26242 | | U55101GJ2009PLC055864 | CAMBAY SEZ HOTELS LIMITED | AHMEDABAD | Thursday, 15 July 2010 | Wednesday, 01 February 2017 | Friday, 09 January 2009 | |
685064 | | U70101GJ2010PLC062166 | HAPPY FAMILY TOWNSHIP LIMITED | AHMEDABAD | Monday, 30 August 2010 | | Monday, 30 August 2010 | |
447988 | | U67120GJ2011PLC066491 | NEESA VENTURE HOLDINGS LIMITED | AHMEDABAD | Monday, 25 July 2011 | Friday, 15 July 2016 | Monday, 25 July 2011 | |
1352499 | | U93000GJ2009PTC058615 | NEESA SECURITY SOLUTIONS PRIVATE LIMITED | AHMEDABAD | Thursday, 01 September 2011 | Monday, 16 November 2015 | Wednesday, 18 November 2009 | |
1985361 | | U92412GJ2012PTC070363 | C3 FAMILY HOLIDAY CLUB PRIVATE LIMITED | AHMEDABAD | Wednesday, 16 May 2012 | Sunday, 25 September 2016 | Wednesday, 16 May 2012 | |
31688 | | U72200GJ2000PLC037577 | NEESA TECHNOLOGIES LIMITED | AHMEDABAD | Friday, 18 January 2013 | Friday, 17 March 2017 | Thursday, 16 March 2000 | |
39355 | | U01110GJ1994PLC023697 | NEESA AGRITECH AND FOODS LIMITED | AHMEDABAD | Monday, 01 April 2013 | Wednesday, 20 July 2016 | Tuesday, 29 November 1994 | |
1420648 | | U74900GJ2011PTC064063 | 4 DIMENSION LOGISTICS PRIVATE LIMITED | AHMEDABAD | Wednesday, 22 May 2013 | Monday, 06 February 2017 | Thursday, 17 February 2011 | |
2185867 | | U92190GJ2013PTC077801 | OPAL CLUB HOLIDAYS PRIVATE LIMITED | AHMEDABAD | Monday, 09 December 2013 | Tuesday, 19 July 2016 | Monday, 09 December 2013 | |
1870442 | | U63020GJ2011PTC066012 | SCENIC TRIPMAXIMISER PRIVATE LIMITED | AHMEDABAD | Wednesday, 27 August 2014 | Friday, 15 July 2016 | Tuesday, 21 June 2011 | |
155672 | | U45201GJ2009PLC057441 | EUCLID CONSTRUCTIONS LIMITED | AHMEDABAD | Thursday, 25 September 2014 | Wednesday, 20 July 2016 | Friday, 03 July 2009 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 9
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate banks | STATE BANK OF INDIA | SAMB, AHMEDABAD | 5704.72 | DOUBTFUL | 03/01/2014 | |
2 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2274.04 | 2799 | DOUBT | SUIT |
3 | Nationalised banks | BANK OF INDIA | AHMEDABAD CORPORATE BANKING BRANCH | 2274.04 | 2799.0 | DOUBT | SUIT |
4 | Nationalised banks | STATE BANK OF INDIA | SAMB, AHMEDABAD | 5704.72 | DOUBTFUL | JAN14 | |
5 | SBI and its associate banks | STATE BANK OF INDIA | SAMB, AHMEDABAD | 5704.72 | DOUBTFUL | JAN14 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 02 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy