DIRECTOR :
ARVIND PREMNATH AGARWAL
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | ARVIND PREMNATH AGARWAL |
Total Companies | 18 |
First Appointment Date | Friday, 22 July 1988 |
Last Resigned Date | Monday, 29 August 2011 |
Social Links | |
ARVIND PREMNATH AGARWAL was appointed on Friday, 22 July 1988 with ANSA PACKAGING PRODUCTS PRIVATE LIMITED - MUMBAI - Total Tenure of 36 Year(s), 4 month(s), 0 day(s), and also appointed on Thursday, 19 May 1994 with KUNVARDA INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 30 Year(s), 6 month(s), 3 day(s), and also appointed on Thursday, 19 May 1994 with ECOFRIENDLY CORPACK PRIVATE LIMITED - MUMBAI - Total Tenure of 30 Year(s), 6 month(s), 3 day(s), and also appointed on Friday, 20 May 1994 with ADITYA AGARWAL INVESTMENTS (BOMBAY) PRIVATE LIMITED - MUMBAI - Total Tenure of 30 Year(s), 6 month(s), 2 day(s), and also appointed on Wednesday, 16 November 1994 with SHREELEKHA GLOBAL FINANCE LIMITED - MUMBAI - Total Tenure of 30 Year(s), 0 month(s), 6 day(s), and also appointed on Wednesday, 28 December 1994 with ANSAPACK PRIVATE LIMITED - MUMBAI - Total Tenure of 29 Year(s), 10 month(s), 25 day(s), and also appointed on Wednesday, 10 April 1996 with NIFTY HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 12 day(s), and also appointed on Wednesday, 10 April 1996 with EMBLEM HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 12 day(s), and also appointed on Thursday, 11 April 1996 with GAIETY HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 11 day(s), and also appointed on Tuesday, 20 November 2001 with SAVOY FINANCE AND INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 0 month(s), 2 day(s), and also appointed on Monday, 01 October 2007 with AIKONE MARKETING AND MANAGEMENT SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 18 August 2008 with ANSA FLEXIPACK PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 3 month(s), 4 day(s), and also appointed on Friday, 04 February 2011 with BIG SKY TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 18 day(s), and also appointed on Monday, 29 August 2011 with KOSAMBA GLASS DECO PRIVATE LIMITED - MUMBAI and resigned on Monday, 29 August 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 28 March 2013 with DEVOTION REALTORS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 01 September 2014 with GERAH DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Monday, 04 July 2016 with SYSTEMTRAC TRADERS PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 4 month(s), 18 day(s), and also appointed on Wednesday, 17 January 2018 with ARVUTAM ENTERPRISES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 10 month(s), 5 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
604250 | | U51900MH1982PTC027754 | ANSA PACKAGING PRODUCTS PRIVATE LIMITED | MUMBAI | Friday, 22 July 1988 | | Thursday, 08 July 1982 | |
950807 | | U65990MH1994PTC078489 | KUNVARDA INVESTMENTS PRIVATE LIMITED | MUMBAI | Thursday, 19 May 1994 | | Thursday, 19 May 1994 | |
371124 | | U67120MH1994PTC078488 | ECOFRIENDLY CORPACK PRIVATE LIMITED | MUMBAI | Thursday, 19 May 1994 | | Thursday, 19 May 1994 | |
790659 | | U65990MH1994PTC078527 | ADITYA AGARWAL INVESTMENTS (BOMBAY) PRIVATE LIMITED | MUMBAI | Friday, 20 May 1994 | | Friday, 20 May 1994 | |
141179 | | U99999MH1994PLC083006 | SHREELEKHA GLOBAL FINANCE LIMITED | MUMBAI | Wednesday, 16 November 1994 | | Wednesday, 16 November 1994 | |
36724 | | U21000MH1994PTC084095 | ANSAPACK PRIVATE LIMITED | MUMBAI | Wednesday, 28 December 1994 | | Wednesday, 28 December 1994 | |
842305 | | U67120MH1996PTC098787 | NIFTY HOLDINGS PRIVATE LIMITED | MUMBAI | Wednesday, 10 April 1996 | | Wednesday, 10 April 1996 | |
11713 | | U67120MH1996PTC098788 | EMBLEM HOLDINGS PRIVATE LIMITED | MUMBAI | Wednesday, 10 April 1996 | | Wednesday, 10 April 1996 | |
842374 | | U67120MH1996PTC098818 | GAIETY HOLDINGS PRIVATE LIMITED | MUMBAI | Thursday, 11 April 1996 | | Thursday, 11 April 1996 | |
617343 | | U65990MH1976PTC019033 | SAVOY FINANCE AND INVESTMENT PRIVATE LIMITED | MUMBAI | Tuesday, 20 November 2001 | | Wednesday, 26 May 1976 | |
1509080 | | U52599MH2007PTC167646 | AIKONE MARKETING AND MANAGEMENT SERVICES PRIVATE LIMITED | MUMBAI | Monday, 01 October 2007 | | Wednesday, 07 February 2007 | |
1619263 | | U25193MH2008PTC185876 | ANSA FLEXIPACK PRIVATE LIMITED | MUMBAI | Monday, 18 August 2008 | | Monday, 18 August 2008 | |
1809570 | | U36990MH2010PTC211118 | BIG SKY TRADING PRIVATE LIMITED | MUMBAI | Friday, 04 February 2011 | | Monday, 20 December 2010 | |
1454311 | | U36912MH2011PTC221397 | KOSAMBA GLASS DECO PRIVATE LIMITED | MUMBAI | Monday, 29 August 2011 | Monday, 29 August 2011 | Monday, 29 August 2011 | |
1900328 | | U70102MH2011PTC222127 | DEVOTION REALTORS PRIVATE LIMITED | MUMBAI | Thursday, 28 March 2013 | | Saturday, 17 September 2011 | |
1884939 | | U70109MH2011PTC220422 | GERAH DEVELOPERS PRIVATE LIMITED | MUMBAI | Monday, 01 September 2014 | | Wednesday, 03 August 2011 | |
1817631 | | U74999MH2016PTC283202 | SYSTEMTRAC TRADERS PRIVATE LIMITED | MUMBAI | Monday, 04 July 2016 | | Monday, 04 July 2016 | |
2011261 | | U74999MH2018PTC304297 | ARVUTAM ENTERPRISES PRIVATE LIMITED | MUMBAI | Wednesday, 17 January 2018 | | Wednesday, 17 January 2018 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy