DIRECTOR :
ASHOK KUMAR SHARMA
As On :
Sunday, 24 November 2024
Total Page Views : 6 Name | ASHOK KUMAR SHARMA |
Total Companies | 14 |
First Appointment Date | Saturday, 01 May 2010 |
Last Resigned Date | Wednesday, 17 February 2016 |
Social Links | |
ASHOK KUMAR SHARMA was appointed on Saturday, 01 May 2010 with AUSPICIOUS MEDIA PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 23 day(s), and also appointed on Wednesday, 29 September 2010 with DYNAMIC TELEVISION PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 1 month(s), 25 day(s), and also appointed on Tuesday, 12 October 2010 with TRIVENI MEDIA SERVICES LIMITED - DELHI - Total Tenure of 14 Year(s), 1 month(s), 12 day(s), and also appointed on Monday, 25 October 2010 with ADORE HOMES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 0 month(s), 30 day(s), and also appointed on Monday, 13 December 2010 with DIYA INFRABUILD PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 11 month(s), 11 day(s), and also appointed on Wednesday, 12 January 2011 with ACACIA MEDIA PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 10 month(s), 12 day(s), and also appointed on Friday, 02 September 2011 with ARRAY MARKETING PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 22 day(s), and also appointed on Friday, 20 April 2012 with BULL BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 7 month(s), 4 day(s), and also appointed on Saturday, 21 April 2012 with ASTRAL HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 7 month(s), 3 day(s), and also appointed on Wednesday, 17 February 2016 with LANDMARK DAIRY FARMS & HATCHERIES PRIVATE LIMITED - DELHI and resigned on Wednesday, 17 February 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 03 October 2017 with WHOLLY JOY PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 05 February 2018 with ADORE INFRASMITH PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 9 month(s), 19 day(s), and also appointed on Monday, 05 February 2018 with ANOVA INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 9 month(s), 19 day(s), and also appointed on Wednesday, 19 January 2022 with PARCELA REAL ESTATE PRIVATE LIMITED - KANPUR - Total Tenure of 2 Year(s), 10 month(s), 5 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1685243 | | U74999DL2009PTC193449 | AUSPICIOUS MEDIA PRIVATE LIMITED | DELHI | Saturday, 01 May 2010 | | Friday, 21 August 2009 | |
1681177 | | U74900DL2009PTC193432 | DYNAMIC TELEVISION PRIVATE LIMITED | DELHI | Wednesday, 29 September 2010 | | Friday, 21 August 2009 | |
1555971 | | U22190DL2007PLC169451 | TRIVENI MEDIA SERVICES LIMITED | DELHI | Tuesday, 12 October 2010 | | Monday, 15 October 2007 | |
1791983 | | U70101DL2010PTC209812 | ADORE HOMES PRIVATE LIMITED | DELHI | Monday, 25 October 2010 | | Monday, 25 October 2010 | |
1722002 | | U70200DL2010PTC199021 | DIYA INFRABUILD PRIVATE LIMITED | DELHI | Monday, 13 December 2010 | | Friday, 12 February 2010 | |
1685367 | | U74140DL2009PTC193439 | ACACIA MEDIA PRIVATE LIMITED | DELHI | Wednesday, 12 January 2011 | | Friday, 21 August 2009 | |
1571082 | | U51909DL2010PTC209605 | ARRAY MARKETING PRIVATE LIMITED | DELHI | Friday, 02 September 2011 | | Wednesday, 20 October 2010 | |
1809570 | | U70200DL2010PTC211562 | BULL BUILDWELL PRIVATE LIMITED | DELHI | Friday, 20 April 2012 | | Monday, 20 December 2010 | |
1792642 | | U55100DL2010PTC209959 | ASTRAL HOTELS PRIVATE LIMITED | DELHI | Saturday, 21 April 2012 | | Thursday, 28 October 2010 | |
86900 | | U01403DL2010PTC206548 | LANDMARK DAIRY FARMS & HATCHERIES PRIVATE LIMITED | DELHI | Wednesday, 17 February 2016 | Wednesday, 17 February 2016 | Monday, 02 August 2010 | |
1824090 | | U15549DL2016PTC303410 | WHOLLY JOY PRODUCTS PRIVATE LIMITED | DELHI | Tuesday, 03 October 2017 | | Friday, 22 July 2016 | |
16856 | | U70100DL2011PTC223535 | ADORE INFRASMITH PRIVATE LIMITED | DELHI | Monday, 05 February 2018 | | Wednesday, 10 August 2011 | |
1401266 | | U70200DL2010PTC209704 | ANOVA INFRACON PRIVATE LIMITED | DELHI | Monday, 05 February 2018 | | Friday, 22 October 2010 | |
2536663 | | U70109UP2022PTC158313 | PARCELA REAL ESTATE PRIVATE LIMITED | KANPUR | Wednesday, 19 January 2022 | | Wednesday, 19 January 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy