DIRECTOR :
ASHOK SRINIVASA RAJU MANTENA
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | ASHOK SRINIVASA RAJU MANTENA |
Total Companies | 16 |
First Appointment Date | Wednesday, 04 September 1991 |
Last Resigned Date | Tuesday, 09 August 2016 |
Social Links | |
ASHOK SRINIVASA RAJU MANTENA was appointed on Wednesday, 04 September 1991 with VASUDHA ORGANICS PRIVATE LIMITED - HYDERABAD - Total Tenure of 33 Year(s), 2 month(s), 18 day(s), and also appointed on Wednesday, 24 June 1998 with VASUDHA PHARMA CHEM LIMITED - HYDERABAD - Total Tenure of 26 Year(s), 4 month(s), 28 day(s), and also appointed on Monday, 30 October 2000 with SHRI RAM CHLOROCHEM PRIVATE LIMITED - HYDERABAD - Total Tenure of 24 Year(s), 0 month(s), 23 day(s), and also appointed on Monday, 13 October 2003 with VASUDHA HOMES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 1 month(s), 9 day(s), and also appointed on Monday, 09 April 2012 with VASISTHA INFRASTRUCTURE PRIVATE LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 7 month(s), 13 day(s), and also appointed on Thursday, 21 November 2013 with SARAYU CLEAN INFRA PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 0 month(s), 1 day(s), and also appointed on Monday, 15 February 2016 with SREEJA INFRASTRUCTURE PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 9 month(s), 7 day(s), and also appointed on Tuesday, 28 June 2016 with OMSHAKTI BUILDERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 24 day(s), and also appointed on Thursday, 30 June 2016 with OMKARA RESORTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 22 day(s), and also appointed on Friday, 01 July 2016 with VIJETHA BUILDERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 21 day(s), and also appointed on Tuesday, 09 August 2016 with ATCHUTAPURAM EFFLUENT TREATMENT LIMITED - VIJAYAWADA and resigned on Tuesday, 09 August 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 03 January 2020 with SHARON GARDENS PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 10 month(s), 19 day(s), and also appointed on Monday, 29 March 2021 with ENCLAVE AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 29 March 2021 with GREENVILLE AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 29 March 2021 with NORTHPOINT AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 29 March 2021 with ENCLAVE AGRO FARM PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 7 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
95198 | | U24230TG1991PTC013162 | VASUDHA ORGANICS PRIVATE LIMITED | HYDERABAD | Wednesday, 04 September 1991 | | Wednesday, 04 September 1991 | |
12763 | | U24230TG1994PLC019021 | VASUDHA PHARMA CHEM LIMITED | HYDERABAD | Wednesday, 24 June 1998 | | Tuesday, 20 December 1994 | |
44820 | | U24100TG1996PTC024189 | SHRI RAM CHLOROCHEM PRIVATE LIMITED | HYDERABAD | Monday, 30 October 2000 | | Friday, 24 May 1996 | |
100020 | | U70102TG2003PTC041857 | VASUDHA HOMES PRIVATE LIMITED | HYDERABAD | Monday, 13 October 2003 | | Monday, 13 October 2003 | |
102604 | | U45200TG2007PTC056651 | VASISTHA INFRASTRUCTURE PRIVATE LIMITED | HYDERABAD | Monday, 09 April 2012 | | Wednesday, 12 December 2007 | |
1602727 | | U40107TG2013PTC091180 | SARAYU CLEAN INFRA PRIVATE LIMITED | HYDERABAD | Thursday, 21 November 2013 | | Thursday, 21 November 2013 | |
1350781 | | U45209TG2009PTC065672 | SREEJA INFRASTRUCTURE PRIVATE LIMITED | HYDERABAD | Monday, 15 February 2016 | | Tuesday, 03 November 2009 | |
102613 | | U45400TG2007PTC056694 | OMSHAKTI BUILDERS PRIVATE LIMITED | HYDERABAD | Tuesday, 28 June 2016 | | Friday, 14 December 2007 | |
173658 | | U01119TG2006PTC049541 | OMKARA RESORTS PRIVATE LIMITED | HYDERABAD | Thursday, 30 June 2016 | | Tuesday, 21 March 2006 | |
102598 | | U45200TG2007PTC056641 | VIJETHA BUILDERS PRIVATE LIMITED | HYDERABAD | Friday, 01 July 2016 | | Tuesday, 11 December 2007 | |
8258 | | U41000AP2016PLC103829 | ATCHUTAPURAM EFFLUENT TREATMENT LIMITED | VIJAYAWADA | Tuesday, 09 August 2016 | Tuesday, 09 August 2016 | Tuesday, 09 August 2016 | |
164860 | | U01110TG2017PTC117396 | SHARON GARDENS PRIVATE LIMITED | HYDERABAD | Friday, 03 January 2020 | | Monday, 29 May 2017 | |
1620255 | | U01400AP2014PTC092882 | ENCLAVE AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Tuesday, 11 February 2014 | |
1620554 | | U01403AP2014PTC092902 | GREENVILLE AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Wednesday, 12 February 2014 | |
1620407 | | U01403AP2014PTC092903 | NORTHPOINT AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Wednesday, 12 February 2014 | |
1620405 | | U01400TG2014PTC162422 | ENCLAVE AGRO FARM PRIVATE LIMITED | HYDERABAD | Monday, 29 March 2021 | | Tuesday, 11 February 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy