DIRECTOR :
ASHOK VASUDEV SHEDEKAR
As On :
Sunday, 24 November 2024
Total Page Views : 8 Name | ASHOK VASUDEV SHEDEKAR |
Total Companies | 20 |
First Appointment Date | Wednesday, 16 November 2011 |
Last Resigned Date | Friday, 30 June 2017 |
Social Links | |
ASHOK VASUDEV SHEDEKAR was appointed on Wednesday, 16 November 2011 with KSHITIJ LANDSCAPES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 8 day(s), and also appointed on Monday, 01 September 2014 with GENTEEL AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 23 day(s), and also appointed on Wednesday, 03 September 2014 with PLUS PLANTATION PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with KAPISH TOURISM PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with MUSALE BIOFARM PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with MAHOTKATA PLANTATION PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with FLEX AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with LIFESOURCE AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with PARIXIT TOURISM PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with SANKALP TOURISM PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with RUGBY FARMS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with PARKSIDE FARMS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 03 September 2014 with KOBRA PLANTATION PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Monday, 23 March 2015 with ASCONA HEIGHTS PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 1 day(s), and also appointed on Monday, 23 March 2015 with SPAN MINING PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 1 day(s), and also appointed on Monday, 23 March 2015 with YUG MINING PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 1 day(s), and also appointed on Monday, 18 January 2016 with AMBITION TOURISM PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 10 month(s), 6 day(s), and also appointed on Friday, 30 June 2017 with DURABUILD TECHNOLOGIES PRIVATE LIMITED - MUMBAI and resigned on Friday, 30 June 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 09 September 2019 with ELDER AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 2 month(s), 15 day(s), and also appointed on Wednesday, 03 February 2021 with TRUTH PLANTATION PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 9 month(s), 21 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1465896 | | U01403MH2011PTC223990 | KSHITIJ LANDSCAPES PRIVATE LIMITED | MUMBAI | Wednesday, 16 November 2011 | | Wednesday, 16 November 2011 | |
1582329 | | U01403MH2008PTC179349 | GENTEEL AGRO PRIVATE LIMITED | MUMBAI | Monday, 01 September 2014 | | Friday, 22 February 2008 | |
1278950 | | U01100MH2008PTC178427 | PLUS PLANTATION PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 01 February 2008 | |
1575518 | | U63000MH2013PTC245531 | KAPISH TOURISM PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 12 July 2013 | |
1476601 | | U01404MH2012PTC226230 | MUSALE BIOFARM PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Thursday, 19 January 2012 | |
1558671 | | U01403MH2013PTC242079 | MAHOTKATA PLANTATION PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 19 April 2013 | |
1271258 | | U01403MH2007PTC176203 | FLEX AGRO PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Monday, 26 November 2007 | |
1576305 | | U01403MH2013PTC245705 | LIFESOURCE AGRO PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Tuesday, 16 July 2013 | |
1558387 | | U63090MH2013PTC242031 | PARIXIT TOURISM PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Thursday, 18 April 2013 | |
1281197 | | U63040MH2008PTC179174 | SANKALP TOURISM PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Thursday, 21 February 2008 | |
1558588 | | U01403MH2013PTC242057 | RUGBY FARMS PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 19 April 2013 | |
1558671 | | U01403MH2013PTC242058 | PARKSIDE FARMS PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 19 April 2013 | |
1558588 | | U01403MH2013PTC242069 | KOBRA PLANTATION PRIVATE LIMITED | MUMBAI | Wednesday, 03 September 2014 | | Friday, 19 April 2013 | |
1279156 | | U70102MH2008PTC178476 | ASCONA HEIGHTS PRIVATE LIMITED | MUMBAI | Monday, 23 March 2015 | | Tuesday, 05 February 2008 | |
1175566 | | U14200MH2008PTC179183 | SPAN MINING PRIVATE LIMITED | MUMBAI | Monday, 23 March 2015 | | Thursday, 21 February 2008 | |
1281197 | | U14200MH2008PTC179170 | YUG MINING PRIVATE LIMITED | MUMBAI | Monday, 23 March 2015 | | Thursday, 21 February 2008 | |
1575268 | | U63090MH2013PTC245509 | AMBITION TOURISM PRIVATE LIMITED | MUMBAI | Monday, 18 January 2016 | | Thursday, 11 July 2013 | |
4680 | | U28933MH2004PTC148152 | DURABUILD TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Friday, 30 June 2017 | Friday, 30 June 2017 | Friday, 20 August 2004 | |
1271334 | | U01403MH2007PTC176196 | ELDER AGRO PRIVATE LIMITED | MUMBAI | Monday, 09 September 2019 | | Monday, 26 November 2007 | |
1387560 | | U01403MH2013PTC242072 | TRUTH PLANTATION PRIVATE LIMITED | MUMBAI | Wednesday, 03 February 2021 | | Friday, 19 April 2013 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy