DIRECTOR :
ASHWEIN ARYA
As On :
Friday, 22 November 2024
Total Page Views : 12 Name | ASHWEIN ARYA |
Total Companies | 16 |
First Appointment Date | Monday, 05 September 2011 |
Last Resigned Date | |
Social Links | |
ASHWEIN ARYA was appointed on Monday, 05 September 2011 with MILESTONE CAPITAL ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 17 day(s), and also appointed on Monday, 07 May 2012 with MILESTONE FINCAP SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 6 month(s), 15 day(s), and also appointed on Monday, 10 September 2018 with MILESTONE FINVEST LIMITED - MUMBAI - Total Tenure of 6 Year(s), 2 month(s), 12 day(s), and also appointed on Monday, 01 October 2018 with ILMS HOMEPARK PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 October 2018 with ILMS LOGISTICS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 October 2018 with ILMS MEGA CITY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 October 2018 with FRONTLINE PREMISES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 October 2018 with ILMS REALTORS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 01 October 2018 with MTREND HOMEPARK PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 21 day(s), and also appointed on Wednesday, 10 October 2018 with MILESTONE CHAMBERS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Wednesday, 10 October 2018 with MILESTONE PROJECTS AND PROPERTY MANAGEMENT PRIVATE LIMITED. - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Wednesday, 10 October 2018 with MAVON STRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Wednesday, 10 October 2018 with CAPSTONE CAPITAL SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Wednesday, 10 October 2018 with SMART BULLION OPPORTUNITIES LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Tuesday, 19 February 2019 with ACUITY PREMISES PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 9 month(s), 3 day(s), and also appointed on Tuesday, 19 February 2019 with ACUITY ERECTOR PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 9 month(s), 3 day(s)
Ashwein is a finance professional with over 14 years of experience across various banking verticals including bullion trading, foreign exchange & Interest rates markets. He has worked with ABN AMRO bank, Bank of Nova Scotia in various capacities and currently serves as Director – Markets, at the Royal Bank of Scotland. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
19410 | | U67190MH2005PTC153819 | MILESTONE CAPITAL ADVISORS PRIVATE LIMITED | MUMBAI | Monday, 05 September 2011 | | Tuesday, 07 June 2005 | |
1193938 | | U70100MH2005PTC157443 | MILESTONE FINCAP SERVICES PRIVATE LIMITED | MUMBAI | Monday, 07 May 2012 | | Wednesday, 16 November 2005 | |
47878 | | U29119MH1996PLC216808 | MILESTONE FINVEST LIMITED | MUMBAI | Monday, 10 September 2018 | | Thursday, 25 July 1996 | |
1337529 | | U70102MH2009PTC194014 | ILMS HOMEPARK PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Monday, 13 July 2009 | |
1677231 | | U70102MH2009PTC194015 | ILMS LOGISTICS PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Monday, 13 July 2009 | |
1373886 | | U70100MH2010PTC202342 | ILMS MEGA CITY PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Friday, 23 April 2010 | |
1863721 | | U70102MH2011PTC218039 | FRONTLINE PREMISES PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Monday, 30 May 2011 | |
1339585 | | U70102MH2009PTC194520 | ILMS REALTORS PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Friday, 31 July 2009 | |
1591874 | | U70200MH2008PTC180945 | MTREND HOMEPARK PRIVATE LIMITED | MUMBAI | Monday, 01 October 2018 | | Tuesday, 08 April 2008 | |
1620115 | | U74999MH2008PTC186730 | MILESTONE CHAMBERS PRIVATE LIMITED | MUMBAI | Wednesday, 10 October 2018 | | Friday, 12 September 2008 | |
1537476 | | U52190MH2007PTC172574 | MILESTONE PROJECTS AND PROPERTY MANAGEMENT PRIVATE LIMITED. | MUMBAI | Wednesday, 10 October 2018 | | Tuesday, 24 July 2007 | |
1614073 | | U45202MH2008PTC184968 | MAVON STRUCTURE PRIVATE LIMITED | MUMBAI | Wednesday, 10 October 2018 | | Wednesday, 23 July 2008 | |
1661040 | | U93000MH2009PTC191700 | CAPSTONE CAPITAL SERVICES PRIVATE LIMITED | MUMBAI | Wednesday, 10 October 2018 | | Wednesday, 15 April 2009 | |
645165 | | U51398MH2010PLC200437 | SMART BULLION OPPORTUNITIES LIMITED | MUMBAI | Wednesday, 10 October 2018 | | Thursday, 25 February 2010 | |
1969436 | | U70109MH2017PTC299917 | ACUITY PREMISES PRIVATE LIMITED | MUMBAI | Tuesday, 19 February 2019 | | Tuesday, 19 September 2017 | |
2705138 | | U70200MH2017PTC299881 | ACUITY ERECTOR PRIVATE LIMITED | MUMBAI | Tuesday, 19 February 2019 | | Monday, 18 September 2017 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy