DIRECTOR :
ATUL BANSAL
As On :
Saturday, 23 November 2024
Total Page Views : 8 Name | ATUL BANSAL |
Total Companies | 19 |
First Appointment Date | Thursday, 01 May 2003 |
Last Resigned Date | |
Social Links | |
ATUL BANSAL was appointed on Thursday, 01 May 2003 with ABW INFRASTRUCTURE LIMITED - DELHI - Total Tenure of 21 Year(s), 6 month(s), 22 day(s), and also appointed on Tuesday, 22 June 2004 with ADITYA INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 5 month(s), 1 day(s), and also appointed on Monday, 03 October 2005 with GALAXY COLONISERS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 20 day(s), and also appointed on Monday, 03 October 2005 with DUGMAN ENGINEERS PRIVATE LTD - DELHI - Total Tenure of 19 Year(s), 1 month(s), 20 day(s), and also appointed on Friday, 07 October 2005 with JASSUM PROPCON PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 16 day(s), and also appointed on Friday, 09 June 2006 with AB REPHCONS INFRASTRUCTURE PRIVATE LIMITED. - DELHI - Total Tenure of 18 Year(s), 5 month(s), 14 day(s), and also appointed on Tuesday, 03 October 2006 with MAHAMAYA EXPORTS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 1 month(s), 20 day(s), and also appointed on Wednesday, 03 January 2007 with MARVELOUS COLONISERS PRIVATE LIMITED - CHANDIGARH - Total Tenure of 17 Year(s), 10 month(s), 20 day(s), and also appointed on Thursday, 01 March 2007 with NIKIYOG BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 8 month(s), 22 day(s), and also appointed on Thursday, 24 May 2007 with DOVE INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 5 month(s), 30 day(s), and also appointed on Wednesday, 22 August 2007 with DIVYAJYOTI ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 3 month(s), 1 day(s), and also appointed on Saturday, 01 September 2007 with INDO ASIAN CONSTRUCTION COMPANY PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 22 day(s), and also appointed on Wednesday, 05 September 2007 with SERIATIM LAND AND HOUSING PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 18 day(s), and also appointed on Thursday, 06 September 2007 with BEETA PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 17 day(s), and also appointed on Wednesday, 19 December 2007 with ABW BUILDHOME LIMITED - DELHI - Total Tenure of 16 Year(s), 11 month(s), 4 day(s), and also appointed on Thursday, 15 January 2009 with ECOTECH BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 10 month(s), 8 day(s), and also appointed on Thursday, 15 January 2009 with SHEEL BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 10 month(s), 8 day(s), and also appointed on Tuesday, 20 April 2010 with RITISHA DEVELOPERS AND PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 3 day(s), and also appointed on Wednesday, 13 October 2010 with MAGIC REALTORS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 1 month(s), 10 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1286413 | | U45201DL2003PLC120136 | ABW INFRASTRUCTURE LIMITED | DELHI | Thursday, 01 May 2003 | | Thursday, 01 May 2003 | |
100328 | | U70101DL2004PTC127082 | ADITYA INFRACON PRIVATE LIMITED | DELHI | Tuesday, 22 June 2004 | | Tuesday, 22 June 2004 | |
1172565 | | U00500DL2005PTC135356 | GALAXY COLONISERS PRIVATE LIMITED | DELHI | Monday, 03 October 2005 | | Monday, 25 April 2005 | |
690584 | | U74899DL1989PTC035124 | DUGMAN ENGINEERS PRIVATE LTD | DELHI | Monday, 03 October 2005 | | Monday, 20 February 1989 | |
702542 | | U74899DL1984PTC019484 | JASSUM PROPCON PROJECTS PRIVATE LIMITED | DELHI | Friday, 07 October 2005 | | Wednesday, 05 December 1984 | |
310603 | | U70101DL2006PTC148976 | AB REPHCONS INFRASTRUCTURE PRIVATE LIMITED. | DELHI | Friday, 09 June 2006 | | Friday, 09 June 2006 | |
23386 | | U74899DL1991PTC045284 | MAHAMAYA EXPORTS PRIVATE LIMITED | DELHI | Tuesday, 03 October 2006 | | Tuesday, 06 August 1991 | |
1193656 | | U70100CH2005PTC029113 | MARVELOUS COLONISERS PRIVATE LIMITED | CHANDIGARH | Wednesday, 03 January 2007 | | Friday, 21 October 2005 | |
45478 | | U70109DL2006PTC151715 | NIKIYOG BUILDWELL PRIVATE LIMITED | DELHI | Thursday, 01 March 2007 | | Monday, 07 August 2006 | |
634256 | | U45201DL2006PTC147190 | DOVE INFRASTRUCTURE PRIVATE LIMITED | DELHI | Thursday, 24 May 2007 | | Tuesday, 07 March 2006 | |
1133696 | | U51909DL2004PTC125052 | DIVYAJYOTI ENTERPRISES PRIVATE LIMITED | DELHI | Wednesday, 22 August 2007 | | Tuesday, 09 March 2004 | |
747587 | | U70101DL1992PTC051053 | INDO ASIAN CONSTRUCTION COMPANY PRIVATE LIMITED | DELHI | Saturday, 01 September 2007 | | Thursday, 19 November 1992 | |
100899 | | U45201DL2005PTC137525 | SERIATIM LAND AND HOUSING PRIVATE LIMITED | DELHI | Wednesday, 05 September 2007 | | Monday, 13 June 2005 | |
378959 | | U74899DL1995PTC067088 | BEETA PROMOTERS PRIVATE LIMITED | DELHI | Thursday, 06 September 2007 | | Monday, 03 April 1995 | |
1568707 | | U45400DL2007PLC171678 | ABW BUILDHOME LIMITED | DELHI | Wednesday, 19 December 2007 | | Wednesday, 19 December 2007 | |
1155341 | | U45201DL2004PTC130283 | ECOTECH BUILDCON PRIVATE LIMITED | DELHI | Thursday, 15 January 2009 | | Monday, 01 November 2004 | |
1131542 | | U45201DL2004PTC124624 | SHEEL BUILDCON PRIVATE LIMITED | DELHI | Thursday, 15 January 2009 | | Thursday, 12 February 2004 | |
1525105 | | U45400DL2007PTC162677 | RITISHA DEVELOPERS AND PROMOTERS PRIVATE LIMITED | DELHI | Tuesday, 20 April 2010 | | Friday, 27 April 2007 | |
1181898 | | U70101DL2005PTC138590 | MAGIC REALTORS PRIVATE LIMITED | DELHI | Wednesday, 13 October 2010 | | Tuesday, 12 July 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 7
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 500.057 | DOUBTFUL | | |
2 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 600 | DOUBTFUL | | |
3 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 7434 | DOUBTFUL | | |
4 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 600 | DOUBTFUL | 03/03/2017 | |
5 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 600 | DOUBTFUL | 42795.0 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy