DIRECTOR :
ATUL SANGHAL
As On :
Saturday, 01 February 2025
Total Page Views : 4 Name | ATUL SANGHAL |
Total Companies | 17 |
First Appointment Date | Thursday, 14 November 2013 |
Last Resigned Date | Monday, 13 February 2017 |
Social Links | |
ATUL SANGHAL was appointed on Thursday, 14 November 2013 with ANDHRASOL ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with PERIHELION ENERGY PRIVATE LIMITED - DELHI and resigned on Monday, 13 February 2017. - Total Tenure of 3 Year(s), 2 month(s), 29 day(s), and also appointed on Thursday, 14 November 2013 with KUNWAR BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with TATHAGATA BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with HARIT BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with VIBHUTI BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with CHLORIS RENEWABLE TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with SANMATI BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with KA RENEWABLE ENERGIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with KEELING ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with NYX RENEWABLE ENERGIES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with BECQUEREL ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with RANCE ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with TERRE SOLAR ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with MUNDESHWARI BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 14 November 2013 with GREEN INDUS BIO ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Tuesday, 29 December 2020 with EMERGENT VENTURES INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 1 month(s), 3 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1736485 | | U40300HR2010PTC040397 | ANDHRASOL ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Thursday, 15 April 2010 | |
1736650 | | U40300HR2010PTC040398 | PERIHELION ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | Monday, 13 February 2017 | Thursday, 15 April 2010 | |
1748939 | | U40300HR2010PTC040585 | KUNWAR BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Thursday, 27 May 2010 | |
1749102 | | U40300HR2010PTC040586 | TATHAGATA BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Thursday, 27 May 2010 | |
1750636 | | U40107HR2010PTC040615 | HARIT BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Wednesday, 02 June 2010 | |
1750869 | | U40107HR2010PTC040616 | VIBHUTI BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Wednesday, 02 June 2010 | |
1759008 | | U40107HR2010PTC040795 | CHLORIS RENEWABLE TECHNOLOGIES PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Tuesday, 29 June 2010 | |
1749618 | | U40104HR2010PTC040596 | SANMATI BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 29 May 2010 | |
1760198 | | U40102HR2010PTC040815 | KA RENEWABLE ENERGIES PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 03 July 2010 | |
1760260 | | U40102HR2010PTC040816 | KEELING ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 03 July 2010 | |
1760260 | | U40101HR2010PTC040811 | NYX RENEWABLE ENERGIES PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 03 July 2010 | |
1760198 | | U40101HR2010PTC040812 | BECQUEREL ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 03 July 2010 | |
1760260 | | U40101HR2010PTC040813 | RANCE ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 03 July 2010 | |
1738670 | | U40106HR2010PTC040443 | TERRE SOLAR ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Thursday, 22 April 2010 | |
1749618 | | U40106HR2010PTC040595 | MUNDESHWARI BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Saturday, 29 May 2010 | |
1673036 | | U40200HR2009PTC039222 | GREEN INDUS BIO ENERGY PRIVATE LIMITED | DELHI | Thursday, 14 November 2013 | | Monday, 22 June 2009 | |
303785 | | U73100HR1999PTC037386 | EMERGENT VENTURES INDIA PRIVATE LIMITED | DELHI | Tuesday, 29 December 2020 | | Monday, 16 August 1999 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 01 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy