DIRECTOR :
AVINASH KUMAR
As On :
Saturday, 23 November 2024
Total Page Views : 8 Name | AVINASH KUMAR |
Total Companies | 17 |
First Appointment Date | Monday, 03 May 2010 |
Last Resigned Date | Tuesday, 18 August 2015 |
Social Links | |
AVINASH KUMAR was appointed on Monday, 03 May 2010 with ANA MED SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 20 day(s), and also appointed on Monday, 17 November 2014 with ANA GLOBAL SECURITY PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 0 month(s), 6 day(s), and also appointed on Monday, 08 December 2014 with ANA MED FERTILITY A.R.T. SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 11 month(s), 15 day(s), and also appointed on Monday, 02 February 2015 with PIDGIN INDIA LANGUAGE SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 13 August 2015 with ETHOS SPERM BASE PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 10 day(s), and also appointed on Tuesday, 18 August 2015 with ANA HOLIDAYS PRIVATE LIMITED - DELHI and resigned on Tuesday, 18 August 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Sunday, 02 August 2020 with MAX SKY INFRA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 05 August 2020 with BREWEIN INDUSTRIES PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 18 day(s), and also appointed on Friday, 02 July 2021 with CRESTCARE HOSPITAL PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 4 month(s), 21 day(s), and also appointed on Thursday, 09 December 2021 with ARCEU HEALTHCARE PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 11 month(s), 14 day(s), and also appointed on Friday, 17 November 2023 with YUPITER HOSPITAL PRIVATE LIMITED - DELHI - Total Tenure of 1 Year(s), 0 month(s), 6 day(s), and also appointed on Saturday, 18 November 2023 with RUDRA EDIFICIO9 PRIVATE LIMITED - DELHI - Total Tenure of 1 Year(s), 0 month(s), 5 day(s), and also appointed on Wednesday, 20 December 2023 with DIARAA LUXURY PRIVATE LIMITED - DELHI and resigned on Monday, 01 January 1900. - Total Tenure of 123 Year(s), 11 month(s), 19 day(s), and also appointed on Thursday, 25 January 2024 with FASTBEE PRIVATE LIMITED - DELHI and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 0 month(s), 24 day(s), and also appointed on Friday, 16 February 2024 with VAXA CREDITSERV TECHNOLOGY PRIVATE LIMITED - DELHI and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 15 day(s), and also appointed on Saturday, 17 February 2024 with PURPLE RABBITS PRIVATE LIMITED - DELHI and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 16 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2256634 | | TRUST-169962 | ANA MED FOUNDATION | NEWDELHI | | | Friday, 25 July 2014 | |
1375125 | | U74140DL2010PTC202219 | ANA MED SERVICES PRIVATE LIMITED | DELHI | Monday, 03 May 2010 | | Monday, 03 May 2010 | |
2289901 | | U74999DL2014PTC273266 | ANA GLOBAL SECURITY PRIVATE LIMITED | DELHI | Monday, 17 November 2014 | | Monday, 17 November 2014 | |
2295675 | | U85100DL2014PTC273866 | ANA MED FERTILITY A.R.T. SERVICES PRIVATE LIMITED | DELHI | Monday, 08 December 2014 | | Monday, 08 December 2014 | |
2319264 | | U74140DL2015PTC276200 | PIDGIN INDIA LANGUAGE SOLUTIONS PRIVATE LIMITED | DELHI | Monday, 02 February 2015 | | Monday, 02 February 2015 | |
2393286 | | U74140DL2015PTC284080 | ETHOS SPERM BASE PRIVATE LIMITED | DELHI | Thursday, 13 August 2015 | | Thursday, 13 August 2015 | |
1725093 | | U63000DL2015PTC284188 | ANA HOLIDAYS PRIVATE LIMITED | DELHI | Tuesday, 18 August 2015 | Tuesday, 18 August 2015 | Tuesday, 18 August 2015 | |
362990 | | U70100DL2020PTC367307 | MAX SKY INFRA PRIVATE LIMITED | DELHI | Sunday, 02 August 2020 | | Sunday, 02 August 2020 | |
363093 | | U15400DL2020PTC367504 | BREWEIN INDUSTRIES PRIVATE LIMITED | DELHI | Wednesday, 05 August 2020 | | Wednesday, 05 August 2020 | |
369028 | | U85300DL2021PTC383177 | CRESTCARE HOSPITAL PRIVATE LIMITED | DELHI | Friday, 02 July 2021 | | Friday, 02 July 2021 | |
372816 | | U85300DL2021PTC391028 | ARCEU HEALTHCARE PRIVATE LIMITED | DELHI | Thursday, 09 December 2021 | | Thursday, 09 December 2021 | |
575152 | | U86100DL2023PTC422725 | YUPITER HOSPITAL PRIVATE LIMITED | DELHI | Friday, 17 November 2023 | | Friday, 17 November 2023 | |
575200 | | U43299DL2023PTC422739 | RUDRA EDIFICIO9 PRIVATE LIMITED | DELHI | Saturday, 18 November 2023 | | Saturday, 18 November 2023 | |
576336 | | U47722DL2023PTC424102 | DIARAA LUXURY PRIVATE LIMITED | DELHI | Wednesday, 20 December 2023 | Monday, 01 January 1900 | Wednesday, 20 December 2023 | |
577678 | | U46909DL2024PTC425813 | FASTBEE PRIVATE LIMITED | DELHI | Thursday, 25 January 2024 | Monday, 01 January 1900 | Thursday, 25 January 2024 | |
578538 | | U66190DL2024PTC426893 | VAXA CREDITSERV TECHNOLOGY PRIVATE LIMITED | DELHI | Friday, 16 February 2024 | Monday, 01 January 1900 | Friday, 16 February 2024 | |
578579 | | U52291DL2024PTC426925 | PURPLE RABBITS PRIVATE LIMITED | DELHI | Saturday, 17 February 2024 | Monday, 01 January 1900 | Saturday, 17 February 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy