DIRECTOR :
AVVA UDAYA BHASKARA RAO
As On :
Sunday, 24 November 2024
Total Page Views : 17 Name | AVVA UDAYA BHASKARA RAO |
Total Companies | 15 |
First Appointment Date | Thursday, 30 May 2002 |
Last Resigned Date | |
Social Links | |
AVVA UDAYA BHASKARA RAO was appointed on Thursday, 30 May 2002 with ARKA LEISURE AND ENTERTAINMENTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 22 Year(s), 5 month(s), 25 day(s), and also appointed on Saturday, 30 November 2002 with AGRI GOLD PROJECTS LIMITED - VIJAYAWADA - Total Tenure of 21 Year(s), 11 month(s), 24 day(s), and also appointed on Saturday, 27 September 2003 with AGRI GOLD ORGANICS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 21 Year(s), 1 month(s), 27 day(s), and also appointed on Monday, 29 September 2003 with AMRUTHA VARSHINI DAIRY FARMS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 21 Year(s), 1 month(s), 25 day(s), and also appointed on Thursday, 18 November 2004 with CHANDI TECHNOLOGIES AND INDUSTRIES LIMITED - CHENNAI - Total Tenure of 20 Year(s), 0 month(s), 6 day(s), and also appointed on Thursday, 04 August 2005 with SINGARAYA HILLS GREEN POWER GENCO PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 19 Year(s), 3 month(s), 20 day(s), and also appointed on Wednesday, 18 October 2006 with MIRA ORGANICS AND CHEMICALS PRIVATE LIMITED - CHENNAI - Total Tenure of 18 Year(s), 1 month(s), 6 day(s), and also appointed on Monday, 18 June 2007 with UNIPHASE CHEMICALS PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 5 month(s), 6 day(s), and also appointed on Tuesday, 08 January 2008 with NORTH KARNATAKA POWERGEN PRIVATE LIMITED - BANGALORE - Total Tenure of 16 Year(s), 10 month(s), 16 day(s), and also appointed on Tuesday, 27 January 2009 with SAI RENEWABLE POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 9 month(s), 28 day(s), and also appointed on Monday, 06 April 2009 with RITHWIK ENERGY SYSTEMS LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 7 month(s), 18 day(s), and also appointed on Monday, 06 April 2009 with CLARION POWER CORPORATION LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 7 month(s), 18 day(s), and also appointed on Friday, 08 April 2011 with SRI VENKATESWARA WARE HOUSING PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 13 Year(s), 7 month(s), 16 day(s), and also appointed on Tuesday, 18 June 2013 with AKHILENDRA INFRA AND AGRO VENTURES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 11 Year(s), 5 month(s), 6 day(s), and also appointed on Monday, 01 December 2014 with KRISTAL VISION PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 11 month(s), 23 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
12906 | | U92199TG2002PTC039047 | ARKA LEISURE AND ENTERTAINMENTS PRIVATE LIMITED | HYDERABAD | Thursday, 30 May 2002 | | Thursday, 30 May 2002 | |
14195 | | U51219AP1997PLC027851 | AGRI GOLD PROJECTS LIMITED | VIJAYAWADA | Saturday, 30 November 2002 | | Thursday, 28 August 1997 | |
23708 | | U24120AP1999PTC031354 | AGRI GOLD ORGANICS PRIVATE LIMITED | VIJAYAWADA | Saturday, 27 September 2003 | | Friday, 19 March 1999 | |
38231 | | U15209AP2001PTC038236 | AMRUTHA VARSHINI DAIRY FARMS PRIVATE LIMITED | VIJAYAWADA | Monday, 29 September 2003 | | Wednesday, 19 December 2001 | |
1321027 | | U25111TN2003PLC051447 | CHANDI TECHNOLOGIES AND INDUSTRIES LIMITED | CHENNAI | Thursday, 18 November 2004 | | Wednesday, 27 August 2003 | |
18410 | | U40105AP2002PTC038328 | SINGARAYA HILLS GREEN POWER GENCO PRIVATE LIMITED | VIJAYAWADA | Thursday, 04 August 2005 | | Wednesday, 09 January 2002 | |
44226 | | U24100TN1986PTC013669 | MIRA ORGANICS AND CHEMICALS PRIVATE LIMITED | CHENNAI | Wednesday, 18 October 2006 | | Friday, 07 November 1986 | |
1389307 | | U24119TN2005PTC055351 | UNIPHASE CHEMICALS PRIVATE LIMITED | CHENNAI | Monday, 18 June 2007 | | Friday, 11 February 2005 | |
1379266 | | U40101KA2004PTC035205 | NORTH KARNATAKA POWERGEN PRIVATE LIMITED | BANGALORE | Tuesday, 08 January 2008 | | Friday, 10 December 2004 | |
52787 | | U40109TG2000PTC035120 | SAI RENEWABLE POWER PRIVATE LIMITED | HYDERABAD | Tuesday, 27 January 2009 | | Monday, 14 August 2000 | |
17968 | | U31909TG1999PLC033104 | RITHWIK ENERGY SYSTEMS LIMITED | HYDERABAD | Monday, 06 April 2009 | | Wednesday, 22 December 1999 | |
13354 | | U40109TG1996PLC022967 | CLARION POWER CORPORATION LIMITED | HYDERABAD | Monday, 06 April 2009 | | Tuesday, 23 January 1996 | |
1759823 | | U63020AP2010PTC069270 | SRI VENKATESWARA WARE HOUSING PRIVATE LIMITED | VIJAYAWADA | Friday, 08 April 2011 | | Friday, 02 July 2010 | |
154470 | | U45209AP2008PTC058079 | AKHILENDRA INFRA AND AGRO VENTURES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 18 June 2013 | | Monday, 10 March 2008 | |
87373 | | U45209TG2012PTC083953 | KRISTAL VISION PROJECTS PRIVATE LIMITED | HYDERABAD | Monday, 01 December 2014 | | Thursday, 01 November 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 16
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | VIJAYAWADA-BENZ CIRCLE | 1851.30743 | DOUBTFUL | | |
2 | Nationalised banks | ANDHRA BANK | LABBIPET | 629 | DOUBTFUL | 03/01/2016 | SUIT |
3 | Nationalised banks | ANDHRA BANK | LABBIPET | 11749 | DOUBTFUL | 03/08/2015 | SUIT |
4 | Nationalised banks | ANDHRA BANK | LABBIPET | 2909 | DOUBTFUL | 03/08/2015 | SUIT |
5 | SBI and its associate banks | STATE BANK OF INDIA | SAMB HYDERABAD | 2354.86 | DOUBTFUL | 03/09/2014 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy