DIRECTOR :
AVVA VENKATA RAMA RAO
As On :
Saturday, 23 November 2024
Total Page Views : 12 Name | AVVA VENKATA RAMA RAO |
Total Companies | 19 |
First Appointment Date | Friday, 22 August 1997 |
Last Resigned Date | |
Social Links | |
AVVA VENKATA RAMA RAO was appointed on Friday, 22 August 1997 with AGRI GOLD CONSTRUCTIONS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 27 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 28 August 1997 with AGRI GOLD PROJECTS LIMITED - VIJAYAWADA - Total Tenure of 27 Year(s), 2 month(s), 26 day(s), and also appointed on Tuesday, 19 March 2002 with AGRI GOLD FARM ESTATES INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 22 Year(s), 8 month(s), 4 day(s), and also appointed on Wednesday, 17 November 2004 with DREAM LAND VENTURES PRIVATE LIMITED - BANGALORE - Total Tenure of 20 Year(s), 0 month(s), 6 day(s), and also appointed on Tuesday, 08 January 2008 with NORTH KARNATAKA POWERGEN PRIVATE LIMITED - BANGALORE - Total Tenure of 16 Year(s), 10 month(s), 15 day(s), and also appointed on Wednesday, 26 March 2008 with TEJINI REAL ESTATES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 28 day(s), and also appointed on Thursday, 27 March 2008 with SIVANI TIMBER ESTATES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 27 day(s), and also appointed on Thursday, 27 March 2008 with ALLURU TIMBER ESTATES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 27 day(s), and also appointed on Thursday, 27 March 2008 with VARAAHI REALTERS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 27 day(s), and also appointed on Saturday, 29 March 2008 with ANIIJ REALTERS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 25 day(s), and also appointed on Saturday, 29 March 2008 with AVIJIT REALTERS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 01 August 2008 with AVVAS CORPORATE REAL ESTATES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 3 month(s), 22 day(s), and also appointed on Wednesday, 06 August 2008 with PARESHA REAL ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 3 month(s), 17 day(s), and also appointed on Thursday, 26 March 2009 with WELLDO HOMES INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 7 month(s), 28 day(s), and also appointed on Tuesday, 13 March 2012 with SUN BEAMS PRODUCER COMPANY LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 8 month(s), 10 day(s), and also appointed on Friday, 27 April 2012 with AGRIGOLD MULTI-PRODUCTS PRODUCER COMPANY LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 6 month(s), 26 day(s), and also appointed on Wednesday, 22 August 2012 with SRI SAI CHAITANYA CHARITABLE TRUST. - VIJAYAWADA - Total Tenure of 12 Year(s), 3 month(s), 1 day(s), and also appointed on Tuesday, 18 June 2013 with SRI LALITHA AVENUE PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 11 Year(s), 5 month(s), 5 day(s), and also appointed on Tuesday, 27 July 2021 with AGRI GOLD FOODS AND FARM PRODUCTS LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 3 month(s), 27 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
44899 | | U45200AP1997PTC027809 | AGRI GOLD CONSTRUCTIONS PRIVATE LIMITED | VIJAYAWADA | Friday, 22 August 1997 | | Friday, 22 August 1997 | |
14195 | | U51219AP1997PLC027851 | AGRI GOLD PROJECTS LIMITED | VIJAYAWADA | Thursday, 28 August 1997 | | Thursday, 28 August 1997 | |
32268 | | U45309TG2001PTC038237 | AGRI GOLD FARM ESTATES INDIA PRIVATE LIMITED | HYDERABAD | Tuesday, 19 March 2002 | | Wednesday, 19 December 2001 | |
113524 | | U55101KA2004PTC035045 | DREAM LAND VENTURES PRIVATE LIMITED | BANGALORE | Wednesday, 17 November 2004 | | Wednesday, 17 November 2004 | |
1379266 | | U40101KA2004PTC035205 | NORTH KARNATAKA POWERGEN PRIVATE LIMITED | BANGALORE | Tuesday, 08 January 2008 | | Friday, 10 December 2004 | |
1589365 | | U70109AP2008PTC058345 | TEJINI REAL ESTATES PRIVATE LIMITED | VIJAYAWADA | Wednesday, 26 March 2008 | | Wednesday, 26 March 2008 | |
1553503 | | U02005AP2007PTC055752 | SIVANI TIMBER ESTATES PRIVATE LIMITED | VIJAYAWADA | Thursday, 27 March 2008 | | Wednesday, 03 October 2007 | |
1553734 | | U01119AP2007PTC055767 | ALLURU TIMBER ESTATES PRIVATE LIMITED | VIJAYAWADA | Thursday, 27 March 2008 | | Thursday, 04 October 2007 | |
1586141 | | U70102AP2008PTC058113 | VARAAHI REALTERS PRIVATE LIMITED | VIJAYAWADA | Thursday, 27 March 2008 | | Tuesday, 11 March 2008 | |
1589767 | | U45209AP2008PTC058384 | ANIIJ REALTERS PRIVATE LIMITED | VIJAYAWADA | Saturday, 29 March 2008 | | Thursday, 27 March 2008 | |
1587087 | | U74999AP2008PTC058160 | AVIJIT REALTERS PRIVATE LIMITED | VIJAYAWADA | Saturday, 29 March 2008 | | Friday, 14 March 2008 | |
1616152 | | U45400AP2008PTC060404 | AVVAS CORPORATE REAL ESTATES PRIVATE LIMITED | VIJAYAWADA | Friday, 01 August 2008 | | Friday, 01 August 2008 | |
1617192 | | U45400AP2008PTC060483 | PARESHA REAL ESTATES PRIVATE LIMITED | HYDERABAD | Wednesday, 06 August 2008 | | Wednesday, 06 August 2008 | |
1617048 | | U45400TG2008PTC060482 | WELLDO HOMES INDIA PRIVATE LIMITED | HYDERABAD | Thursday, 26 March 2009 | | Wednesday, 06 August 2008 | |
1962641 | | U01403AP2012PTC079707 | SUN BEAMS PRODUCER COMPANY LIMITED | HYDERABAD | Tuesday, 13 March 2012 | | Tuesday, 13 March 2012 | |
1979445 | | U01403AP2012PTC080586 | AGRIGOLD MULTI-PRODUCTS PRODUCER COMPANY LIMITED | HYDERABAD | Friday, 27 April 2012 | | Friday, 27 April 2012 | |
1243797 | | U85300AP2012NPL082609 | SRI SAI CHAITANYA CHARITABLE TRUST. | VIJAYAWADA | Wednesday, 22 August 2012 | | Wednesday, 22 August 2012 | |
1683137 | | U45209AP2009PTC064700 | SRI LALITHA AVENUE PRIVATE LIMITED | VIJAYAWADA | Tuesday, 18 June 2013 | | Monday, 10 August 2009 | |
23477 | | U01120AP1995PLC022211 | AGRI GOLD FOODS AND FARM PRODUCTS LIMITED | VIJAYAWADA | Tuesday, 27 July 2021 | | Thursday, 09 November 1995 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 9
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate banks | STATE BANK OF INDIA | SAMB HYDERABAD | 2001.71 | DOUBTFUL | 03/01/2015 | |
2 | SBI and its associate banks | State Bank of India | SAMB HYDERABAD | 1227.37 | SUBST | DEC14 | |
3 | SBI and its associate banks | STATE BANK OF INDIA | SAMB HYDERABAD | 1227.37 | SUBST | DEC14 | SUIT |
4 | SBI and its associate banks | STATE BANK OF INDIA | SAMB SECUNDERABAD | 1227.37 | SUBST | DEC14 | |
5 | Nationalised banks | STATE BANK OF INDIA | SAMB HYDERABAD | 2001.71 | DOUBTFUL | JAN15 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy