DIRECTOR :
BABULAL GUMANMAL JAIN
As On :
Thursday, 21 November 2024
Total Page Views : 12 Name | BABULAL GUMANMAL JAIN |
Total Companies | 13 |
First Appointment Date | Monday, 07 August 1989 |
Last Resigned Date | |
Social Links | |
BABULAL GUMANMAL JAIN was appointed on Monday, 07 August 1989 with B.G. JAIN INVESTMENTS PVT. LTD. - AHMEDABAD - Total Tenure of 35 Year(s), 3 month(s), 14 day(s), and also appointed on Thursday, 05 May 2005 with NAKODA LIMITED - AHMEDABAD - Total Tenure of 19 Year(s), 6 month(s), 16 day(s), and also appointed on Thursday, 29 November 2007 with NAKODA INFRASTRUCTURE AND LEASING PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 22 day(s), and also appointed on Tuesday, 04 December 2007 with NAKODA FINANCIAL SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 17 day(s), and also appointed on Thursday, 13 December 2007 with NAKODA SHIPYARD PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 8 day(s), and also appointed on Wednesday, 02 January 2008 with KONCEPT INFOTENMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 10 month(s), 19 day(s), and also appointed on Tuesday, 08 March 2011 with NAKODA GREEN POWER LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 8 month(s), 13 day(s), and also appointed on Saturday, 15 September 2018 with NAKODA SYN-TEX PVT.LTD. - AHMEDABAD - Total Tenure of 6 Year(s), 2 month(s), 6 day(s), and also appointed on Saturday, 15 September 2018 with P.B. JAIN INVESTMENTS PVT. LTD. - AHMEDABAD - Total Tenure of 6 Year(s), 2 month(s), 6 day(s), and also appointed on Saturday, 15 September 2018 with NAKODA ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 2 month(s), 6 day(s), and also appointed on Saturday, 15 September 2018 with NAKODA REALTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 2 month(s), 6 day(s), and also appointed on Saturday, 15 September 2018 with VARJU INVESTMENTS PVT. LTD. - AHMEDABAD - Total Tenure of 6 Year(s), 2 month(s), 6 day(s), and also appointed on Saturday, 15 September 2018 with G.P. SHAH INVESTMENTS PVT. LTD. - AHMEDABAD - Total Tenure of 6 Year(s), 2 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
196570 | | U17119GJ1989PTC084844 | B.G. JAIN INVESTMENTS PVT. LTD. | AHMEDABAD | Monday, 07 August 1989 | | Monday, 07 August 1989 | |
4592 | | L17111GJ1984PLC045995 | NAKODA LIMITED | AHMEDABAD | Thursday, 05 May 2005 | | Monday, 13 August 1984 | |
1271578 | | U45400MH2007PTC176295 | NAKODA INFRASTRUCTURE AND LEASING PRIVATE LIMITED | MUMBAI | Thursday, 29 November 2007 | | Thursday, 29 November 2007 | |
154036 | | U67120MH2007PTC176445 | NAKODA FINANCIAL SERVICES PRIVATE LIMITED | MUMBAI | Tuesday, 04 December 2007 | | Tuesday, 04 December 2007 | |
1273067 | | U35110MH2007PTC176756 | NAKODA SHIPYARD PRIVATE LIMITED | MUMBAI | Thursday, 13 December 2007 | | Thursday, 13 December 2007 | |
153735 | | U92120MH2008PTC177233 | KONCEPT INFOTENMENT PRIVATE LIMITED | MUMBAI | Wednesday, 02 January 2008 | | Wednesday, 02 January 2008 | |
90207 | | U40107GJ2011PLC084678 | NAKODA GREEN POWER LIMITED | AHMEDABAD | Tuesday, 08 March 2011 | | Tuesday, 08 March 2011 | |
195975 | | U99999GJ1988PTC084656 | NAKODA SYN-TEX PVT.LTD. | AHMEDABAD | Saturday, 15 September 2018 | | Thursday, 21 July 1988 | |
190252 | | U17119DN1989PTC000029 | P.B. JAIN INVESTMENTS PVT. LTD. | AHMEDABAD | Saturday, 15 September 2018 | | Monday, 07 August 1989 | |
1272491 | | U40109MH2007PTC176578 | NAKODA ENERGY PRIVATE LIMITED | MUMBAI | Saturday, 15 September 2018 | | Friday, 07 December 2007 | |
369930 | | U45400MH2007PTC176446 | NAKODA REALTIES PRIVATE LIMITED | MUMBAI | Saturday, 15 September 2018 | | Tuesday, 04 December 2007 | |
196570 | | U99999GJ1989PTC084867 | VARJU INVESTMENTS PVT. LTD. | AHMEDABAD | Saturday, 15 September 2018 | | Monday, 07 August 1989 | |
196594 | | U99999GJ1989PTC084918 | G.P. SHAH INVESTMENTS PVT. LTD. | AHMEDABAD | Saturday, 15 September 2018 | | Thursday, 17 August 1989 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 25
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | MUMBAI-IFB | 29110.98 | LOSS | | |
2 | Nationalised banks | AXIS BANK LTD | SURAT [GJ] | 1178 | LOSS | 02/04/2014 | SUIT |
3 | Private Sector Banks | AXIS BANK LTD | SURAT [GJ] | 1177.51 | LOSS | 02/04/2014 | SUIT |
4 | Private Sector Banks | AXIS BANK LTD | SURAT [GJ] | 1178 | LOSS | 02/04/2014 | SUIT |
5 | Nationalised banks | UCO BANK | MID CORPORATE SURAT | 10186.71 | LOSS | 02/10/2014 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy