DIRECTOR :
BIJAY KUMAR MANDHANI
As On :
Friday, 22 November 2024
Total Page Views : 21 Name | BIJAY KUMAR MANDHANI |
Total Companies | 19 |
First Appointment Date | Wednesday, 19 June 1996 |
Last Resigned Date | Thursday, 30 January 2014 |
Social Links | |
BIJAY KUMAR MANDHANI was appointed on Wednesday, 19 June 1996 with MAHESWARI FINSTOCK LIMITED - VIJAYAWADA - Total Tenure of 28 Year(s), 5 month(s), 3 day(s), and also appointed on Thursday, 20 June 1996 with MANDHANI PROPERTIES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 28 Year(s), 5 month(s), 2 day(s), and also appointed on Saturday, 25 March 2000 with GLOBAL COAL AND MINING PRIVATE LIMITED - DELHI - Total Tenure of 24 Year(s), 7 month(s), 28 day(s), and also appointed on Friday, 17 November 2006 with BIJMAN PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 0 month(s), 5 day(s), and also appointed on Thursday, 03 May 2007 with ORICHEM LTD - CUTTACK - Total Tenure of 17 Year(s), 6 month(s), 19 day(s), and also appointed on Thursday, 12 July 2007 with CLARIVISTA HOTELS INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 4 month(s), 10 day(s), and also appointed on Monday, 27 August 2007 with TRIDENT PROPERTIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 2 month(s), 26 day(s), and also appointed on Thursday, 24 January 2008 with TRIDENT PROPERTIES ORISSA PRIVATE LIMITED - CUTTACK - Total Tenure of 16 Year(s), 9 month(s), 29 day(s), and also appointed on Friday, 03 April 2009 with MAHESWARI MINING & ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 7 month(s), 19 day(s), and also appointed on Friday, 31 July 2009 with MAHESWARI BROTHERS HOLDINGS PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 3 month(s), 22 day(s), and also appointed on Sunday, 11 November 2012 with RIVERVIEW LEISURE HOMES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 12 Year(s), 0 month(s), 11 day(s), and also appointed on Saturday, 28 September 2013 with MAHESH VIDYA BHAVAN LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 1 month(s), 24 day(s), and also appointed on Monday, 23 December 2013 with ELEGANT LOGISTICS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 10 month(s), 30 day(s), and also appointed on Thursday, 30 January 2014 with VIBRI MEDIA PRIVATE LIMITED - HYDERABAD and resigned on Thursday, 30 January 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 21 January 2016 with BIJMAN SECURITIES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 10 month(s), 1 day(s), and also appointed on Thursday, 21 January 2016 with BIJMAN SECURITIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 10 month(s), 1 day(s), and also appointed on Wednesday, 13 February 2019 with BUILDBRICK BUILDERS LLP - HYDERABAD - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 20 December 2019 with MB GREEN ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 11 month(s), 2 day(s), and also appointed on Friday, 10 May 2024 with KARMA INFRAPROJECTS PRIVATE LIMITED - RoC-Hyderabad and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 4 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
272626 | | U65910AP1996PLC024390 | MAHESWARI FINSTOCK LIMITED | VIJAYAWADA | Wednesday, 19 June 1996 | | Wednesday, 19 June 1996 | |
97447 | | U45100AP1996PTC024394 | MANDHANI PROPERTIES PRIVATE LIMITED | VIJAYAWADA | Thursday, 20 June 1996 | | Thursday, 20 June 1996 | |
21031 | | U10102DL1998PTC094328 | GLOBAL COAL AND MINING PRIVATE LIMITED | DELHI | Saturday, 25 March 2000 | | Monday, 08 June 1998 | |
212645 | | U45200TG2006PTC051705 | BIJMAN PROJECTS PRIVATE LIMITED | HYDERABAD | Friday, 17 November 2006 | | Friday, 17 November 2006 | |
37651 | | U24119OR1974PLC000616 | ORICHEM LTD | CUTTACK | Thursday, 03 May 2007 | | Monday, 29 July 1974 | |
1539415 | | U55101TG2007PTC054788 | CLARIVISTA HOTELS INDIA PRIVATE LIMITED | HYDERABAD | Thursday, 12 July 2007 | | Thursday, 12 July 2007 | |
55393 | | U70102TG2007PTC055262 | TRIDENT PROPERTIES PRIVATE LIMITED | HYDERABAD | Monday, 27 August 2007 | | Monday, 27 August 2007 | |
1576201 | | U45201OR2008PTC009766 | TRIDENT PROPERTIES ORISSA PRIVATE LIMITED | CUTTACK | Thursday, 24 January 2008 | | Thursday, 24 January 2008 | |
8108 | | U14200TG2009PTC063274 | MAHESWARI MINING & ENERGY PRIVATE LIMITED | HYDERABAD | Friday, 03 April 2009 | | Friday, 03 April 2009 | |
1085317 | | U70100TG2009PTC064578 | MAHESWARI BROTHERS HOLDINGS PRIVATE LIMITED | HYDERABAD | Friday, 31 July 2009 | | Friday, 31 July 2009 | |
99342 | | U45209AP2001PTC037939 | RIVERVIEW LEISURE HOMES PRIVATE LIMITED | VIJAYAWADA | Sunday, 11 November 2012 | | Monday, 15 October 2001 | |
140811 | | U80101TG1994PLC017887 | MAHESH VIDYA BHAVAN LIMITED | HYDERABAD | Saturday, 28 September 2013 | | Friday, 08 July 1994 | |
222080 | | U60231TG2013PTC091866 | ELEGANT LOGISTICS PRIVATE LIMITED | HYDERABAD | Monday, 23 December 2013 | | Monday, 23 December 2013 | |
66686 | | U22300TG2011PTC076032 | VIBRI MEDIA PRIVATE LIMITED | HYDERABAD | Thursday, 30 January 2014 | Thursday, 30 January 2014 | Thursday, 18 August 2011 | |
98388 | | U55101DL1999PTC097909 | BIJMAN SECURITIES PRIVATE LIMITED | DELHI | Thursday, 21 January 2016 | | Tuesday, 12 January 1999 | |
98388 | | U55101TG1999PTC155581 | BIJMAN SECURITIES PRIVATE LIMITED | HYDERABAD | Thursday, 21 January 2016 | | Tuesday, 12 January 1999 | |
2541032 | | AAH-1229 | BUILDBRICK BUILDERS LLP | HYDERABAD | Wednesday, 13 February 2019 | | Wednesday, 10 August 2016 | |
81285 | | U40105TG2019PTC137772 | MB GREEN ENERGY PRIVATE LIMITED | HYDERABAD | Friday, 20 December 2019 | | Friday, 20 December 2019 | |
999999 | | U42909TS2024PTC185359 | KARMA INFRAPROJECTS PRIVATE LIMITED | RoC-Hyderabad | Friday, 10 May 2024 | Monday, 01 January 1900 | Friday, 10 May 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy