DIRECTOR :
BINOD GUPTA
As On :
Friday, 22 November 2024
Total Page Views : 16 Name | BINOD GUPTA |
Total Companies | 21 |
First Appointment Date | Monday, 19 July 2010 |
Last Resigned Date | Thursday, 17 February 2011 |
Social Links | |
BINOD GUPTA was appointed on Monday, 19 July 2010 with DREAMWAVE STRUCTURES PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 4 month(s), 3 day(s), and also appointed on Monday, 19 July 2010 with HANUMANT NIKETAN PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 4 month(s), 3 day(s), and also appointed on Thursday, 23 September 2010 with DEERGOLD MERCHANTS PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 1 month(s), 29 day(s), and also appointed on Thursday, 17 February 2011 with ORISSA KHANIJ PRIVATE LIMITED - KOLKATA and resigned on Thursday, 17 February 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 08 August 2011 with TIMELESS COMMOTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 3 month(s), 14 day(s), and also appointed on Tuesday, 03 July 2012 with HIGHRANK TRACOM PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 4 month(s), 19 day(s), and also appointed on Tuesday, 03 July 2012 with DHANRASHI COMMOTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 4 month(s), 19 day(s), and also appointed on Wednesday, 04 July 2012 with SUKHSAGAR EXIM PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 4 month(s), 18 day(s), and also appointed on Friday, 27 July 2012 with SAIKRIPA COMMOTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 12 Year(s), 3 month(s), 26 day(s), and also appointed on Monday, 27 August 2012 with SURSADHANA SPONGE & ISPAT PVT LTD - KOLKATA - Total Tenure of 12 Year(s), 2 month(s), 26 day(s), and also appointed on Thursday, 25 April 2013 with ROSEMARY SPONGE AND ISPAT PRIVATE LIMITED - KOLKATA - Total Tenure of 11 Year(s), 6 month(s), 27 day(s), and also appointed on Saturday, 05 October 2013 with RASHMI RARE EARTH LIMITED - KOLKATA - Total Tenure of 11 Year(s), 1 month(s), 17 day(s), and also appointed on Tuesday, 03 May 2016 with PURVANCHAL PACKAGING PRIVATE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 6 month(s), 19 day(s), and also appointed on Wednesday, 25 May 2016 with SEMANGS COMMOSALES LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 28 day(s), and also appointed on Wednesday, 25 May 2016 with PONGO COMMODEAL LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 28 day(s), and also appointed on Wednesday, 25 May 2016 with PADDOCK VINTRADE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 28 day(s), and also appointed on Friday, 27 May 2016 with SUMANGAL INFRAPROJECTS PRIVATE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 26 day(s), and also appointed on Friday, 27 May 2016 with HEAVEN DEALMARK PRIVATE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 26 day(s), and also appointed on Friday, 27 May 2016 with ROCKLAND DEALCOMM PRIVATE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 5 month(s), 26 day(s), and also appointed on Thursday, 04 May 2017 with JITMIT SALES LIMITED - KOLKATA - Total Tenure of 7 Year(s), 6 month(s), 18 day(s), and also appointed on Monday, 09 July 2018 with SS ELECTROGRIP PRODUCTS PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 4 month(s), 13 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1887790 | | U45209PN2011PTC140458 | DREAMWAVE STRUCTURES PRIVATE LIMITED | PUNE | Monday, 19 July 2010 | | Friday, 12 August 2011 | |
155341 | | U45400WB2008PTC129238 | HANUMANT NIKETAN PRIVATE LIMITED | KOLKATA | Monday, 19 July 2010 | | Wednesday, 10 September 2008 | |
1729533 | | U52100WB2010PTC143781 | DEERGOLD MERCHANTS PRIVATE LIMITED | KOLKATA | Thursday, 23 September 2010 | | Tuesday, 16 March 2010 | |
39785 | | U27205WB2007PTC112958 | ORISSA KHANIJ PRIVATE LIMITED | KOLKATA | Thursday, 17 February 2011 | Thursday, 17 February 2011 | Thursday, 01 February 2007 | |
1884475 | | U51909WB2011PTC165748 | TIMELESS COMMOTRADE PRIVATE LIMITED | KOLKATA | Monday, 08 August 2011 | | Tuesday, 02 August 2011 | |
1504340 | | U74999WB2012PTC183434 | HIGHRANK TRACOM PRIVATE LIMITED | KOLKATA | Tuesday, 03 July 2012 | | Tuesday, 03 July 2012 | |
1504340 | | U74999WB2012PTC183439 | DHANRASHI COMMOTRADE PRIVATE LIMITED | KOLKATA | Tuesday, 03 July 2012 | | Tuesday, 03 July 2012 | |
1211126 | | U51909WB2011PTC168148 | SUKHSAGAR EXIM PRIVATE LIMITED | KOLKATA | Wednesday, 04 July 2012 | | Monday, 26 September 2011 | |
1508597 | | U74999WB2012PTC184136 | SAIKRIPA COMMOTRADE PRIVATE LIMITED | KOLKATA | Friday, 27 July 2012 | | Friday, 27 July 2012 | |
38393 | | U27109WB2006PTC108858 | SURSADHANA SPONGE & ISPAT PVT LTD | KOLKATA | Monday, 27 August 2012 | | Tuesday, 04 April 2006 | |
35563 | | U27109WB2006PTC108848 | ROSEMARY SPONGE AND ISPAT PRIVATE LIMITED | KOLKATA | Thursday, 25 April 2013 | | Tuesday, 04 April 2006 | |
12597 | | U32100WB2011PLC161595 | RASHMI RARE EARTH LIMITED | KOLKATA | Saturday, 05 October 2013 | | Friday, 08 April 2011 | |
803629 | | U74950WB2001PTC138342 | PURVANCHAL PACKAGING PRIVATE LIMITED | KOLKATA | Tuesday, 03 May 2016 | | Thursday, 07 June 2001 | |
737655 | | U74900WB2013PLC197620 | SEMANGS COMMOSALES LIMITED | KOLKATA | Wednesday, 25 May 2016 | | Thursday, 26 September 2013 | |
737839 | | U74900WB2013PLC197687 | PONGO COMMODEAL LIMITED | KOLKATA | Wednesday, 25 May 2016 | | Monday, 30 September 2013 | |
737645 | | U74900WB2013PLC197597 | PADDOCK VINTRADE LIMITED | KOLKATA | Wednesday, 25 May 2016 | | Thursday, 26 September 2013 | |
89282 | | U70109WB2010PTC155260 | SUMANGAL INFRAPROJECTS PRIVATE LIMITED | KOLKATA | Friday, 27 May 2016 | | Wednesday, 01 December 2010 | |
89282 | | U52190WB2010PTC155250 | HEAVEN DEALMARK PRIVATE LIMITED | KOLKATA | Friday, 27 May 2016 | | Wednesday, 01 December 2010 | |
1803378 | | U51909WB2010PTC155261 | ROCKLAND DEALCOMM PRIVATE LIMITED | KOLKATA | Friday, 27 May 2016 | | Wednesday, 01 December 2010 | |
752825 | | U51909WB2014PLC202454 | JITMIT SALES LIMITED | KOLKATA | Thursday, 04 May 2017 | | Wednesday, 09 July 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy