DIRECTOR :
BINOD KUMAR SINHA
As On :
Friday, 22 November 2024
Total Page Views : 15 Name | BINOD KUMAR SINHA |
Total Companies | 20 |
First Appointment Date | Tuesday, 06 September 2016 |
Last Resigned Date | Friday, 30 March 2018 |
Social Links | |
BINOD KUMAR SINHA was appointed on Tuesday, 06 September 2016 with VARREN FINANCIAL SERVICES LIMITED - KANPUR - Total Tenure of 8 Year(s), 2 month(s), 16 day(s), and also appointed on Tuesday, 06 September 2016 with ABHRA INFRASTRUCTURE LIMITED - DELHI - Total Tenure of 8 Year(s), 2 month(s), 16 day(s), and also appointed on Monday, 10 October 2016 with LATVEA MANUFACTURING LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 12 day(s), and also appointed on Monday, 18 December 2017 with SHORE SOFTWARE LIMITED - DELHI - Total Tenure of 6 Year(s), 11 month(s), 4 day(s), and also appointed on Monday, 18 December 2017 with LASER FABRICATORS PRIVATE LIMITED - KANPUR - Total Tenure of 6 Year(s), 11 month(s), 4 day(s), and also appointed on Tuesday, 19 December 2017 with CYGNET METALLURGY PRIVATE LIMITED - CUTTACK - Total Tenure of 6 Year(s), 11 month(s), 3 day(s), and also appointed on Friday, 23 February 2018 with SERENE ALLOYS AND STEELS PVT LTD - DELHI - Total Tenure of 6 Year(s), 8 month(s), 27 day(s), and also appointed on Thursday, 29 March 2018 with FIZ.COM LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 24 day(s), and also appointed on Thursday, 29 March 2018 with ROHINI SOFTWARE PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 24 day(s), and also appointed on Friday, 30 March 2018 with BURR-BROWN (INDIA) LIMITED. - KANPUR and resigned on Friday, 30 March 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 28 June 2019 with DAMBHA FERRO METALS HOLDINGS LIMITED - DELHI - Total Tenure of 5 Year(s), 4 month(s), 24 day(s), and also appointed on Tuesday, 19 January 2021 with AKSHARA HORTICULTURE SOLUTIONS PROVIDERS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 3 day(s), and also appointed on Tuesday, 19 January 2021 with BRENTWOODS EDUCATION PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 3 day(s), and also appointed on Wednesday, 20 January 2021 with NUPUR POLYHOUSES FABRICATION AND INSTALLATIONS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 2 day(s), and also appointed on Wednesday, 20 January 2021 with DEVIANI FARM EQUIPMENT MANUFACTURERS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 2 day(s), and also appointed on Monday, 15 March 2021 with ARRIVISTAS WORLDWIDE PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 7 day(s), and also appointed on Monday, 15 March 2021 with VILNIUS AGRI POLYHOUSES PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 7 day(s), and also appointed on Tuesday, 16 March 2021 with DELITE CONTRACTORS & AGENTS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 6 day(s), and also appointed on Tuesday, 16 March 2021 with BRENTWOOD MOVIES & MEDIA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 6 day(s), and also appointed on Tuesday, 16 March 2021 with INTERFACE ARCHDESIGN PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
69734 | | U67120UP1997PLC021782 | VARREN FINANCIAL SERVICES LIMITED | KANPUR | Tuesday, 06 September 2016 | | Tuesday, 15 April 1997 | |
595475 | | U74899DL2000PLC104249 | ABHRA INFRASTRUCTURE LIMITED | DELHI | Tuesday, 06 September 2016 | | Wednesday, 08 March 2000 | |
527050 | | U74899DL1992PLC051492 | LATVEA MANUFACTURING LIMITED | DELHI | Monday, 10 October 2016 | | Tuesday, 29 December 1992 | |
49302 | | U32106DL1981PLC012706 | SHORE SOFTWARE LIMITED | DELHI | Monday, 18 December 2017 | | Wednesday, 25 November 1981 | |
574386 | | U27104UP1996PTC020105 | LASER FABRICATORS PRIVATE LIMITED | KANPUR | Monday, 18 December 2017 | | Friday, 07 June 1996 | |
574075 | | U28112OR1996PTC004462 | CYGNET METALLURGY PRIVATE LIMITED | CUTTACK | Tuesday, 19 December 2017 | | Thursday, 30 May 1996 | |
574724 | | U27109HR1996PTC033159 | SERENE ALLOYS AND STEELS PVT LTD | DELHI | Friday, 23 February 2018 | | Monday, 17 June 1996 | |
73190 | | U15549DL1978PLC009237 | FIZ.COM LIMITED | DELHI | Thursday, 29 March 2018 | | Wednesday, 27 September 1978 | |
590595 | | U72300DL1999PTC099288 | ROHINI SOFTWARE PRIVATE LIMITED | DELHI | Thursday, 29 March 2018 | | Tuesday, 13 April 1999 | |
11493 | | U31909UP1995PLC017792 | BURR-BROWN (INDIA) LIMITED. | KANPUR | Friday, 30 March 2018 | Friday, 30 March 2018 | Wednesday, 29 March 1995 | |
581402 | | U74899DL1997PLC086331 | DAMBHA FERRO METALS HOLDINGS LIMITED | DELHI | Friday, 28 June 2019 | | Tuesday, 01 April 1997 | |
2010751 | | U51909DL2018PTC328549 | AKSHARA HORTICULTURE SOLUTIONS PROVIDERS PRIVATE LIMITED | DELHI | Tuesday, 19 January 2021 | | Tuesday, 16 January 2018 | |
675250 | | U80903DL2010PTC197609 | BRENTWOODS EDUCATION PRIVATE LIMITED | DELHI | Tuesday, 19 January 2021 | | Monday, 04 January 2010 | |
2011004 | | U01100DL2018PTC328547 | NUPUR POLYHOUSES FABRICATION AND INSTALLATIONS PRIVATE LIMITED | DELHI | Wednesday, 20 January 2021 | | Tuesday, 16 January 2018 | |
2011004 | | U29300DL2018PTC328545 | DEVIANI FARM EQUIPMENT MANUFACTURERS PRIVATE LIMITED | DELHI | Wednesday, 20 January 2021 | | Tuesday, 16 January 2018 | |
712786 | | U63000DL2012PTC236046 | ARRIVISTAS WORLDWIDE PRIVATE LIMITED | DELHI | Monday, 15 March 2021 | | Thursday, 17 May 2012 | |
1055253 | | U55101DL2007PTC165373 | VILNIUS AGRI POLYHOUSES PRIVATE LIMITED | DELHI | Monday, 15 March 2021 | | Friday, 29 June 2007 | |
1495734 | | U45200DL2006PTC155867 | DELITE CONTRACTORS & AGENTS PRIVATE LIMITED | DELHI | Tuesday, 16 March 2021 | | Thursday, 23 November 2006 | |
2006831 | | U92100DL2012PTC238911 | BRENTWOOD MOVIES & MEDIA PRIVATE LIMITED | DELHI | Tuesday, 16 March 2021 | | Monday, 16 July 2012 | |
677258 | | U45400DL2010PTC199553 | INTERFACE ARCHDESIGN PRIVATE LIMITED | DELHI | Tuesday, 16 March 2021 | | Friday, 26 February 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy