DIRECTOR :
CHANDAN JAGDISH CHANDRA PATTANAYAK
As On :
Tuesday, 26 November 2024
Total Page Views : 15 Name | CHANDAN JAGDISH CHANDRA PATTANAYAK |
Total Companies | 16 |
First Appointment Date | Friday, 18 July 2014 |
Last Resigned Date | Wednesday, 08 August 2018 |
Social Links | |
CHANDAN JAGDISH CHANDRA PATTANAYAK was appointed on Friday, 18 July 2014 with URBAN INFRA DYNAMICS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 4 month(s), 8 day(s), and also appointed on Monday, 24 August 2015 with ASTON ENTERPRIES LIMITED - MUMBAI - Total Tenure of 9 Year(s), 3 month(s), 2 day(s), and also appointed on Thursday, 10 September 2015 with RADIATION SOLUTION LIMITED - DELHI - Total Tenure of 9 Year(s), 2 month(s), 16 day(s), and also appointed on Thursday, 10 September 2015 with IONIC HALLMARKING ASSAY PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 2 month(s), 16 day(s), and also appointed on Tuesday, 15 September 2015 with COGENT SECURITIES AND INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 2 month(s), 11 day(s), and also appointed on Tuesday, 15 September 2015 with PURNAYA HERBALS LIMITED - DELHI - Total Tenure of 9 Year(s), 2 month(s), 11 day(s), and also appointed on Saturday, 04 February 2017 with UPPL PROJECTS PRIVATE LIMITED - MUMBAI and resigned on Saturday, 04 February 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 27 March 2017 with TATVAM VENTURES LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 30 day(s), and also appointed on Monday, 06 August 2018 with RAPID ADVISORS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 3 month(s), 20 day(s), and also appointed on Wednesday, 08 August 2018 with INSTITUTE OF RADIATION SAFETY FEDERATION - DELHI and resigned on Wednesday, 08 August 2018. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 16 January 2019 with BENTELS CORPORATION LIMITED - MUMBAI - Total Tenure of 5 Year(s), 10 month(s), 10 day(s), and also appointed on Monday, 13 May 2019 with IONIC ENERGY SOLUTIONS LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 13 day(s), and also appointed on Thursday, 16 May 2019 with EVIAN PROJECTS PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 6 month(s), 10 day(s), and also appointed on Monday, 20 May 2019 with UNITED CAUSE FOR GOVERNANCE COUNCIL - DELHI - Total Tenure of 5 Year(s), 6 month(s), 6 day(s), and also appointed on Monday, 20 May 2019 with UNITED WORLD DIABETES FEDERATION - DELHI - Total Tenure of 5 Year(s), 6 month(s), 6 day(s), and also appointed on Monday, 01 August 2022 with RENOUNCE MEDIA NETWORK PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 3 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2254897 | | U45400MH2014PTC256133 | URBAN INFRA DYNAMICS PRIVATE LIMITED | MUMBAI | Friday, 18 July 2014 | | Friday, 18 July 2014 | |
241095 | | U51900MH1989PLC054404 | ASTON ENTERPRIES LIMITED | MUMBAI | Monday, 24 August 2015 | | Tuesday, 28 November 1989 | |
457973 | | U74140DL2013PLC256221 | RADIATION SOLUTION LIMITED | DELHI | Thursday, 10 September 2015 | | Friday, 02 August 2013 | |
459305 | | U52100DL2013PTC260382 | IONIC HALLMARKING ASSAY PRIVATE LIMITED | DELHI | Thursday, 10 September 2015 | | Tuesday, 19 November 2013 | |
821374 | | U67120MH1995PTC090101 | COGENT SECURITIES AND INVESTMENTS PRIVATE LIMITED | MUMBAI | Tuesday, 15 September 2015 | | Friday, 30 June 1995 | |
717774 | | U74110DL2012PLC241229 | PURNAYA HERBALS LIMITED | DELHI | Tuesday, 15 September 2015 | | Tuesday, 28 August 2012 | |
137628 | | U45200MH1992PTC065950 | UPPL PROJECTS PRIVATE LIMITED | MUMBAI | Saturday, 04 February 2017 | Saturday, 04 February 2017 | Tuesday, 17 March 1992 | |
717861 | | U70101DL2012PLC241353 | TATVAM VENTURES LIMITED | DELHI | Monday, 27 March 2017 | | Thursday, 30 August 2012 | |
1566040 | | U74140DL2013PTC252980 | RAPID ADVISORS PRIVATE LIMITED | DELHI | Monday, 06 August 2018 | | Tuesday, 28 May 2013 | |
504244 | | U85121DL2018NPL337321 | INSTITUTE OF RADIATION SAFETY FEDERATION | DELHI | Wednesday, 08 August 2018 | Wednesday, 08 August 2018 | Wednesday, 08 August 2018 | |
31115 | | U99999MH1992PLC066444 | BENTELS CORPORATION LIMITED | MUMBAI | Wednesday, 16 January 2019 | | Wednesday, 22 April 1992 | |
550409 | | U40300DL2000PLC104265 | IONIC ENERGY SOLUTIONS LIMITED | DELHI | Monday, 13 May 2019 | | Wednesday, 08 March 2000 | |
193887 | | U45201WB1983PTC036731 | EVIAN PROJECTS PRIVATE LIMITED | KOLKATA | Thursday, 16 May 2019 | | Saturday, 03 September 1983 | |
1599842 | | U74999DL2016NPL304006 | UNITED CAUSE FOR GOVERNANCE COUNCIL | DELHI | Monday, 20 May 2019 | | Thursday, 04 August 2016 | |
1611317 | | U74999DL2016NPL306481 | UNITED WORLD DIABETES FEDERATION | DELHI | Monday, 20 May 2019 | | Tuesday, 27 September 2016 | |
2621069 | | U22100DL2022PTC402648 | RENOUNCE MEDIA NETWORK PRIVATE LIMITED | DELHI | Monday, 01 August 2022 | | Monday, 01 August 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy