DIRECTOR :
CHHAYA DEVI
As On :
Saturday, 01 February 2025
Total Page Views : 9 Name | CHHAYA DEVI |
Total Companies | 21 |
First Appointment Date | Wednesday, 01 October 2008 |
Last Resigned Date | Wednesday, 01 October 2008 |
Social Links | |
CHHAYA DEVI was appointed on Wednesday, 01 October 2008 with PRABHAT ZARDA FACTORY (INDIA) PRIVATE LIMITED - PATNA and resigned on Wednesday, 01 October 2008. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 22 October 2012 with ARYA LEISURE HOTEL AND RESORTS PRIVATE LIMITED - PATNA - Total Tenure of 12 Year(s), 3 month(s), 10 day(s), and also appointed on Wednesday, 01 January 2014 with ARYA FLAVOUR PRIVATE LIMITED - PATNA - Total Tenure of 11 Year(s), 1 month(s), 0 day(s), and also appointed on Wednesday, 15 October 2014 with GROSS IMPEX PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 17 day(s), and also appointed on Monday, 17 November 2014 with CROWN INFOSYSTEMS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 14 day(s), and also appointed on Wednesday, 19 November 2014 with RPNY TRAVELS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 12 day(s), and also appointed on Thursday, 20 November 2014 with GUJARAT HOMES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 11 day(s), and also appointed on Friday, 21 November 2014 with GUJARAT REALTY PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 10 day(s), and also appointed on Tuesday, 01 September 2015 with SEALWELL ENGINEERING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with SAMAST PLACEMENT AND SECURITY PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with P.K.S. SPINNINGS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with PAWAN CLOTHING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with K. S. DESIGNS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with SEJOUR HOLIDAYS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with VIRAJ TOURS AND TRAVELS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with S. M. CLOTHING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 01 September 2015 with HARJI TECH CONSORTIUM (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 0 day(s), and also appointed on Saturday, 23 April 2016 with AKSASIA CREATIONS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 9 month(s), 8 day(s), and also appointed on Wednesday, 29 March 2017 with AMEKS TECHFAB PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 10 month(s), 3 day(s), and also appointed on Friday, 16 October 2020 with RATNA ZARDA FACTORY OVERSEAS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 16 day(s), and also appointed on Friday, 16 October 2020 with PZFO PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 16 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
174553 | | U16006BR1985PTC002187 | PRABHAT ZARDA FACTORY (INDIA) PRIVATE LIMITED | PATNA | Wednesday, 01 October 2008 | Wednesday, 01 October 2008 | Monday, 12 August 1985 | |
1525931 | | U55204BR2012PTC019391 | ARYA LEISURE HOTEL AND RESORTS PRIVATE LIMITED | PATNA | Monday, 22 October 2012 | | Monday, 22 October 2012 | |
344885 | | U74899BR1984PTC017145 | ARYA FLAVOUR PRIVATE LIMITED | PATNA | Wednesday, 01 January 2014 | | Monday, 21 May 1984 | |
184619 | | U51397DL2008PTC180119 | GROSS IMPEX PRIVATE LIMITED | DELHI | Wednesday, 15 October 2014 | | Thursday, 26 June 2008 | |
184622 | | U72900DL2008PTC180399 | CROWN INFOSYSTEMS PRIVATE LIMITED | DELHI | Monday, 17 November 2014 | | Wednesday, 02 July 2008 | |
409154 | | U63040DL2008PTC177668 | RPNY TRAVELS PRIVATE LIMITED | DELHI | Wednesday, 19 November 2014 | | Monday, 05 May 2008 | |
673690 | | U70200DL2009PTC196123 | GUJARAT HOMES PRIVATE LIMITED | DELHI | Thursday, 20 November 2014 | | Wednesday, 18 November 2009 | |
672728 | | U70109DL2009PTC195436 | GUJARAT REALTY PRIVATE LIMITED | DELHI | Friday, 21 November 2014 | | Friday, 23 October 2009 | |
254964 | | U29253DL2009PTC194950 | SEALWELL ENGINEERING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Tuesday, 06 October 2009 | |
250302 | | U74920DL2004PTC130957 | SAMAST PLACEMENT AND SECURITY PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Friday, 03 December 2004 | |
645405 | | U17121DL2007PTC164605 | P.K.S. SPINNINGS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Monday, 11 June 2007 | |
648433 | | U17291DL2007PTC169152 | PAWAN CLOTHING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Tuesday, 09 October 2007 | |
645650 | | U51494DL2007PTC165002 | K. S. DESIGNS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Wednesday, 20 June 2007 | |
254875 | | U74999DL2009PTC192988 | SEJOUR HOLIDAYS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Monday, 10 August 2009 | |
314657 | | U63040DL2010PTC201852 | VIRAJ TOURS AND TRAVELS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Thursday, 22 April 2010 | |
645147 | | U18204DL2007PTC164233 | S. M. CLOTHING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Thursday, 31 May 2007 | |
268947 | | U72200DL2010PTC200313 | HARJI TECH CONSORTIUM (INDIA) PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Wednesday, 17 March 2010 | |
280250 | | U19116DL2005PTC132124 | AKSASIA CREATIONS PRIVATE LIMITED | DELHI | Saturday, 23 April 2016 | | Friday, 14 January 2005 | |
150150 | | U17297DL2005PTC131982 | AMEKS TECHFAB PRIVATE LIMITED | DELHI | Wednesday, 29 March 2017 | | Tuesday, 11 January 2005 | |
919010 | | U16009DL2020PTC371675 | RATNA ZARDA FACTORY OVERSEAS PRIVATE LIMITED | DELHI | Friday, 16 October 2020 | | Friday, 16 October 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 01 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy