DIRECTOR :
DEEPTI AGARWAL
As On :
Saturday, 23 November 2024
Total Page Views : 6 Name | DEEPTI AGARWAL |
Total Companies | 20 |
First Appointment Date | Friday, 24 December 2004 |
Last Resigned Date | Friday, 17 June 2011 |
Social Links | |
DEEPTI AGARWAL was appointed on Friday, 24 December 2004 with LOGICAL FINLEASE PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 10 month(s), 30 day(s), and also appointed on Saturday, 20 March 2010 with AAKASH PACKAGING (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 8 month(s), 3 day(s), and also appointed on Wednesday, 24 March 2010 with JAI SHREE RADHEY LAND AND ESTATE DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 30 day(s), and also appointed on Wednesday, 24 March 2010 with ARCHIT STEELS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 30 day(s), and also appointed on Thursday, 25 March 2010 with ELEGANT INFRAWORLD PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 29 day(s), and also appointed on Thursday, 25 March 2010 with SUPRA INDUSTRIES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 29 day(s), and also appointed on Wednesday, 28 April 2010 with NAVYA PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 25 day(s), and also appointed on Wednesday, 28 April 2010 with SMART EXPO IMPO PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 25 day(s), and also appointed on Monday, 21 February 2011 with GOVINDAM APPARELS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 2 day(s), and also appointed on Monday, 21 February 2011 with SHREE BALAJI GARTEX PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 2 day(s), and also appointed on Monday, 21 February 2011 with MACE INFRABUILD PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 2 day(s), and also appointed on Tuesday, 22 February 2011 with GAIN INFRABUILD PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 1 day(s), and also appointed on Thursday, 24 February 2011 with ANA CONVERTING AND PACKAGING SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 27 day(s), and also appointed on Saturday, 26 February 2011 with PAVITRA APPARELS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 25 day(s), and also appointed on Monday, 28 February 2011 with OCTAVE INFRADEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 17 June 2011 with MINAR HOTELS PRIVATE LIMITED - DELHI and resigned on Friday, 17 June 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 05 June 2013 with ROSEBERRY VILLA PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 5 month(s), 18 day(s), and also appointed on Saturday, 20 May 2017 with FRIENDS CONCAST LIMITED - AHMEDABAD - Total Tenure of 7 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 11 December 2018 with PELOTA PROPERTIES AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 11 month(s), 12 day(s), and also appointed on Thursday, 20 December 2018 with EXPERT FINANCIAL SERVICES LIMITED - DELHI - Total Tenure of 5 Year(s), 11 month(s), 3 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
129189 | | U74899DL1996PTC080529 | LOGICAL FINLEASE PRIVATE LIMITED | DELHI | Friday, 24 December 2004 | | Friday, 19 July 1996 | |
139525 | | U74899DL1992PTC050528 | AAKASH PACKAGING (INDIA) PRIVATE LIMITED | DELHI | Saturday, 20 March 2010 | | Thursday, 01 October 1992 | |
101101 | | U00500DL2005PTC140812 | JAI SHREE RADHEY LAND AND ESTATE DEVELOPERS PRIVATE LIMITED | DELHI | Wednesday, 24 March 2010 | | Thursday, 15 September 2005 | |
96809 | | U74899DL1995PTC069288 | ARCHIT STEELS PRIVATE LIMITED | DELHI | Wednesday, 24 March 2010 | | Thursday, 01 June 1995 | |
192466 | | U28900DL2005PTC143034 | ELEGANT INFRAWORLD PRIVATE LIMITED | DELHI | Thursday, 25 March 2010 | | Monday, 28 November 2005 | |
85016 | | U27103DL1997PTC090633 | SUPRA INDUSTRIES PRIVATE LIMITED | DELHI | Thursday, 25 March 2010 | | Tuesday, 11 November 1997 | |
110573 | | U70102DL2007PTC158995 | NAVYA PROJECTS PRIVATE LIMITED | DELHI | Wednesday, 28 April 2010 | | Thursday, 08 February 2007 | |
124506 | | U52500DL2009PTC191471 | SMART EXPO IMPO PRIVATE LIMITED | DELHI | Wednesday, 28 April 2010 | | Monday, 22 June 2009 | |
1405874 | | U18101DL2005PTC136937 | GOVINDAM APPARELS PRIVATE LIMITED | DELHI | Monday, 21 February 2011 | | Tuesday, 31 May 2005 | |
81972 | | U18101DL2005PTC136936 | SHREE BALAJI GARTEX PRIVATE LIMITED | DELHI | Monday, 21 February 2011 | | Tuesday, 31 May 2005 | |
86393 | | U45400DL2007PTC172043 | MACE INFRABUILD PRIVATE LIMITED | DELHI | Monday, 21 February 2011 | | Monday, 31 December 2007 | |
90069 | | U45400DL2007PTC172044 | GAIN INFRABUILD PRIVATE LIMITED | DELHI | Tuesday, 22 February 2011 | | Monday, 31 December 2007 | |
92868 | | U74140DL2003PTC120656 | ANA CONVERTING AND PACKAGING SOLUTIONS PRIVATE LIMITED | DELHI | Thursday, 24 February 2011 | | Monday, 02 June 2003 | |
77141 | | U18101DL2005PTC132113 | PAVITRA APPARELS PRIVATE LIMITED | DELHI | Saturday, 26 February 2011 | | Friday, 14 January 2005 | |
102635 | | U45400DL2007PTC172058 | OCTAVE INFRADEVELOPERS PRIVATE LIMITED | DELHI | Monday, 28 February 2011 | | Monday, 31 December 2007 | |
127959 | | U55101DL2009PTC186746 | MINAR HOTELS PRIVATE LIMITED | DELHI | Friday, 17 June 2011 | Friday, 17 June 2011 | Friday, 16 January 2009 | |
87476 | | U45201DL2013PTC253607 | ROSEBERRY VILLA PRIVATE LIMITED | DELHI | Wednesday, 05 June 2013 | | Wednesday, 05 June 2013 | |
129858 | | U27205GJ2010PLC108192 | FRIENDS CONCAST LIMITED | AHMEDABAD | Saturday, 20 May 2017 | | Tuesday, 16 February 2010 | |
2901340 | | U45200DL2018PTC342893 | PELOTA PROPERTIES AND DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 11 December 2018 | | Tuesday, 11 December 2018 | |
168691 | | U65999DL1996PLC079755 | EXPERT FINANCIAL SERVICES LIMITED | DELHI | Thursday, 20 December 2018 | | Tuesday, 18 June 1996 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy