DIRECTOR :
DHANPAL ARVIND JHAVERI
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | DHANPAL ARVIND JHAVERI |
Total Companies | 17 |
First Appointment Date | Wednesday, 12 November 2008 |
Last Resigned Date | |
Social Links | |
DHANPAL ARVIND JHAVERI was appointed on Wednesday, 12 November 2008 with FUTURE CAPITAL CREDIT LIMITED - MUMBAI - Total Tenure of 16 Year(s), 0 month(s), 10 day(s), and also appointed on Monday, 09 August 2010 with MANGALAM STAFFING SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 3 month(s), 13 day(s), and also appointed on Thursday, 02 September 2010 with INDOSTAR CAPITAL FINANCE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 20 day(s), and also appointed on Friday, 01 July 2011 with EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 4 month(s), 21 day(s), and also appointed on Tuesday, 05 March 2013 with INDOSTAR ASSET ADVISORY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 17 day(s), and also appointed on Monday, 13 May 2013 with EVEROCK REAL ESTATE PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 6 month(s), 9 day(s), and also appointed on Thursday, 30 May 2013 with EVEROCK REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 5 month(s), 23 day(s), and also appointed on Thursday, 20 March 2014 with AMULYA CORPORATION PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 8 month(s), 2 day(s), and also appointed on Thursday, 13 August 2015 with AVASARA LEADERSHIP INSTITUTE - PUNE - Total Tenure of 9 Year(s), 3 month(s), 9 day(s), and also appointed on Thursday, 17 March 2016 with MANGALAM STAFFING SERVICES LLP - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 5 day(s), and also appointed on Monday, 28 March 2016 with INTERARCH BUILDING PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 7 month(s), 25 day(s), and also appointed on Wednesday, 04 May 2016 with NORTH END FOODS MARKETING PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 6 month(s), 18 day(s), and also appointed on Wednesday, 04 May 2016 with SOHAN LAL COMMODITY MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 6 month(s), 18 day(s), and also appointed on Wednesday, 04 May 2016 with KISSANDHAN AGRI FINANCIAL SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 6 month(s), 18 day(s), and also appointed on Monday, 02 January 2017 with AIXA PLUS INSURANCE BROKING LLP - MUMBAI - Total Tenure of 7 Year(s), 10 month(s), 20 day(s), and also appointed on Monday, 12 March 2018 with EVERSOURCE CAPITAL PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 8 month(s), 10 day(s), and also appointed on Wednesday, 27 June 2018 with IMC CHAMBER OF COMMERCE AND INDUSTRY - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 25 day(s)
Mr. Dhanpal Jhaveri holds a bachelor of commerce degree from the university of Mumbai and an MBA from Babson college, graduate school of business in the united states. Mr. Jhaveri has over 15 years of experience in corporate finance and strategy and is involved in transactions especially in the areas of natural resources and energy. He has worked with Vedanta resources (India's largest metals and mining business) as their Director of Corporate Strategy. He has also been the head of Investment Banking of ICICI Securities and Executive Director at KPMG (partner). Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1067651 | | U65921MH1996PLC191973 | FUTURE CAPITAL CREDIT LIMITED | MUMBAI | Wednesday, 12 November 2008 | | Saturday, 26 October 1996 | |
1665458 | | U74900MH2009PTC192339 | MANGALAM STAFFING SERVICES PRIVATE LIMITED | MUMBAI | Monday, 09 August 2010 | | Tuesday, 12 May 2009 | |
1373 | | L65100MH2009PLC268160 | INDOSTAR CAPITAL FINANCE LIMITED | MUMBAI | Thursday, 02 September 2010 | | Tuesday, 21 July 2009 | |
19298 | | U67190MH2008PTC179546 | EVERSTONE CAPITAL ADVISORS PRIVATE LIMITED | MUMBAI | Friday, 01 July 2011 | | Thursday, 28 February 2008 | |
1156236 | | U67100MH2013PTC240676 | INDOSTAR ASSET ADVISORY PRIVATE LIMITED | MUMBAI | Tuesday, 05 March 2013 | | Thursday, 21 February 2013 | |
649390 | | U70102MH2013PTC243281 | EVEROCK REAL ESTATE PRIVATE LIMITED | MUMBAI | Monday, 13 May 2013 | | Monday, 13 May 2013 | |
1565697 | | U70100MH2013PTC243824 | EVEROCK REALTY PRIVATE LIMITED | MUMBAI | Thursday, 30 May 2013 | | Thursday, 30 May 2013 | |
1617809 | | U51909MH2014PTC252638 | AMULYA CORPORATION PRIVATE LIMITED | MUMBAI | Thursday, 20 March 2014 | | Thursday, 30 January 2014 | |
1600155 | | U80301PN2011NPL167117 | AVASARA LEADERSHIP INSTITUTE | PUNE | Thursday, 13 August 2015 | | Monday, 07 March 2011 | |
2480106 | | AAF-9711 | MANGALAM STAFFING SERVICES LLP | MUMBAI | Thursday, 17 March 2016 | | Thursday, 17 March 2016 | |
18877 | | U45201DL1983PTC017029 | INTERARCH BUILDING PRODUCTS PRIVATE LIMITED | DELHI | Monday, 28 March 2016 | | Wednesday, 30 November 1983 | |
208753 | | U74999DL2003PTC122939 | NORTH END FOODS MARKETING PRIVATE LIMITED | DELHI | Wednesday, 04 May 2016 | | Wednesday, 05 November 2003 | |
6978 | | U93090DL2009PTC193172 | SOHAN LAL COMMODITY MANAGEMENT PRIVATE LIMITED | DELHI | Wednesday, 04 May 2016 | | Thursday, 13 August 2009 | |
7411 | | U65993DL1980PTC299426 | KISSANDHAN AGRI FINANCIAL SERVICES PRIVATE LIMITED | DELHI | Wednesday, 04 May 2016 | | Thursday, 20 March 1980 | |
2603134 | | AAI-1559 | AIXA PLUS INSURANCE BROKING LLP | MUMBAI | Monday, 02 January 2017 | | Monday, 02 January 2017 | |
58365 | | U65990MH2018PTC306339 | EVERSOURCE CAPITAL PRIVATE LIMITED | MUMBAI | Monday, 12 March 2018 | | Monday, 12 March 2018 | |
575270 | | U74999MH1969NPL014218 | IMC CHAMBER OF COMMERCE AND INDUSTRY | MUMBAI | Wednesday, 27 June 2018 | | Friday, 21 February 1969 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy