DIRECTOR :
DHRUB KUMAR THAKUR
As On :
Saturday, 23 November 2024
Total Page Views : 14 Name | DHRUB KUMAR THAKUR |
Total Companies | 18 |
First Appointment Date | Wednesday, 17 February 2010 |
Last Resigned Date | Tuesday, 09 August 2016 |
Social Links | |
DHRUB KUMAR THAKUR was appointed on Wednesday, 17 February 2010 with PT FORGING INDIA PRIVATE LIMITED - DELHI and resigned on Tuesday, 09 August 2016. - Total Tenure of 6 Year(s), 5 month(s), 20 day(s), and also appointed on Friday, 07 October 2011 with A.BERGER PRECISION INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 16 day(s), and also appointed on Wednesday, 14 December 2011 with AERIUS MARINE INDIA PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 11 month(s), 9 day(s), and also appointed on Thursday, 13 December 2012 with HBC-RADIOMATIC INDIA PRIVATE LIMITED - PUNE - Total Tenure of 11 Year(s), 11 month(s), 10 day(s), and also appointed on Friday, 01 March 2013 with FALLER PHARMA PACKAGING INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 8 month(s), 22 day(s), and also appointed on Wednesday, 24 July 2013 with INGUN INDIA PRIVATE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 3 month(s), 30 day(s), and also appointed on Wednesday, 01 October 2014 with SCHNEIDER PROTOTYPING INDIA PRIVATE LIMITED - DELHI and resigned on Wednesday, 01 October 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 02 August 2016 with SALAMANDER WINDOW & DOOR SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 01 March 2017 with SIEGENIA INDIA PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 8 month(s), 22 day(s), and also appointed on Wednesday, 01 March 2017 with LAMILUX INDIA PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 8 month(s), 22 day(s), and also appointed on Monday, 16 April 2018 with AS COOLING TECHNOLOGIES INDIA PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 7 day(s), and also appointed on Tuesday, 26 June 2018 with PRESSLOGIC ADVERTISERS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 4 month(s), 27 day(s), and also appointed on Thursday, 06 December 2018 with HEWITECH PLASTICS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 11 month(s), 17 day(s), and also appointed on Tuesday, 08 January 2019 with SUMIDA ELECTRIC (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 15 day(s), and also appointed on Friday, 14 June 2019 with LINDNER INDIA CONSTRUCTION PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 5 month(s), 9 day(s), and also appointed on Wednesday, 01 April 2020 with DUAGON INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 7 month(s), 22 day(s), and also appointed on Friday, 15 May 2020 with TTOE SURFACE PROTECTION ELBE PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 6 month(s), 8 day(s), and also appointed on Friday, 15 January 2021 with VOLODISCOVERY LABS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 8 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1722966 | | U28113DL2010FTC199214 | PT FORGING INDIA PRIVATE LIMITED | DELHI | Wednesday, 17 February 2010 | Tuesday, 09 August 2016 | Wednesday, 17 February 2010 | |
1323400 | | U29199MH2006FTC164823 | A.BERGER PRECISION INDIA PRIVATE LIMITED | MUMBAI | Friday, 07 October 2011 | | Friday, 22 September 2006 | |
110725 | | U74140DL2011FTC228737 | AERIUS MARINE INDIA PRIVATE LIMITED | DELHI | Wednesday, 14 December 2011 | | Wednesday, 14 December 2011 | |
189665 | | U51909PN2012FTC145706 | HBC-RADIOMATIC INDIA PRIVATE LIMITED | PUNE | Thursday, 13 December 2012 | | Thursday, 13 December 2012 | |
1962121 | | U74950TG2012FTC081562 | FALLER PHARMA PACKAGING INDIA PRIVATE LIMITED | HYDERABAD | Friday, 01 March 2013 | | Wednesday, 20 June 2012 | |
154194 | | U29253TN2013FTC092265 | INGUN INDIA PRIVATE LIMITED | CHENNAI | Wednesday, 24 July 2013 | | Wednesday, 24 July 2013 | |
87102 | | U29219DL2012FTC233842 | SCHNEIDER PROTOTYPING INDIA PRIVATE LIMITED | DELHI | Wednesday, 01 October 2014 | Wednesday, 01 October 2014 | Saturday, 31 March 2012 | |
29452 | | U74999MH2016PTC284344 | SALAMANDER WINDOW & DOOR SYSTEMS PRIVATE LIMITED | MUMBAI | Tuesday, 02 August 2016 | | Tuesday, 02 August 2016 | |
131062 | | U74999DL2017PTC310750 | SIEGENIA INDIA PRIVATE LIMITED | DELHI | Wednesday, 01 March 2017 | | Wednesday, 18 January 2017 | |
1364146 | | U28939DL2010PTC199041 | LAMILUX INDIA PRIVATE LIMITED | DELHI | Wednesday, 01 March 2017 | | Friday, 12 February 2010 | |
88589 | | U74999DL2018PTC331295 | AS COOLING TECHNOLOGIES INDIA PRIVATE LIMITED | DELHI | Monday, 16 April 2018 | | Wednesday, 21 March 2018 | |
2833900 | | U93090DL2018PTC335756 | PRESSLOGIC ADVERTISERS INDIA PRIVATE LIMITED | DELHI | Tuesday, 26 June 2018 | | Tuesday, 26 June 2018 | |
429306 | | U25209DL2018PTC342697 | HEWITECH PLASTICS PRIVATE LIMITED | DELHI | Thursday, 06 December 2018 | | Thursday, 06 December 2018 | |
81122 | | U31909DL2019FTC344020 | SUMIDA ELECTRIC (INDIA) PRIVATE LIMITED | DELHI | Tuesday, 08 January 2019 | | Tuesday, 08 January 2019 | |
2934462 | | U51909TN2019PTC129913 | LINDNER INDIA CONSTRUCTION PRIVATE LIMITED | CHENNAI | Friday, 14 June 2019 | | Friday, 14 June 2019 | |
166439 | | U51909DL2019FTC355349 | DUAGON INDIA PRIVATE LIMITED | DELHI | Wednesday, 01 April 2020 | | Friday, 20 September 2019 | |
2994669 | | U51909DL2020PTC363717 | TTOE SURFACE PROTECTION ELBE PRIVATE LIMITED | DELHI | Friday, 15 May 2020 | | Friday, 15 May 2020 | |
3070807 | | U24299HR2021FTC092241 | VOLODISCOVERY LABS INDIA PRIVATE LIMITED | DELHI | Friday, 15 January 2021 | | Friday, 15 January 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy