DIRECTOR :
DILIP PARMESHWAR BHAT
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | DILIP PARMESHWAR BHAT |
Total Companies | 17 |
First Appointment Date | Friday, 10 December 2004 |
Last Resigned Date | |
Social Links | |
DILIP PARMESHWAR BHAT was appointed on Friday, 10 December 2004 with SHOKIN PACKAGING PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 11 month(s), 12 day(s), and also appointed on Tuesday, 06 September 2005 with PL ADVISORY SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 2 month(s), 16 day(s), and also appointed on Wednesday, 18 January 2006 with AADINATH DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 10 month(s), 4 day(s), and also appointed on Monday, 25 September 2006 with PRABHUDAS LILLADHER PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 27 day(s), and also appointed on Friday, 30 March 2007 with PRABHUDAS LILLADHER ADVISORY SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 23 day(s), and also appointed on Monday, 09 April 2007 with PL CAPITAL MARKETS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 13 day(s), and also appointed on Monday, 20 August 2007 with PL COMMODITY MARKETS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 2 day(s), and also appointed on Monday, 31 March 2008 with PL FUND ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 7 month(s), 22 day(s), and also appointed on Tuesday, 01 November 2011 with BRAINVIEW INVESTMENT AND TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 21 day(s), and also appointed on Tuesday, 01 November 2011 with BLUE GOLD SECURITIES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 21 day(s), and also appointed on Tuesday, 01 November 2011 with DIMENSIONAL PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 21 day(s), and also appointed on Tuesday, 01 November 2011 with CROWN SECURITIES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 0 month(s), 21 day(s), and also appointed on Thursday, 22 March 2012 with PL INSURANCE BROKING SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 8 month(s), 0 day(s), and also appointed on Thursday, 22 March 2012 with PL WEALTH PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 8 month(s), 0 day(s), and also appointed on Monday, 27 March 2017 with PRABHUDAS LILLADHER IFSC PRIVATE LIMITED - AHMEDABAD - Total Tenure of 7 Year(s), 7 month(s), 26 day(s), and also appointed on Saturday, 17 December 2022 with PADIGREE ADVISORY PRIVATE LIMITED - MUMBAI - Total Tenure of 1 Year(s), 11 month(s), 5 day(s), and also appointed on Wednesday, 27 September 2023 with TRIKAYA CAPITAL PARTNERS PRIVATE LIMITED - MUMBAI - Total Tenure of 1 Year(s), 1 month(s), 25 day(s)
Amongst the top ranked Equity experts in India, Dilip Bhat’s strengths lie in advising & analyzing companies, and researching & investing in stocks. His experience spans 28 years in Institutional Broking, Corporate Advisory, Investment Banking and Portfolio Management Service. With his proficiency and fundamental knowledge of the markets, he has the ability to predict performances and trends and his opinions have been sought-after in the media. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1159057 | | U21020MH2004PTC149938 | SHOKIN PACKAGING PRIVATE LIMITED | MUMBAI | Friday, 10 December 2004 | | Friday, 10 December 2004 | |
1420751 | | U67120MH2005PTC155815 | PL ADVISORY SERVICES PRIVATE LIMITED | MUMBAI | Tuesday, 06 September 2005 | | Thursday, 01 September 2005 | |
1106451 | | U45200MH2006PTC159020 | AADINATH DEVELOPERS PRIVATE LIMITED | MUMBAI | Wednesday, 18 January 2006 | | Wednesday, 18 January 2006 | |
15594 | | U67190MH1983PTC029670 | PRABHUDAS LILLADHER PRIVATE LIMITED | MUMBAI | Monday, 25 September 2006 | | Wednesday, 30 March 1983 | |
50620 | | U65990MH1991PTC060157 | PRABHUDAS LILLADHER ADVISORY SERVICES PRIVATE LIMITED | MUMBAI | Friday, 30 March 2007 | | Thursday, 07 February 1991 | |
33128 | | U65190MH2007PTC169741 | PL CAPITAL MARKETS PRIVATE LIMITED | MUMBAI | Monday, 09 April 2007 | | Saturday, 07 April 2007 | |
101207 | | U51100MH2005PTC157590 | PL COMMODITY MARKETS PRIVATE LIMITED | MUMBAI | Monday, 20 August 2007 | | Friday, 25 November 2005 | |
33335 | | U74140MH2008PTC180645 | PL FUND ADVISORS PRIVATE LIMITED | MUMBAI | Monday, 31 March 2008 | | Monday, 31 March 2008 | |
400859 | | U67190MH2000PTC125944 | BRAINVIEW INVESTMENT AND TRADING PRIVATE LIMITED | MUMBAI | Tuesday, 01 November 2011 | | Tuesday, 18 April 2000 | |
416324 | | U67120MH2004PTC149754 | BLUE GOLD SECURITIES PRIVATE LIMITED | MUMBAI | Tuesday, 01 November 2011 | | Wednesday, 01 December 2004 | |
328165 | | U70100MH2006PTC161473 | DIMENSIONAL PROPERTIES PRIVATE LIMITED | MUMBAI | Tuesday, 01 November 2011 | | Friday, 28 April 2006 | |
414236 | | U67120MH2004PTC146125 | CROWN SECURITIES PRIVATE LIMITED | MUMBAI | Tuesday, 01 November 2011 | | Friday, 07 May 2004 | |
155024 | | U66010MH2008PTC184265 | PL INSURANCE BROKING SERVICES PRIVATE LIMITED | MUMBAI | Thursday, 22 March 2012 | | Thursday, 03 July 2008 | |
432415 | | U74140MH2008PTC186000 | PL WEALTH PRIVATE LIMITED | MUMBAI | Thursday, 22 March 2012 | | Wednesday, 20 August 2008 | |
1459405 | | U65999GJ2017PTC096512 | PRABHUDAS LILLADHER IFSC PRIVATE LIMITED | AHMEDABAD | Monday, 27 March 2017 | | Monday, 27 March 2017 | |
2675909 | | U74999MH2022PTC395523 | PADIGREE ADVISORY PRIVATE LIMITED | MUMBAI | Saturday, 17 December 2022 | | Saturday, 17 December 2022 | |
2800010 | | U64990MH2023PTC411241 | TRIKAYA CAPITAL PARTNERS PRIVATE LIMITED | MUMBAI | Wednesday, 27 September 2023 | | Wednesday, 27 September 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy