DIRECTOR :
DIPANKAR SARKAR
As On :
Tuesday, 21 January 2025
Total Page Views : 8 Name | DIPANKAR SARKAR |
Total Companies | 20 |
First Appointment Date | Friday, 10 September 2004 |
Last Resigned Date | Monday, 30 March 2015 |
Social Links | |
DIPANKAR SARKAR was appointed on Friday, 10 September 2004 with WELLPLAN VINIMAY PRIVATE LIMITED - KOLKATA - Total Tenure of 20 Year(s), 4 month(s), 11 day(s), and also appointed on Monday, 20 August 2007 with RADHE KRISHNA CHEMICALS AND MINERALS PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 5 month(s), 1 day(s), and also appointed on Monday, 02 February 2009 with PRIME SALES PRIVATE LIMITED - KOLKATA and resigned on Monday, 30 March 2015. - Total Tenure of 6 Year(s), 1 month(s), 28 day(s), and also appointed on Monday, 16 March 2009 with NEST FINCAPS AND SERVICES PVT LTD - AHMEDABAD and resigned on Monday, 30 March 2015. - Total Tenure of 6 Year(s), 0 month(s), 14 day(s), and also appointed on Thursday, 15 October 2009 with COUNTRY FRESH CHICKEN FARMS PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 3 month(s), 6 day(s), and also appointed on Saturday, 01 May 2010 with SPEEDWELL MARKETING PRIVATE LIMITED - KOLKATA and resigned on Monday, 30 March 2015. - Total Tenure of 4 Year(s), 10 month(s), 29 day(s), and also appointed on Saturday, 01 May 2010 with EFFECTIVE DEALERS PRIVATE LIMITED - KOLKATA and resigned on Monday, 30 March 2015. - Total Tenure of 4 Year(s), 10 month(s), 29 day(s), and also appointed on Thursday, 13 May 2010 with SHIVBHUMI TRADELINK PRIVATE LIMITED - KOLKATA - Total Tenure of 14 Year(s), 8 month(s), 8 day(s), and also appointed on Friday, 23 July 2010 with LOKNATH MERCHANTS PRIVATE LIMITED. - KOLKATA - Total Tenure of 14 Year(s), 5 month(s), 29 day(s), and also appointed on Monday, 14 February 2011 with SHARON CONSTRUCTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 7 day(s), and also appointed on Wednesday, 16 March 2011 with STARTRACK INFRAPROJECTS PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 10 month(s), 5 day(s), and also appointed on Wednesday, 16 March 2011 with SUNGOLD PROJECTS PRIVATE LIMITED - KOLKATA - Total Tenure of 13 Year(s), 10 month(s), 5 day(s), and also appointed on Tuesday, 07 May 2019 with PARMATMA COMMOTRADE PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 8 month(s), 14 day(s), and also appointed on Tuesday, 07 May 2019 with SAGARIKA DEALCOMM PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 8 month(s), 14 day(s), and also appointed on Monday, 12 July 2021 with PALM BEACH REALTY PROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 July 2021 with PARLESHWAR CONSTRUCTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 July 2021 with GREENSWARD CONSTRUCTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 July 2021 with MAXWELL REAL ESTATES LIMITED - KOLKATA - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 July 2021 with ARCILLA REAL ESTATES LIMITED - KOLKATA - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 July 2021 with STRONGBUILD INFRA ESTATES PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1276106 | | U52599WB2002PTC094893 | WELLPLAN VINIMAY PRIVATE LIMITED | KOLKATA | Friday, 10 September 2004 | | Monday, 15 July 2002 | |
1035605 | | U24110TN1996PTC093176 | RADHE KRISHNA CHEMICALS AND MINERALS PRIVATE LIMITED | CHENNAI | Monday, 20 August 2007 | | Friday, 16 February 1996 | |
1639468 | | U51900WB2008PTC131245 | PRIME SALES PRIVATE LIMITED | KOLKATA | Monday, 02 February 2009 | Monday, 30 March 2015 | Tuesday, 16 December 2008 | |
983107 | | U65999GJ1995PTC024559 | NEST FINCAPS AND SERVICES PVT LTD | AHMEDABAD | Monday, 16 March 2009 | Monday, 30 March 2015 | Thursday, 09 February 1995 | |
305996 | | U01132WB1999PTC090446 | COUNTRY FRESH CHICKEN FARMS PRIVATE LIMITED | KOLKATA | Thursday, 15 October 2009 | | Wednesday, 13 October 1999 | |
1741309 | | U51101WB2010PTC146374 | SPEEDWELL MARKETING PRIVATE LIMITED | KOLKATA | Saturday, 01 May 2010 | Monday, 30 March 2015 | Friday, 30 April 2010 | |
1737847 | | U51101WB2010PTC145503 | EFFECTIVE DEALERS PRIVATE LIMITED | KOLKATA | Saturday, 01 May 2010 | Monday, 30 March 2015 | Monday, 19 April 2010 | |
1744113 | | U51909WB2010PTC147299 | SHIVBHUMI TRADELINK PRIVATE LIMITED | KOLKATA | Thursday, 13 May 2010 | | Tuesday, 11 May 2010 | |
1558135 | | U51909WB2007PTC120063 | LOKNATH MERCHANTS PRIVATE LIMITED. | KOLKATA | Friday, 23 July 2010 | | Friday, 26 October 2007 | |
612710 | | U45203MH2008PTC183941 | SHARON CONSTRUCTIONS PRIVATE LIMITED | MUMBAI | Monday, 14 February 2011 | | Tuesday, 24 June 2008 | |
1839791 | | U70109WB2011PTC160822 | STARTRACK INFRAPROJECTS PRIVATE LIMITED | KOLKATA | Wednesday, 16 March 2011 | | Wednesday, 16 March 2011 | |
1840032 | | U70109WB2011PTC160823 | SUNGOLD PROJECTS PRIVATE LIMITED | KOLKATA | Wednesday, 16 March 2011 | | Wednesday, 16 March 2011 | |
657703 | | U51109WB2008PTC128282 | PARMATMA COMMOTRADE PRIVATE LIMITED | KOLKATA | Tuesday, 07 May 2019 | | Wednesday, 06 August 2008 | |
1376132 | | U51909WB2010PTC147298 | SAGARIKA DEALCOMM PRIVATE LIMITED | KOLKATA | Tuesday, 07 May 2019 | | Tuesday, 11 May 2010 | |
742448 | | U45200MH2008PTC184576 | PALM BEACH REALTY PROJECTS PRIVATE LIMITED | MUMBAI | Monday, 12 July 2021 | | Friday, 11 July 2008 | |
744006 | | U45400MH2008PTC185710 | PARLESHWAR CONSTRUCTIONS PRIVATE LIMITED | MUMBAI | Monday, 12 July 2021 | | Tuesday, 12 August 2008 | |
743980 | | U45400MH2008PTC185696 | GREENSWARD CONSTRUCTIONS PRIVATE LIMITED | MUMBAI | Monday, 12 July 2021 | | Monday, 11 August 2008 | |
766357 | | U70102WB2015PLC205802 | MAXWELL REAL ESTATES LIMITED | KOLKATA | Monday, 12 July 2021 | | Wednesday, 25 March 2015 | |
765668 | | U70102WB2015PLC205564 | ARCILLA REAL ESTATES LIMITED | KOLKATA | Monday, 12 July 2021 | | Tuesday, 10 March 2015 | |
694041 | | U45203MH2008PTC184204 | STRONGBUILD INFRA ESTATES PRIVATE LIMITED | MUMBAI | Monday, 12 July 2021 | | Wednesday, 02 July 2008 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 21 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy