DIRECTOR :
DIWAKAR BHAGWATI GANDHI
As On :
Tuesday, 03 December 2024
Total Page Views : 18 Name | DIWAKAR BHAGWATI GANDHI |
Total Companies | 14 |
First Appointment Date | Wednesday, 28 February 1996 |
Last Resigned Date | |
Social Links | |
DIWAKAR BHAGWATI GANDHI was appointed on Wednesday, 28 February 1996 with MOUNT ARRAWALI FINANCIAL SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 28 Year(s), 9 month(s), 4 day(s), and also appointed on Monday, 27 March 2000 with A TO Z TELECOM PRIVATE LIMITED - DELHI - Total Tenure of 24 Year(s), 8 month(s), 7 day(s), and also appointed on Saturday, 29 March 2008 with INDIAEMERGING ADVISORS LIMITED - DELHI - Total Tenure of 16 Year(s), 8 month(s), 5 day(s), and also appointed on Wednesday, 15 October 2008 with PINKTON HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 1 month(s), 19 day(s), and also appointed on Wednesday, 06 October 2010 with INDIAEMERGING ALTERNATEENERGY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 1 month(s), 28 day(s), and also appointed on Thursday, 15 September 2011 with RIVERWOOD INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 18 day(s), and also appointed on Monday, 04 March 2013 with BERKSHIRE LAND HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 8 month(s), 30 day(s), and also appointed on Thursday, 21 March 2013 with EMERGING DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 13 day(s), and also appointed on Tuesday, 28 May 2013 with MILFORD LAND HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 6 month(s), 6 day(s), and also appointed on Tuesday, 09 July 2013 with YELLOW STONE LAND HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 25 day(s), and also appointed on Monday, 16 March 2015 with RIVERBANK HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 8 month(s), 18 day(s), and also appointed on Thursday, 30 March 2017 with SRI MARUTHI FOUNDATIONS LLP - CHENNAI - Total Tenure of 7 Year(s), 8 month(s), 4 day(s), and also appointed on Monday, 01 April 2019 with SHRIRAM CITY UNION FINANCE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 8 month(s), 2 day(s), and also appointed on Monday, 24 May 2021 with ZERMATT CAPITAL LLP - DELHI - Total Tenure of 3 Year(s), 6 month(s), 10 day(s)
Sri Diwakar B. Gandhi (holding Director Identification Number – 00298276) is a fellow member of the Institute of Chartered Accountants of India (ICAI) since 1982 and former member of Delhi Stock Exchange and United Exchange of India. Sri Gandhi worked with different business house of the country and gathered first hand experience of manufacturing heavy machines, railway wagon, cotton spinning and steel. He then graduated to capital markets as a Merchant Banker. Sri Gandhi to later on cultivate Investment banking Business. The first few successful transactions manifested plunge into Private Equity (PE). Sri Gandhi translated four decades of domain expertise into a vibrant professional organization – the first and foremost with complete understanding of the Indian environment from PE perspective. Having grown within both industry and capital markets over a numerous business cycles of bulls and bears, Sri Gandhi articulated the art of sourcing and negotiating spectacular PE and M&A deals in Tier- II and Tier –III cities across the country. The major endeavours are now brought under the umbrella of India Emerging Group of Companies. Sri Gandhi also served as a member on the Board of Salar Jung Museum, Hyderabad and council member on National Culture Fund constituted under the Ministry of Culture, Government of India. Presently he serves on the Board of Indiaemerging Infrastructure Pvt Ltd, Berkshire Land Holdings Pvt Ltd, Milford Land Holdings Pvt Ltd, Pinkton Hotels Pvt Ltd, Riverwood Infrastructure Pvt Ltd, Emerging Developers Pvt Ltd, A to Z Telecom Pvt Ltd, Indiaemerging Advisors Ltd, Mount Arrawali Financial Services Pvt Ltd. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
663465 | | U74899DL1995PTC069450 | MOUNT ARRAWALI FINANCIAL SERVICES PRIVATE LIMITED | DELHI | Wednesday, 28 February 1996 | | Tuesday, 06 June 1995 | |
400644 | | U72900DL2000PTC104721 | A TO Z TELECOM PRIVATE LIMITED | DELHI | Monday, 27 March 2000 | | Monday, 27 March 2000 | |
1017120 | | U74899DL1995PLC073097 | INDIAEMERGING ADVISORS LIMITED | DELHI | Saturday, 29 March 2008 | | Wednesday, 11 October 1995 | |
82645 | | U55100DL2007PTC163509 | PINKTON HOTELS PRIVATE LIMITED | DELHI | Wednesday, 15 October 2008 | | Wednesday, 16 May 2007 | |
1782063 | | U40101DL2010PTC209155 | INDIAEMERGING ALTERNATEENERGY PRIVATE LIMITED | DELHI | Wednesday, 06 October 2010 | | Wednesday, 06 October 2010 | |
1271634 | | U55101DL2007PTC170901 | RIVERWOOD INFRASTRUCTURE PRIVATE LIMITED | DELHI | Thursday, 15 September 2011 | | Thursday, 29 November 2007 | |
1549609 | | U45300DL2013PTC249015 | BERKSHIRE LAND HOLDINGS PRIVATE LIMITED | DELHI | Monday, 04 March 2013 | | Monday, 04 March 2013 | |
456049 | | U70102MH2013PTC241220 | EMERGING DEVELOPERS PRIVATE LIMITED | MUMBAI | Thursday, 21 March 2013 | | Thursday, 21 March 2013 | |
2115055 | | U45300DL2013PTC252950 | MILFORD LAND HOLDINGS PRIVATE LIMITED | DELHI | Tuesday, 28 May 2013 | | Tuesday, 28 May 2013 | |
2129012 | | U45200DL2013PTC255106 | YELLOW STONE LAND HOLDINGS PRIVATE LIMITED | DELHI | Tuesday, 09 July 2013 | | Tuesday, 09 July 2013 | |
1271681 | | U55101DL2007PTC170905 | RIVERBANK HOTELS PRIVATE LIMITED | DELHI | Monday, 16 March 2015 | | Thursday, 29 November 2007 | |
2640142 | | AAJ-0064 | SRI MARUTHI FOUNDATIONS LLP | CHENNAI | Thursday, 30 March 2017 | | Thursday, 30 March 2017 | |
308 | | L65191TN1986PLC012840 | SHRIRAM CITY UNION FINANCE LIMITED | CHENNAI | Monday, 01 April 2019 | | Thursday, 27 March 1986 | |
3110533 | | AAX-1304 | ZERMATT CAPITAL LLP | DELHI | Monday, 24 May 2021 | | Monday, 24 May 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 03 December 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy