DIRECTOR :
GANESHI JAIN LAL
As On :
Saturday, 23 November 2024
Total Page Views : 8 Name | GANESHI JAIN LAL |
Total Companies | 20 |
First Appointment Date | Monday, 01 April 1991 |
Last Resigned Date | Thursday, 05 September 1991 |
Social Links | |
GANESHI JAIN LAL was appointed on Monday, 01 April 1991 with MASCOT BUILDERS AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 33 Year(s), 7 month(s), 22 day(s), and also appointed on Thursday, 05 September 1991 with S K INDUSTRIES PVT LTD - DELHI and resigned on Thursday, 05 September 1991. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 21 May 1992 with MAHAK LEASING (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 32 Year(s), 6 month(s), 2 day(s), and also appointed on Monday, 10 August 1992 with CLASSIC OVERSEAS PRIVATE LTD - DELHI - Total Tenure of 32 Year(s), 3 month(s), 13 day(s), and also appointed on Monday, 10 August 1992 with DYNAMIC CONSTRUCTIONS PRIVATE LIMITED - DELHI - Total Tenure of 32 Year(s), 3 month(s), 13 day(s), and also appointed on Monday, 02 May 1994 with PLEASANT AGRI FARMS PRIVATE LIMITED - DELHI - Total Tenure of 30 Year(s), 6 month(s), 21 day(s), and also appointed on Wednesday, 04 May 1994 with EVERSHINE AGRI FARMS PRIVATE LIMITED - DELHI - Total Tenure of 30 Year(s), 6 month(s), 19 day(s), and also appointed on Thursday, 01 January 1998 with SAJAL FARMS PRIVATE LIMITED - DELHI - Total Tenure of 26 Year(s), 10 month(s), 22 day(s), and also appointed on Wednesday, 05 December 2001 with SWING ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 22 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 05 December 2001 with AASHRAM ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 22 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 05 December 2001 with NEW GENERATION PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 22 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 05 December 2001 with MANSAROVER PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 22 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 05 December 2001 with DIVYAJYOTI CONSTRUCTION PRIVATE LIMITED - DELHI - Total Tenure of 22 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 01 October 2003 with CRAZY WORLD PRIVATE LIMITED - DELHI - Total Tenure of 21 Year(s), 1 month(s), 22 day(s), and also appointed on Monday, 05 April 2004 with ARCTIC TECH-COM LTD. - DELHI - Total Tenure of 20 Year(s), 7 month(s), 18 day(s), and also appointed on Friday, 01 June 2007 with SHUBHAM NIRMAN UDYOG PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 5 month(s), 22 day(s), and also appointed on Friday, 01 June 2007 with KANISHKA BUILDERS AND PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 5 month(s), 22 day(s), and also appointed on Monday, 18 February 2008 with CITY-FORT HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 9 month(s), 5 day(s), and also appointed on Wednesday, 06 August 2008 with ZENIA BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 3 month(s), 17 day(s), and also appointed on Tuesday, 30 October 2012 with CHOCON (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 0 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
318209 | | U74899DL1991PTC043740 | MASCOT BUILDERS AND DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 April 1991 | | Monday, 01 April 1991 | |
49928 | | U74899DL1991PTC045572 | S K INDUSTRIES PVT LTD | DELHI | Thursday, 05 September 1991 | Thursday, 05 September 1991 | Thursday, 05 September 1991 | |
267631 | | U74899DL1992PTC048843 | MAHAK LEASING (INDIA) PRIVATE LIMITED | DELHI | Thursday, 21 May 1992 | | Thursday, 21 May 1992 | |
172213 | | U74899DL1987PTC027659 | CLASSIC OVERSEAS PRIVATE LTD | DELHI | Monday, 10 August 1992 | | Monday, 20 April 1987 | |
183067 | | U74899DL1987PTC029653 | DYNAMIC CONSTRUCTIONS PRIVATE LIMITED | DELHI | Monday, 10 August 1992 | | Monday, 02 November 1987 | |
949180 | | U74899DL1994PTC058725 | PLEASANT AGRI FARMS PRIVATE LIMITED | DELHI | Monday, 02 May 1994 | | Monday, 02 May 1994 | |
949233 | | U74899DL1994PTC058782 | EVERSHINE AGRI FARMS PRIVATE LIMITED | DELHI | Wednesday, 04 May 1994 | | Wednesday, 04 May 1994 | |
1111354 | | U74899DL1998PTC091441 | SAJAL FARMS PRIVATE LIMITED | DELHI | Thursday, 01 January 1998 | | Thursday, 01 January 1998 | |
89703 | | U70101DL1996PTC080189 | SWING ESTATES PRIVATE LIMITED | DELHI | Wednesday, 05 December 2001 | | Monday, 08 July 1996 | |
89704 | | U70101DL1996PTC080190 | AASHRAM ESTATES PRIVATE LIMITED | DELHI | Wednesday, 05 December 2001 | | Monday, 08 July 1996 | |
91563 | | U45201DL1997PTC085546 | NEW GENERATION PROMOTERS PRIVATE LIMITED | DELHI | Wednesday, 05 December 2001 | | Tuesday, 04 March 1997 | |
88573 | | U70101DL1997PTC086814 | MANSAROVER PROMOTERS PRIVATE LIMITED | DELHI | Wednesday, 05 December 2001 | | Wednesday, 23 April 1997 | |
88833 | | U45201DL1997PTC086813 | DIVYAJYOTI CONSTRUCTION PRIVATE LIMITED | DELHI | Wednesday, 05 December 2001 | | Wednesday, 23 April 1997 | |
199552 | | U74899DL1993PTC055574 | CRAZY WORLD PRIVATE LIMITED | DELHI | Wednesday, 01 October 2003 | | Friday, 08 October 1993 | |
76387 | | U72200DL2001PLC111324 | ARCTIC TECH-COM LTD. | DELHI | Monday, 05 April 2004 | | Monday, 18 June 2001 | |
526787 | | U74899DL1992PTC051048 | SHUBHAM NIRMAN UDYOG PRIVATE LIMITED | DELHI | Friday, 01 June 2007 | | Thursday, 19 November 1992 | |
526815 | | U74899DL1992PTC051060 | KANISHKA BUILDERS AND PROMOTERS PRIVATE LIMITED | DELHI | Friday, 01 June 2007 | | Friday, 20 November 1992 | |
1280840 | | U55101DL2008PTC174164 | CITY-FORT HOTELS PRIVATE LIMITED | DELHI | Monday, 18 February 2008 | | Monday, 18 February 2008 | |
272722 | | U74899DL1996PTC080374 | ZENIA BUILDERS PRIVATE LIMITED | DELHI | Wednesday, 06 August 2008 | | Monday, 15 July 1996 | |
1527426 | | U15430DL2012PTC244179 | CHOCON (INDIA) PRIVATE LIMITED | DELHI | Tuesday, 30 October 2012 | | Tuesday, 30 October 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy