DIRECTOR :
GAUTAM BHARAT THAKKER
As On :
Sunday, 24 November 2024
Total Page Views : 3 Name | GAUTAM BHARAT THAKKER |
Total Companies | 20 |
First Appointment Date | Wednesday, 26 March 2008 |
Last Resigned Date | Thursday, 12 March 2015 |
Social Links | |
GAUTAM BHARAT THAKKER was appointed on Wednesday, 26 March 2008 with AURUM COMMUNICATIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 7 month(s), 29 day(s), and also appointed on Friday, 12 June 2009 with EVERYMEDIA TECHNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 12 day(s), and also appointed on Monday, 02 November 2009 with ANTFORT PEOPLE TECHNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 0 month(s), 22 day(s), and also appointed on Friday, 26 November 2010 with DIVISION 91 STUDIOS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 28 day(s), and also appointed on Friday, 26 August 2011 with RAYGRO REAL ESTATE VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 29 day(s), and also appointed on Monday, 14 May 2012 with CREATIVE EMARKETING PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 6 month(s), 10 day(s), and also appointed on Monday, 08 October 2012 with AYS IMPEX PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 1 month(s), 16 day(s), and also appointed on Friday, 11 January 2013 with SAND BOX FILMS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 10 month(s), 13 day(s), and also appointed on Friday, 29 November 2013 with THIRD I-MEDIACOM PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 11 month(s), 25 day(s), and also appointed on Monday, 04 August 2014 with WESTBAY GAMES PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 3 month(s), 20 day(s), and also appointed on Wednesday, 04 February 2015 with ORION TRANSMEDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 9 month(s), 20 day(s), and also appointed on Tuesday, 03 March 2015 with ROFL DIGITAL PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 21 day(s), and also appointed on Thursday, 12 March 2015 with RAIN DROP DIGITAL PRIVATE LIMITED - MUMBAI and resigned on Thursday, 12 March 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 29 February 2016 with BRAHMAPURA PICTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 24 day(s), and also appointed on Monday, 12 June 2017 with KTT HOSPITALITY PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 5 month(s), 12 day(s), and also appointed on Thursday, 06 December 2018 with RISHNIKA VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 11 month(s), 18 day(s), and also appointed on Wednesday, 05 June 2019 with UNIMEDIA COMMUNICATIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 5 month(s), 19 day(s), and also appointed on Monday, 23 November 2020 with GAUTAM THAKKER FILMS PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 0 month(s), 1 day(s), and also appointed on Friday, 07 October 2022 with PLANET GOEM SELLER SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 1 month(s), 17 day(s), and also appointed on Tuesday, 13 February 2024 with AIVOSABTITLE MEDIA PRIVATE LIMITED - MUMBAI and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 1 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1285112 | | U74900MH2008PTC180471 | AURUM COMMUNICATIONS PRIVATE LIMITED | MUMBAI | Wednesday, 26 March 2008 | | Wednesday, 26 March 2008 | |
1013423 | | U72900MH2009PTC193273 | EVERYMEDIA TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Friday, 12 June 2009 | | Friday, 12 June 2009 | |
1447144 | | U72900MH2008PTC188177 | ANTFORT PEOPLE TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Monday, 02 November 2009 | | Friday, 14 November 2008 | |
1801936 | | U74120MH2010PTC210354 | DIVISION 91 STUDIOS PRIVATE LIMITED | MUMBAI | Friday, 26 November 2010 | | Friday, 26 November 2010 | |
1892708 | | U70102MH2011PTC221354 | RAYGRO REAL ESTATE VENTURES PRIVATE LIMITED | MUMBAI | Friday, 26 August 2011 | | Friday, 26 August 2011 | |
1984491 | | U74900MH2012PTC231016 | CREATIVE EMARKETING PRIVATE LIMITED | MUMBAI | Monday, 14 May 2012 | | Monday, 14 May 2012 | |
2038567 | | U74120MH2012PTC236560 | AYS IMPEX PRIVATE LIMITED | MUMBAI | Monday, 08 October 2012 | | Monday, 08 October 2012 | |
1540917 | | U74999MH2013PTC239545 | SAND BOX FILMS PRIVATE LIMITED | MUMBAI | Friday, 11 January 2013 | | Friday, 11 January 2013 | |
1423612 | | U74999MH2013PTC250563 | THIRD I-MEDIACOM PRIVATE LIMITED | MUMBAI | Friday, 29 November 2013 | | Friday, 29 November 2013 | |
1917131 | | U74900MH2014PTC256851 | WESTBAY GAMES PRIVATE LIMITED | MUMBAI | Monday, 04 August 2014 | | Monday, 04 August 2014 | |
2320125 | | U74999MH2015PTC261620 | ORION TRANSMEDIA PRIVATE LIMITED | MUMBAI | Wednesday, 04 February 2015 | | Wednesday, 04 February 2015 | |
2333287 | | U74999MH2015PTC262364 | ROFL DIGITAL PRIVATE LIMITED | MUMBAI | Tuesday, 03 March 2015 | | Tuesday, 03 March 2015 | |
1691385 | | U74999MH2015PTC262658 | RAIN DROP DIGITAL PRIVATE LIMITED | MUMBAI | Thursday, 12 March 2015 | Thursday, 12 March 2015 | Thursday, 12 March 2015 | |
1779242 | | U74940MH2016PTC273596 | BRAHMAPURA PICTURES PRIVATE LIMITED | MUMBAI | Monday, 29 February 2016 | | Monday, 29 February 2016 | |
2669653 | | U74999MH2017PTC296046 | KTT HOSPITALITY PRIVATE LIMITED | MUMBAI | Monday, 12 June 2017 | | Monday, 12 June 2017 | |
2899346 | | U74999MH2018PTC317917 | RISHNIKA VENTURES PRIVATE LIMITED | MUMBAI | Thursday, 06 December 2018 | | Thursday, 06 December 2018 | |
1850003 | | U74999MH2016PTC286538 | UNIMEDIA COMMUNICATIONS PRIVATE LIMITED | MUMBAI | Wednesday, 05 June 2019 | | Wednesday, 05 October 2016 | |
2367868 | | U92419MH2020PTC350483 | GAUTAM THAKKER FILMS PRIVATE LIMITED | MUMBAI | Monday, 23 November 2020 | | Monday, 23 November 2020 | |
2646106 | | U92100MH2022PTC391746 | PLANET GOEM SELLER SERVICES PRIVATE LIMITED | MUMBAI | Friday, 07 October 2022 | | Friday, 07 October 2022 | |
2859607 | | U90009MH2024PTC419128 | AIVOSABTITLE MEDIA PRIVATE LIMITED | MUMBAI | Tuesday, 13 February 2024 | Monday, 01 January 1900 | Tuesday, 13 February 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy