DIRECTOR :
GOPINATH SELLAPPAN
As On :
Saturday, 23 November 2024
Total Page Views : 8 Name | GOPINATH SELLAPPAN |
Total Companies | 15 |
First Appointment Date | Wednesday, 17 August 2016 |
Last Resigned Date | Saturday, 14 March 2020 |
Social Links | |
GOPINATH SELLAPPAN was appointed on Wednesday, 17 August 2016 with MANAVALA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 17 August 2016 with LOKANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 17 August 2016 with NEELAMEGA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 17 August 2016 with NARAYANA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 17 August 2016 with THRIVIKRAMA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 17 August 2016 with VAIDHYA VEERARAGHAVA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 6 day(s), and also appointed on Thursday, 18 August 2016 with PARIMALARANGANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 5 day(s), and also appointed on Friday, 19 August 2016 with BHAKTAVATSALA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 4 day(s), and also appointed on Friday, 19 August 2016 with SARANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 4 day(s), and also appointed on Friday, 19 August 2016 with SOWRIRAJA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 4 day(s), and also appointed on Friday, 19 August 2016 with ARAVINDHALOCHANA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 3 month(s), 4 day(s), and also appointed on Wednesday, 29 May 2019 with VADAKARAI RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI and resigned on Saturday, 14 March 2020. - Total Tenure of 0 Year(s), 9 month(s), 16 day(s), and also appointed on Wednesday, 29 May 2019 with LAKSHMIVARAHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 5 month(s), 25 day(s), and also appointed on Wednesday, 29 May 2019 with RENEWABLE ENERGY (PHOOLWADI) PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 5 month(s), 25 day(s), and also appointed on Wednesday, 29 May 2019 with MANDSAUR WIND ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 5 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2543791 | | U40106TN2016PTC111975 | MANAVALA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2544101 | | U40300TN2016PTC111994 | LOKANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2543791 | | U40300TN2016PTC111996 | NEELAMEGA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2544101 | | U40300TN2016PTC112006 | NARAYANA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2543791 | | U40300TN2016PTC112011 | THRIVIKRAMA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2543791 | | U40101TN2016PTC112014 | VAIDHYA VEERARAGHAVA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 17 August 2016 | | Wednesday, 17 August 2016 | |
2544673 | | U40106TN2016PTC112030 | PARIMALARANGANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Thursday, 18 August 2016 | | Thursday, 18 August 2016 | |
2545309 | | U40106TN2016PTC112059 | BHAKTAVATSALA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Friday, 19 August 2016 | | Friday, 19 August 2016 | |
2544975 | | U40106TN2016PTC112071 | SARANATHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Friday, 19 August 2016 | | Friday, 19 August 2016 | |
2544975 | | U40300TN2016PTC112061 | SOWRIRAJA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Friday, 19 August 2016 | | Friday, 19 August 2016 | |
2545309 | | U40107TN2016PTC112064 | ARAVINDHALOCHANA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Friday, 19 August 2016 | | Friday, 19 August 2016 | |
2383781 | | U40107TN2016PTC103873 | VADAKARAI RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 29 May 2019 | Saturday, 14 March 2020 | Thursday, 28 January 2016 | |
2544400 | | U40107TN2016PTC112047 | LAKSHMIVARAHA PERUMAL RENEWABLE ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 29 May 2019 | | Thursday, 18 August 2016 | |
1171308 | | U37200TN2013PTC092207 | RENEWABLE ENERGY (PHOOLWADI) PRIVATE LIMITED | CHENNAI | Wednesday, 29 May 2019 | | Friday, 19 July 2013 | |
1602334 | | U37200TN2013PTC093790 | MANDSAUR WIND ENERGY PRIVATE LIMITED | CHENNAI | Wednesday, 29 May 2019 | | Wednesday, 20 November 2013 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy