DIRECTOR :
GORUKANTI SURENDER RAO
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | GORUKANTI SURENDER RAO |
Total Companies | 19 |
First Appointment Date | Thursday, 18 January 1990 |
Last Resigned Date | Monday, 19 December 2016 |
Social Links | |
GORUKANTI SURENDER RAO was appointed on Thursday, 18 January 1990 with YASHODA SPECIAL METALS PVT LTD - HYDERABAD and resigned on Thursday, 18 January 1990. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 10 May 2004 with LAXAI (INDIA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 20 Year(s), 6 month(s), 12 day(s), and also appointed on Tuesday, 25 March 2008 with RUBELLA REALTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 7 month(s), 28 day(s), and also appointed on Tuesday, 25 March 2008 with WAXEN REALTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 7 month(s), 28 day(s), and also appointed on Monday, 24 November 2008 with ENRICH POWER AND INFRA-TECH DEVELOPMENT PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 11 month(s), 28 day(s), and also appointed on Monday, 20 May 2013 with SANORITA INFRASTRUCTURES PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 6 month(s), 2 day(s), and also appointed on Thursday, 23 May 2013 with GRSD CONSTRUCTIONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 5 month(s), 30 day(s), and also appointed on Monday, 19 December 2016 with ALEXA HOSPITALS PRIVATE LIMITED - HYDERABAD and resigned on Monday, 19 December 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 01 February 2021 with DUFLEX INFRA PROJECT PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with STANZA PROMOTERS PVT LTD - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with PROTOS HEALTHCARE TECHNOLOGIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with SEDGE REAL ESTATES PVT LTD - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with AORTA PROMOTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with SAPTAMA ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with ALEXANDRIA HEALTHCITY HYDERABAD PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with HOPPED UP TRADE PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with VILLASAM INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2021 with IMBUE REALTERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 13 May 2021 with B B AND C FOUNDATION - HYDERABAD - Total Tenure of 3 Year(s), 6 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
190315 | | U27204TG1990PTC010916 | YASHODA SPECIAL METALS PVT LTD | HYDERABAD | Thursday, 18 January 1990 | Thursday, 18 January 1990 | Thursday, 18 January 1990 | |
1350428 | | U24239TG2004PTC043225 | LAXAI (INDIA) PRIVATE LIMITED | HYDERABAD | Monday, 10 May 2004 | | Monday, 10 May 2004 | |
337936 | | U45200TG2006PTC049580 | RUBELLA REALTERS PRIVATE LIMITED | HYDERABAD | Tuesday, 25 March 2008 | | Thursday, 23 March 2006 | |
349707 | | U45200TG2006PTC049412 | WAXEN REALTERS PRIVATE LIMITED | HYDERABAD | Tuesday, 25 March 2008 | | Friday, 03 March 2006 | |
41671 | | U45200TG2008PTC061928 | ENRICH POWER AND INFRA-TECH DEVELOPMENT PRIVATE LIMITED | HYDERABAD | Monday, 24 November 2008 | | Monday, 24 November 2008 | |
174619 | | U70109TG2013PTC087760 | SANORITA INFRASTRUCTURES PRIVATE LIMITED | HYDERABAD | Monday, 20 May 2013 | | Monday, 20 May 2013 | |
57853 | | U45209TG2013PTC087857 | GRSD CONSTRUCTIONS PRIVATE LIMITED | HYDERABAD | Thursday, 23 May 2013 | | Thursday, 23 May 2013 | |
1873129 | | U85320TG2016PTC113523 | ALEXA HOSPITALS PRIVATE LIMITED | HYDERABAD | Monday, 19 December 2016 | Monday, 19 December 2016 | Monday, 19 December 2016 | |
170883 | | U45208TG2013PTC089680 | DUFLEX INFRA PROJECT PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Tuesday, 27 August 2013 | |
28448 | | U45200TG2005PTC048547 | STANZA PROMOTERS PVT LTD | HYDERABAD | Monday, 01 February 2021 | | Thursday, 22 December 2005 | |
226107 | | U72501TG2018PTC124924 | PROTOS HEALTHCARE TECHNOLOGIES PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Tuesday, 05 June 2018 | |
45408 | | U45200TG2005PTC048550 | SEDGE REAL ESTATES PVT LTD | HYDERABAD | Monday, 01 February 2021 | | Thursday, 22 December 2005 | |
188187 | | U45200TG2005PTC048551 | AORTA PROMOTERS PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Thursday, 22 December 2005 | |
29148 | | U45209TG2013PTC089772 | SAPTAMA ESTATES PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Monday, 02 September 2013 | |
47663 | | U70102TG2010FTC067593 | ALEXANDRIA HEALTHCITY HYDERABAD PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Thursday, 18 March 2010 | |
1595838 | | U45200TG2013PTC090595 | HOPPED UP TRADE PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Friday, 18 October 2013 | |
172112 | | U45209TG2012PTC082802 | VILLASAM INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Thursday, 30 August 2012 | |
90296 | | U45200TG2013PTC091133 | IMBUE REALTERS PRIVATE LIMITED | HYDERABAD | Monday, 01 February 2021 | | Thursday, 21 November 2013 | |
2431233 | | U85300TG2021NPL151380 | B B AND C FOUNDATION | HYDERABAD | Thursday, 13 May 2021 | | Thursday, 13 May 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy