DIRECTOR :
GOVINDASWAMY NAIK KUMAR NAIK
As On :
Thursday, 21 November 2024
Total Page Views : 29 Name | GOVINDASWAMY NAIK KUMAR NAIK |
Total Companies | 17 |
First Appointment Date | Monday, 18 July 2016 |
Last Resigned Date | Thursday, 29 December 2016 |
Social Links | |
GOVINDASWAMY NAIK KUMAR NAIK was appointed on Monday, 18 July 2016 with KPC GAS POWER CORPORATION LIMITED - BANGALORE and resigned on Monday, 18 July 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 29 December 2016 with BENGAL BIRBHUM COALFIELDS LIMITED - KOLKATA and resigned on Thursday, 29 December 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 30 November 2018 with KARNATAKA BHOVI DEVELOPMENT CORPORATION - BANGALORE - Total Tenure of 5 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 08 March 2019 with KARNATAKA THANDA DEVELOPMENT CORPORATION LIMITED - BANGALORE - Total Tenure of 5 Year(s), 8 month(s), 13 day(s), and also appointed on Monday, 23 September 2019 with KARNATAKA MAHARSHI VALMIKI SCHEDULED TRIBES DEVELOPMENT CORPORATION LIMITED - BANGALORE - Total Tenure of 5 Year(s), 1 month(s), 28 day(s), and also appointed on Tuesday, 01 September 2020 with KARNATAKA STATE HANDICRAFTS DEVELOPMENT CORPORATION LIMITED - BANGALORE - Total Tenure of 4 Year(s), 2 month(s), 20 day(s), and also appointed on Tuesday, 01 September 2020 with KARNATAKA STATE COIR DEVELOPMENT CORPORATION LIMITED - BANGALORE - Total Tenure of 4 Year(s), 2 month(s), 20 day(s), and also appointed on Friday, 04 September 2020 with KARNATAKA STATE MINERALS CORPORATION LIMITED - BANGALORE - Total Tenure of 4 Year(s), 2 month(s), 17 day(s), and also appointed on Saturday, 03 October 2020 with KARNATAKA STATE TEXTILE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED. - BANGALORE - Total Tenure of 4 Year(s), 1 month(s), 18 day(s), and also appointed on Wednesday, 25 November 2020 with KARNATAKA STATE SMALL INDUSTRIES DEVELOPMENT CORPORATION LIMITED - BANGALORE - Total Tenure of 3 Year(s), 11 month(s), 26 day(s), and also appointed on Wednesday, 07 April 2021 with KARNATAKA POWER TRANSMISSION CORPORATION LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 07 April 2021 with HUBLI ELECTRICITY SUPPLY COMPANY LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 07 April 2021 with POWER COMPANY OF KARNATAKA LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 07 April 2021 with KARNATAKA POWER CORPORATION LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 07 April 2021 with BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Wednesday, 07 April 2021 with CHAMUNDESHWARI ELECTRICITY SUPPLY CORPORATION LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 14 day(s), and also appointed on Monday, 12 April 2021 with KARNATAKA VIDYUTH KARKHANE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 7 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
14236 | | U40102KA1996SGC020337 | KPC GAS POWER CORPORATION LIMITED | BANGALORE | Monday, 18 July 2016 | Monday, 18 July 2016 | Friday, 19 April 1996 | |
470142 | | U10300WB2015SGC207911 | BENGAL BIRBHUM COALFIELDS LIMITED | KOLKATA | Thursday, 29 December 2016 | Thursday, 29 December 2016 | Tuesday, 29 September 2015 | |
1804474 | | U74999KA2016NPL093608 | KARNATAKA BHOVI DEVELOPMENT CORPORATION | BANGALORE | Friday, 30 November 2018 | | Thursday, 26 May 2016 | |
1321776 | | U93000KA2009SGC049213 | KARNATAKA THANDA DEVELOPMENT CORPORATION LIMITED | BANGALORE | Friday, 08 March 2019 | | Monday, 23 February 2009 | |
19730 | | U85310KA2006SGC040055 | KARNATAKA MAHARSHI VALMIKI SCHEDULED TRIBES DEVELOPMENT CORPORATION LIMITED | BANGALORE | Monday, 23 September 2019 | | Wednesday, 26 July 2006 | |
30033 | | U75112KA1964SGC001526 | KARNATAKA STATE HANDICRAFTS DEVELOPMENT CORPORATION LIMITED | BANGALORE | Tuesday, 01 September 2020 | | Tuesday, 17 March 1964 | |
72708 | | U85110KA1985SGC006743 | KARNATAKA STATE COIR DEVELOPMENT CORPORATION LIMITED | BANGALORE | Tuesday, 01 September 2020 | | Thursday, 28 February 1985 | |
40532 | | U85110KA1966SGC001620 | KARNATAKA STATE MINERALS CORPORATION LIMITED | BANGALORE | Friday, 04 September 2020 | | Friday, 13 May 1966 | |
50666 | | U17100KA1994SGC015213 | KARNATAKA STATE TEXTILE INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED. | BANGALORE | Saturday, 03 October 2020 | | Wednesday, 09 February 1994 | |
13964 | | U75112KA1960SGC001384 | KARNATAKA STATE SMALL INDUSTRIES DEVELOPMENT CORPORATION LIMITED | BANGALORE | Wednesday, 25 November 2020 | | Friday, 29 April 1960 | |
788 | | U40109KA1999SGC025521 | KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Wednesday, 28 July 1999 | |
1046 | | U31401KA2002SGC030437 | HUBLI ELECTRICITY SUPPLY COMPANY LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Tuesday, 30 April 2002 | |
623900 | | U40101KA2007SGC043640 | POWER COMPANY OF KARNATAKA LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Monday, 20 August 2007 | |
480 | | U85110KA1970SGC001919 | KARNATAKA POWER CORPORATION LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Monday, 20 July 1970 | |
1033 | | U04010KA2002SGC030438 | BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Tuesday, 30 April 2002 | |
1361 | | U40109KA2004SGC035177 | CHAMUNDESHWARI ELECTRICITY SUPPLY CORPORATION LIMITED | BANGALORE | Wednesday, 07 April 2021 | | Monday, 06 December 2004 | |
43866 | | U31101KA1975PLC002954 | KARNATAKA VIDYUTH KARKHANE LIMITED | BANGALORE | Monday, 12 April 2021 | | Thursday, 13 February 1975 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy