DIRECTOR :
HARISH CHANDER SHARMA
As On :
Sunday, 24 November 2024
Total Page Views : 18 Name | HARISH CHANDER SHARMA |
Total Companies | 15 |
First Appointment Date | Thursday, 04 February 1999 |
Last Resigned Date | Wednesday, 03 June 2020 |
Social Links | |
HARISH CHANDER SHARMA was appointed on Thursday, 04 February 1999 with BHUMI ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 25 Year(s), 9 month(s), 20 day(s), and also appointed on Friday, 02 January 2009 with BHUMI ENTECH EQUIPMENTS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 10 month(s), 22 day(s), and also appointed on Wednesday, 26 May 2010 with ATRIA TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 5 month(s), 29 day(s), and also appointed on Wednesday, 06 April 2011 with AMTRONIX ELECTRO TECHNOLOGIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 7 month(s), 18 day(s), and also appointed on Thursday, 18 February 2016 with BHUMI ITECH PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 9 month(s), 6 day(s), and also appointed on Wednesday, 06 July 2016 with LIGHT HOUSE LED PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 4 month(s), 18 day(s), and also appointed on Thursday, 13 October 2016 with 2K1 SECURITY & ALLIED SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 1 month(s), 11 day(s), and also appointed on Tuesday, 05 December 2017 with SIMNOVUS TECH PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 11 month(s), 19 day(s), and also appointed on Monday, 08 January 2018 with PROSERA ANALYTICS PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 10 month(s), 16 day(s), and also appointed on Monday, 19 November 2018 with ATRIA TELESOL PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 0 month(s), 5 day(s), and also appointed on Friday, 27 December 2019 with ZOTALABS PRIVATE LIMITED - KANPUR and resigned on Wednesday, 03 June 2020. - Total Tenure of 0 Year(s), 5 month(s), 7 day(s), and also appointed on Friday, 03 December 2021 with SIMNOVUS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 11 month(s), 21 day(s), and also appointed on Wednesday, 12 January 2022 with VOLT AEROSPACE PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 10 month(s), 12 day(s), and also appointed on Friday, 14 October 2022 with ARROWMACH GLOBAL PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 1 month(s), 10 day(s), and also appointed on Saturday, 29 June 2024 with ENQBIT TECHNOLOGIES PRIVATE LIMITED - RoC-Delhi and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 5 month(s), 28 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1146530 | | U74210DL1999PTC098228 | BHUMI ENTERPRISES PRIVATE LIMITED | DELHI | Thursday, 04 February 1999 | | Thursday, 04 February 1999 | |
215726 | | U32109DL2009PTC186329 | BHUMI ENTECH EQUIPMENTS PRIVATE LIMITED | DELHI | Friday, 02 January 2009 | | Friday, 02 January 2009 | |
1748574 | | U72900DL2010PTC203173 | ATRIA TECHNOLOGIES PRIVATE LIMITED | DELHI | Wednesday, 26 May 2010 | | Wednesday, 26 May 2010 | |
1192696 | | U74999TG2011PTC073717 | AMTRONIX ELECTRO TECHNOLOGIES PRIVATE LIMITED | HYDERABAD | Wednesday, 06 April 2011 | | Wednesday, 06 April 2011 | |
1747354 | | U72300DL2016PTC291375 | BHUMI ITECH PRIVATE LIMITED | DELHI | Thursday, 18 February 2016 | | Thursday, 18 February 2016 | |
477902 | | U31900DL2016PTC302646 | LIGHT HOUSE LED PRIVATE LIMITED | DELHI | Wednesday, 06 July 2016 | | Wednesday, 06 July 2016 | |
481073 | | U74999DL2016PTC307100 | 2K1 SECURITY & ALLIED SERVICES PRIVATE LIMITED | DELHI | Thursday, 13 October 2016 | | Thursday, 13 October 2016 | |
423232 | | U72900DL2017PTC326756 | SIMNOVUS TECH PRIVATE LIMITED | DELHI | Tuesday, 05 December 2017 | | Tuesday, 05 December 2017 | |
314052 | | U74999KA2018PTC109282 | PROSERA ANALYTICS PRIVATE LIMITED | BANGALORE | Monday, 08 January 2018 | | Monday, 08 January 2018 | |
2894706 | | U74999DL2018PTC341937 | ATRIA TELESOL PRIVATE LIMITED | DELHI | Monday, 19 November 2018 | | Monday, 19 November 2018 | |
1588952 | | U72900UP2019PTC118959 | ZOTALABS PRIVATE LIMITED | KANPUR | Friday, 27 December 2019 | Wednesday, 03 June 2020 | Wednesday, 10 July 2019 | |
2517032 | | U72200DL2021FTC390819 | SIMNOVUS INDIA PRIVATE LIMITED | DELHI | Friday, 03 December 2021 | | Friday, 03 December 2021 | |
2533647 | | U29309HR2022PTC100495 | VOLT AEROSPACE PRIVATE LIMITED | DELHI | Wednesday, 12 January 2022 | | Wednesday, 12 January 2022 | |
2258363 | | U29309DL2022PTC405914 | ARROWMACH GLOBAL PRIVATE LIMITED | DELHI | Friday, 14 October 2022 | | Friday, 14 October 2022 | |
999999 | | U62099DL2024PTC433552 | ENQBIT TECHNOLOGIES PRIVATE LIMITED | RoC-Delhi | Saturday, 29 June 2024 | Monday, 01 January 1900 | Saturday, 29 June 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy