DIRECTOR :
HEM SINGH BHARANA
As On :
Sunday, 24 November 2024
Total Page Views : 8 Name | HEM SINGH BHARANA |
Total Companies | 13 |
First Appointment Date | Monday, 03 September 1990 |
Last Resigned Date | |
Social Links | |
HEM SINGH BHARANA was appointed on Monday, 03 September 1990 with ERA INFRA ENGINEERING LIMITED - DELHI - Total Tenure of 34 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 17 August 2005 with ERA BUILDSYS LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 7 day(s), and also appointed on Friday, 23 May 2008 with ARK VIDHYUT URJA LIMITED - DELHI - Total Tenure of 16 Year(s), 6 month(s), 1 day(s), and also appointed on Tuesday, 27 May 2008 with ARK TRANSMISSION AND DISTRIBUTION LIMITED - DELHI - Total Tenure of 16 Year(s), 5 month(s), 28 day(s), and also appointed on Friday, 11 February 2011 with ERA KHANDWA POWER LIMITED - GWALIOR - Total Tenure of 13 Year(s), 9 month(s), 13 day(s), and also appointed on Wednesday, 12 November 2014 with HARIDWAR HIGHWAYS PROJECT LIMITED - DELHI - Total Tenure of 10 Year(s), 0 month(s), 12 day(s), and also appointed on Saturday, 27 December 2014 with DEHRADUN HIGHWAYS PROJECT LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 28 day(s), and also appointed on Saturday, 27 December 2014 with BAREILLY HIGHWAYS PROJECT LIMITED - DELHI - Total Tenure of 9 Year(s), 10 month(s), 28 day(s), and also appointed on Saturday, 28 February 2015 with WEST HARYANA HIGHWAYS PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 8 month(s), 24 day(s), and also appointed on Thursday, 30 April 2015 with HI-POINT INVESTMENT AND FINANCE PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 6 month(s), 24 day(s), and also appointed on Tuesday, 27 March 2018 with ERA INFRASTRUCTURE (INDIA) LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 28 day(s), and also appointed on Tuesday, 27 March 2018 with RAMPUR HIGHWAYS PROJECT LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 28 day(s), and also appointed on Tuesday, 27 March 2018 with HYDERABAD RING ROAD PROJECT PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 28 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
5934 | | L74899DL1990PLC041350 | ERA INFRA ENGINEERING LIMITED | DELHI | Monday, 03 September 1990 | | Monday, 03 September 1990 | |
1290293 | | U28112DL2005PLC139723 | ERA BUILDSYS LIMITED | DELHI | Wednesday, 17 August 2005 | | Wednesday, 17 August 2005 | |
129764 | | U74900DL2008PLC178530 | ARK VIDHYUT URJA LIMITED | DELHI | Friday, 23 May 2008 | | Friday, 23 May 2008 | |
1601637 | | U31403DL2008PLC178641 | ARK TRANSMISSION AND DISTRIBUTION LIMITED | DELHI | Tuesday, 27 May 2008 | | Tuesday, 27 May 2008 | |
1827800 | | U40100MP2011PLC025387 | ERA KHANDWA POWER LIMITED | GWALIOR | Friday, 11 February 2011 | | Friday, 11 February 2011 | |
676284 | | U45200DL2010PLC198587 | HARIDWAR HIGHWAYS PROJECT LIMITED | DELHI | Wednesday, 12 November 2014 | | Tuesday, 02 February 2010 | |
669357 | | U45200DL2010PLC198635 | DEHRADUN HIGHWAYS PROJECT LIMITED | DELHI | Saturday, 27 December 2014 | | Wednesday, 03 February 2010 | |
5700 | | U45204DL2010PLC203042 | BAREILLY HIGHWAYS PROJECT LIMITED | DELHI | Saturday, 27 December 2014 | | Friday, 21 May 2010 | |
17177 | | U45203DL2007PTC167302 | WEST HARYANA HIGHWAYS PROJECTS PRIVATE LIMITED | DELHI | Saturday, 28 February 2015 | | Thursday, 23 August 2007 | |
186732 | | U67120DL1992PTC050355 | HI-POINT INVESTMENT AND FINANCE PRIVATE LIMITED | DELHI | Thursday, 30 April 2015 | | Friday, 18 September 1992 | |
5437 | | U45200DL2007PLC169191 | ERA INFRASTRUCTURE (INDIA) LIMITED | DELHI | Tuesday, 27 March 2018 | | Tuesday, 09 October 2007 | |
1935142 | | U45200DL2011PLC229411 | RAMPUR HIGHWAYS PROJECT LIMITED | DELHI | Tuesday, 27 March 2018 | | Wednesday, 28 December 2011 | |
17429 | | U45400DL2007PTC165824 | HYDERABAD RING ROAD PROJECT PRIVATE LIMITED | DELHI | Tuesday, 27 March 2018 | | Friday, 13 July 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 18
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | DHANLAXMI BANK LTD | NOIDA | 251 | LOSS | 2014-Jan | |
2 | Private Sector Banks | DHANLAXMI BANK | NOIDA | 253 | LOSS | 2014-Jan | |
3 | Private Sector Banks | DHANLAXMI BANK | NOIDA | 254 | LOSS | 2014-Jan | |
4 | Private Sector Banks | DHANLAXMI BANK LTD | NOIDA | 243 | LOSS | 2014-Jan | |
5 | Private Sector Banks | DHANLAXMI BANK LTD | NOIDA | 244 | LOSS | 2014-Jan | |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy