DIRECTOR :
HITESH BHARATKUMAR RESHAMWALA
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | HITESH BHARATKUMAR RESHAMWALA |
Total Companies | 18 |
First Appointment Date | Friday, 06 December 1996 |
Last Resigned Date | Thursday, 14 July 2016 |
Social Links | |
HITESH BHARATKUMAR RESHAMWALA was appointed on Friday, 06 December 1996 with OCS SERVICES (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 11 month(s), 16 day(s), and also appointed on Thursday, 05 September 2002 with GIFT HOLDING PVT LTD - MUMBAI - Total Tenure of 22 Year(s), 2 month(s), 17 day(s), and also appointed on Wednesday, 01 March 2006 with FLUOROTHERM POLYMER INDIA PRIVATE LIMITED - MUMBAI and resigned on Thursday, 14 July 2016. - Total Tenure of 10 Year(s), 4 month(s), 13 day(s), and also appointed on Monday, 10 September 2007 with RADHAKRISHNA FOOD SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 2 month(s), 12 day(s), and also appointed on Monday, 12 January 2009 with FOODLAND RETAIL SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 10 month(s), 10 day(s), and also appointed on Monday, 12 January 2009 with RADHAKRISHNA FOODLAND CARRIERS PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 10 month(s), 10 day(s), and also appointed on Monday, 12 January 2009 with ARKSOFT ENTERPRISE PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 10 month(s), 10 day(s), and also appointed on Friday, 17 April 2009 with RADHAKRISHNA FOODLAND PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 7 month(s), 5 day(s), and also appointed on Friday, 16 August 2013 with PLANET NEXTGEN TECHNOLOGIES INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 6 day(s), and also appointed on Monday, 15 September 2014 with NEOGEN CHEMICALS LIMITED - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 7 day(s), and also appointed on Thursday, 14 September 2017 with OCS INTEGRATED SOLUTIONS INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 2 month(s), 8 day(s), and also appointed on Friday, 06 October 2017 with OCS TECHNICAL SOLUTIONS INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 1 month(s), 16 day(s), and also appointed on Wednesday, 11 October 2017 with OCS ENERGY SERVICES INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 1 month(s), 11 day(s), and also appointed on Thursday, 02 November 2017 with MILLENNIUM BUSINESS MACHINES PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 0 month(s), 20 day(s), and also appointed on Friday, 08 February 2019 with PLANET SUPPORT SERVICES INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 9 month(s), 14 day(s), and also appointed on Thursday, 25 April 2019 with FASSCO INTERNATIONAL (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 6 month(s), 27 day(s), and also appointed on Friday, 04 August 2023 with NEOGEN IONICS LIMITED - MUMBAI - Total Tenure of 1 Year(s), 3 month(s), 18 day(s), and also appointed on Thursday, 04 April 2024 with OCS OILFIELD TECHNOLOGY (INDIA) PRIVATE LIMITED - RoC-Mumbai and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 3 month(s), 3 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
505024 | | U74210MH1996PTC103138 | OCS SERVICES (INDIA) PRIVATE LIMITED | MUMBAI | Friday, 06 December 1996 | | Tuesday, 08 October 1996 | |
73726 | | U67120MH1986PTC039139 | GIFT HOLDING PVT LTD | MUMBAI | Thursday, 05 September 2002 | | Thursday, 06 March 1986 | |
1453046 | | U18101MH2006PTC160150 | FLUOROTHERM POLYMER INDIA PRIVATE LIMITED | MUMBAI | Wednesday, 01 March 2006 | Thursday, 14 July 2016 | Wednesday, 01 March 2006 | |
19391 | | U55204MH2007PTC173961 | RADHAKRISHNA FOOD SERVICES PRIVATE LIMITED | MUMBAI | Monday, 10 September 2007 | | Monday, 10 September 2007 | |
1030622 | | U51900MH1996PTC096128 | FOODLAND RETAIL SOLUTIONS PRIVATE LIMITED | MUMBAI | Monday, 12 January 2009 | | Wednesday, 10 January 1996 | |
1108506 | | U51900MH1997PTC112119 | RADHAKRISHNA FOODLAND CARRIERS PRIVATE LIMITED | MUMBAI | Monday, 12 January 2009 | | Thursday, 27 November 1997 | |
1177198 | | U74210MH1999PTC123202 | ARKSOFT ENTERPRISE PRIVATE LIMITED | MUMBAI | Monday, 12 January 2009 | | Tuesday, 21 December 1999 | |
4521 | | U51900MH1987PTC044894 | RADHAKRISHNA FOODLAND PRIVATE LIMITED | MUMBAI | Friday, 17 April 2009 | | Tuesday, 06 October 1987 | |
38974 | | U72900MH2013PTC247018 | PLANET NEXTGEN TECHNOLOGIES INDIA PRIVATE LIMITED | MUMBAI | Friday, 16 August 2013 | | Friday, 16 August 2013 | |
1087 | | L24200MH1989PLC050919 | NEOGEN CHEMICALS LIMITED | MUMBAI | Monday, 15 September 2014 | | Tuesday, 07 March 1989 | |
906766 | | U74999MH2017PTC299751 | OCS INTEGRATED SOLUTIONS INDIA PRIVATE LIMITED | MUMBAI | Thursday, 14 September 2017 | | Thursday, 14 September 2017 | |
2712988 | | U29309MH2017PTC300504 | OCS TECHNICAL SOLUTIONS INDIA PRIVATE LIMITED | MUMBAI | Friday, 06 October 2017 | | Friday, 06 October 2017 | |
1231250 | | U29308MH2017PTC300690 | OCS ENERGY SERVICES INDIA PRIVATE LIMITED | MUMBAI | Wednesday, 11 October 2017 | | Wednesday, 11 October 2017 | |
268227 | | U72200MH1998PTC115779 | MILLENNIUM BUSINESS MACHINES PRIVATE LIMITED | MUMBAI | Thursday, 02 November 2017 | | Tuesday, 14 July 1998 | |
18921 | | U92190MH1980PTC023561 | PLANET SUPPORT SERVICES INDIA PRIVATE LIMITED | MUMBAI | Friday, 08 February 2019 | | Wednesday, 10 December 1980 | |
125083 | | U55101MH2012PTC236508 | FASSCO INTERNATIONAL (INDIA) PRIVATE LIMITED | MUMBAI | Thursday, 25 April 2019 | | Friday, 05 October 2012 | |
168300 | | U20119MH2023PLC399825 | NEOGEN IONICS LIMITED | MUMBAI | Friday, 04 August 2023 | | Wednesday, 29 March 2023 | |
999999 | | U33113MH2024PTC422914 | OCS OILFIELD TECHNOLOGY (INDIA) PRIVATE LIMITED | RoC-Mumbai | Thursday, 04 April 2024 | Monday, 01 January 1900 | Thursday, 04 April 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy